This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
How this ancient trade route became one of Europe’s most sought-after and luxurious river cruise destinations is clear after just a few minutes onboard. Rippling out from the heart of Germany’s Black Forest, the Danube River flows majestically through 10 countries, carrying curious travellers into the heart of Eastern Europe.
A river cruise down the Danube, from Bucharest to Budapest, Vienna to Prague, lays bare some of Europe’s greatest treasures. Relive Vienna’s artistic and intellectual golden era, where coffees are served alongside Mozart and vaulted atriums overflow with Old Masters. Go wine tasting in the Wachau Valley vineyards and uncover the legend of Count Dracula in Bucharest. Tour the markets in Budapest with a local chef and explore the magnificent galleries and museums that line the Baroque streets of Prague.
Give us a call today on 01903 694322 to book your Danube River cruise.

| 21st June 2026 for 7 nights | |
| S.S. Maria Theresa | |
Budapest ~ Vienna ~ Dürnstein ~ Linz ~ Passau | |
Cruise Only prices from £3,299pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 5th Jul 202605 Jul 26 | 4,349 | ||
| Sun 19th Jul 202619 Jul 26 | 4,699 | ||
| Sun 2nd Aug 202602 Aug 26 | 3,149 | ||
| Sun 16th Aug 202616 Aug 26 | 4,079 | ||
| Sun 30th Aug 202630 Aug 26 | Please call for availability | ||
| Sun 13th Sep 202613 Sep 26 | 2,499 | ||
| Sun 27th Sep 202627 Sep 26 | 2,999 | ||
| Sun 11th Oct 202611 Oct 26 | 4,849 | ||
| Sun 25th Oct 202625 Oct 26 | 1,999 | ||
| Sun 8th Nov 202608 Nov 26 | 1,999 | ||
| Sun 28th Mar 202728 Mar 27 | 2,799 | ||
| Sun 11th Apr 202711 Apr 27 | 3,509 | ||
| Sun 25th Apr 202725 Apr 27 | 3,419 | ||
| Sun 9th May 202709 May 27 | 3,239 | ||
| Sun 23rd May 202723 May 27 | 3,869 | ||
| Sun 6th Jun 202706 Jun 27 | 3,734 | ||
| Sun 20th Jun 202720 Jun 27 | 3,869 | ||
| Sun 4th Jul 202704 Jul 27 | 3,194 | ||
| Sun 18th Jul 202718 Jul 27 | 3,194 | ||
| Sun 1st Aug 202701 Aug 27 | 3,194 | ||
| Sun 15th Aug 202715 Aug 27 | 3,509 | ||
| Sun 29th Aug 202729 Aug 27 | 3,734 | ||
| Sun 12th Sep 202712 Sep 27 | 4,229 | ||
| Sun 26th Sep 202726 Sep 27 | 4,094 | ||
| Sun 10th Oct 202710 Oct 27 | 4,634 | ||
| Sun 24th Oct 202724 Oct 27 | Please call for availability | ||
| Sun 7th Nov 202707 Nov 27 | 2,789 | ||

| 21st June 2026 for 7 nights | |
| Viking Atla | |
Budapest ~ ~ Vienna ~ Krems ~ ~ Passau ~ Regensburg | |
Please call for availability |

| 21st June 2026 for 7 nights | |
| Viking Jarl | |
Regensburg ~ Passau ~ ~ Krems ~ Vienna ~ ~ Budapest | |
Please call for availability |

| 21st June 2026 for 7 nights | |
| AmaSofia | |
Budapest ~ Bratislava ~ Vienna ~ Weissenkirchen ~ Grein ~ Linz ~ Passau ~ Vilshofen | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 5th Jul 202605 Jul 26 | 4,663 | ||
| Sun 19th Jul 202619 Jul 26 | 5,186 | ||
| Sun 30th Aug 202630 Aug 26 | 4,079 | ||
| Sun 13th Sep 202613 Sep 26 | Please call for availability | ||
| Sun 27th Sep 202627 Sep 26 | 4,556 | ||
| Sun 11th Oct 202611 Oct 26 | 5,248 | ||
| Sun 25th Oct 202625 Oct 26 | 5,048 | ||

| 21st June 2026 for 10 nights | |
| Emerald Star | |
Prague ~ Regensburg ~ Passau ~ Dürnstein ~ Vienna ~ Bratislava ~ Budapest | |
Cruise Only prices from £3,506pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Thu 23rd Jul 202623 Jul 26 | 3,302 | ||

| 21st June 2026 for 10 nights | |
| Riverside Mozart | |
Vienna ~ Dürnstein ~ Weissenkirchen ~ Linz ~ Passau ~ Grein ~ Melk ~ Vienna ~ Esztergom ~ Visegrád ~ Budapest | |
Cruise Only from Suite £4,237pp Please Call for Flights |
| Suite | |
| (All prices are £GBP per person) | |
| Sun 5th Jul 202605 Jul 26 | 3,788 |
| Sun 19th Jul 202619 Jul 26 | 3,788 |
| Sun 2nd Aug 202602 Aug 26 | 3,788 |
| Sun 23rd Aug 202623 Aug 26 | 3,788 |

| 21st June 2026 for 4 nights | |
| Riverside Mozart | |
Vienna ~ Dürnstein ~ Weissenkirchen ~ Linz ~ Passau | |
Cruise Only from Suite £1,969pp Please Call for Flights |
| Suite | |
| (All prices are £GBP per person) | |
| Sun 5th Jul 202605 Jul 26 | 1,683 |
| Sun 19th Jul 202619 Jul 26 | 1,683 |
| Sun 2nd Aug 202602 Aug 26 | 1,683 |
| Sun 23rd Aug 202623 Aug 26 | 1,683 |

| 21st June 2026 for 7 nights | |
| Riverside Mozart | |
Vienna ~ Dürnstein ~ Weissenkirchen ~ Linz ~ Passau ~ Grein ~ Melk ~ Vienna | |
Cruise Only from Suite £3,101pp Please Call for Flights |
| Suite | |
| (All prices are £GBP per person) | |
| Sun 5th Jul 202605 Jul 26 | 2,651 |
| Sun 19th Jul 202619 Jul 26 | 2,651 |
| Sun 2nd Aug 202602 Aug 26 | 2,651 |
| Sun 23rd Aug 202623 Aug 26 | 2,651 |

| 21st June 2026 for 14 nights | |
| Riverside Mozart | |
Vienna ~ Dürnstein ~ Weissenkirchen ~ Linz ~ Passau ~ Grein ~ Melk ~ Vienna ~ Esztergom ~ Visegrád ~ Budapest ~ Bratislava ~ Tulln ~ Vienna | |
Cruise Only from Suite £5,752pp Please Call for Flights |
| Suite | |
| (All prices are £GBP per person) | |
| Sun 5th Jul 202605 Jul 26 | 5,302 |
| Sun 19th Jul 202619 Jul 26 | 5,302 |
| Sun 2nd Aug 202602 Aug 26 | 5,302 |
| Sun 23rd Aug 202623 Aug 26 | 5,302 |

| 21st June 2026 for 7 nights | |
| S.S. Beatrice | |
Regensburg ~ Passau ~ Linz ~ Dürnstein ~ Vienna ~ Budapest | |
Cruise Only prices from £3,749pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 5th Jul 202605 Jul 26 | 2,169 | ||
| Sun 2nd Aug 202602 Aug 26 | 2,299 | ||
| Sun 16th Aug 202616 Aug 26 | 4,649 | ||
| Sun 11th Oct 202611 Oct 26 | 5,149 | ||
| Sun 25th Oct 202625 Oct 26 | 2,299 | ||

| 21st June 2026 for 23 nights | |
| River Duchess | |
Amsterdam ~ Cologne ~ Rüdesheim ~ Frankfurt ~ Wertheim ~ Würzburg ~ Kitzingen ~ Bamberg ~ Nuremberg ~ Regensburg ~ Passau ~ Weissenkirchen ~ Vienna ~ Budapest ~ Vukovar ~ Belgrade ~ Iron Gates ~ Vidin ~ Ruse ~ Bucharest | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 2nd Aug 202602 Aug 26 | Please call for availability | ||

| 21st June 2026 for 7 nights | |
| S.S. Emilie | |
Vienna ~ Spitz ~ Passau ~ Deggendorf ~ Regensburg ~ Nuremberg | |
Please call for availability |
| Oceanview | Balcony | |
| (All prices are £GBP per person) | ||
| Sun 19th Jul 202619 Jul 26 | 2,399 | |
| Sun 16th Aug 202616 Aug 26 | 4,349 | |
| Sun 30th Aug 202630 Aug 26 | Please call for availability | |
| Sun 13th Sep 202613 Sep 26 | 2,669 | |
| Sun 11th Oct 202611 Oct 26 | 4,159 | |
| Sun 30th May 202730 May 27 | 3,869 | |
| Sun 27th Jun 202727 Jun 27 | 3,734 | |
| Sun 25th Jul 202725 Jul 27 | 3,464 | |
| Sun 22nd Aug 202722 Aug 27 | 3,464 | |
| Sun 5th Sep 202705 Sep 27 | 3,914 | |
| Sun 19th Sep 202719 Sep 27 | 3,959 | |
| Sun 17th Oct 202717 Oct 27 | 3,554 | |

| 21st June 2026 for 9 nights | |
| S.S. Emilie | |
Vienna ~ Spitz ~ Passau ~ Deggendorf ~ Regensburg ~ Nuremberg ~ Prague | |
Please call for availability |
| Oceanview | Balcony | |
| (All prices are £GBP per person) | ||
| Sun 19th Jul 202619 Jul 26 | Please call for availability | |
| Sun 16th Aug 202616 Aug 26 | 4,449 | |
| Sun 30th Aug 202630 Aug 26 | Please call for availability | |
| Sun 13th Sep 202613 Sep 26 | 4,949 | |
| Sun 11th Oct 202611 Oct 26 | 4,639 | |
| Sun 30th May 202730 May 27 | 4,319 | |
| Sun 27th Jun 202727 Jun 27 | 4,184 | |
| Sun 25th Jul 202725 Jul 27 | 3,914 | |
| Sun 22nd Aug 202722 Aug 27 | 3,914 | |
| Sun 5th Sep 202705 Sep 27 | 4,364 | |
| Sun 19th Sep 202719 Sep 27 | 4,454 | |
| Sun 17th Oct 202717 Oct 27 | 4,004 | |

| 21st June 2026 for 14 nights | |
| River Duchess | |
Amsterdam ~ Cologne ~ Rüdesheim ~ Frankfurt ~ Wertheim ~ Würzburg ~ Kitzingen ~ Bamberg ~ Nuremberg ~ Regensburg ~ Passau ~ Weissenkirchen ~ Vienna ~ Budapest | |
Cruise Only prices from £6,099pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 2nd Aug 202602 Aug 26 | Please call for availability | ||
| Sun 13th Sep 202613 Sep 26 | 3,799 | ||
| Sun 11th Oct 202611 Oct 26 | 3,499 | ||

| 21st June 2026 for 7 nights | |
| Viking Embla | |
Budapest ~ Bratislava ~ Vienna ~ Krems ~ ~ Linz ~ Passau | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 5th Jul 202605 Jul 26 | Please call for availability | ||
| Sun 19th Jul 202619 Jul 26 | Please call for availability | ||
| Sun 2nd Aug 202602 Aug 26 | Please call for availability | ||
| Sun 16th Aug 202616 Aug 26 | Please call for availability | ||
| Sun 27th Sep 202627 Sep 26 | Please call for availability | ||
| Sun 22nd Nov 202622 Nov 26 | 1,695 | 2,295 | 3,295 |
| Sun 22nd Nov 202622 Nov 26 | 1,695 | 2,295 | 3,295 |

| 21st June 2026 for 7 nights | |
| Viking Aegir | |
Passau ~ Linz ~ ~ Krems ~ Vienna ~ Bratislava ~ ~ Budapest | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 5th Jul 202605 Jul 26 | Please call for availability | ||
| Sun 19th Jul 202619 Jul 26 | Please call for availability | ||
| Sun 2nd Aug 202602 Aug 26 | Please call for availability | ||
| Sun 16th Aug 202616 Aug 26 | Please call for availability | ||
| Sun 30th Aug 202630 Aug 26 | Please call for availability | ||
| Sun 13th Sep 202613 Sep 26 | Please call for availability | ||
| Sun 25th Oct 202625 Oct 26 | 2,195 | Call | Call |
| Sun 25th Oct 202625 Oct 26 | 2,195 | Call | Call |
| Sun 8th Nov 202608 Nov 26 | 1,995 | 2,595 | 4,995 |
| Sun 8th Nov 202608 Nov 26 | 1,995 | 2,595 | 4,995 |
| Sun 22nd Nov 202622 Nov 26 | Please call for availability | ||
| Thu 25th Nov 202725 Nov 27 | 1,895 | 2,195 | 3,495 |
| Thu 25th Nov 202725 Nov 27 | 1,895 | 2,195 | 3,495 |
| Thu 9th Dec 202709 Dec 27 | 2,995 | 3,595 | 6,995 |

| 21st June 2026 for 11 nights | |
| MS L'Europe | |
Vienna ~ Bratislava ~ Budapest ~ Kalocsa ~ Mohács ~ Novi Sad ~ Belgrade ~ Donji Milanovac ~ Ruse ~ Giurgiu ~ Cernavoda ~ Constanta ~ Cernavoda ~ Oltenita | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Mon 13th Jul 202613 Jul 26 | Please call for availability |
| Tue 4th Aug 202604 Aug 26 | Please call for availability |
| Wed 26th Aug 202626 Aug 26 | 2,015 |
| Sun 4th Oct 202604 Oct 26 | 2,774 |
| Wed 26th May 202726 May 27 | 2,979 |
| Sun 4th Jul 202704 Jul 27 | 2,659 |
| Mon 26th Jul 202726 Jul 27 | 2,659 |
| Tue 17th Aug 202717 Aug 27 | 2,659 |
| Sat 25th Sep 202725 Sep 27 | 2,979 |

| 22nd June 2026 for 7 nights | |
| MS William Wordsworth | |
Budapest ~ Esztergom ~ Bratislava ~ Dürnstein ~ Linz ~ Vienna ~ Budapest | |
Please call for availability |

| 22nd June 2026 for 10 nights | |
| Viking Ullur | |
Budapest ~ Kalocsa ~ Osijek ~ Belgrade ~ Golubac ~ ~ Vidin ~ Ruse ~ Bucharest | |
Please call for availability |

| 22nd June 2026 for 7 nights | |
| AmaVerde | |
Budapest ~ Bratislava ~ Vienna ~ Weissenkirchen ~ Grein ~ Linz ~ Passau ~ Vilshofen | |
Cruise Only prices from £5,433pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Mon 20th Jul 202620 Jul 26 | 5,340 | ||
| Mon 17th Aug 202617 Aug 26 | 3,695 | ||
| Mon 14th Sep 202614 Sep 26 | 5,786 | ||
| Mon 12th Oct 202612 Oct 26 | 4,049 | ||
| Mon 9th Nov 202609 Nov 26 | 3,071 | ||
| Mon 29th Mar 202729 Mar 27 | 3,039 | ||
| Mon 26th Apr 202726 Apr 27 | 3,939 | ||
| Mon 24th May 202724 May 27 | 4,309 | ||
| Mon 21st Jun 202721 Jun 27 | 4,189 | ||
| Mon 19th Jul 202719 Jul 27 | 3,339 | ||
| Mon 16th Aug 202716 Aug 27 | 3,519 | ||
| Mon 13th Sep 202713 Sep 27 | 3,759 | ||
| Mon 11th Oct 202711 Oct 27 | 3,679 | ||
| Mon 8th Nov 202708 Nov 27 | 3,259 | ||

| 22nd June 2026 for 7 nights | |
| AmaBella | |
Budapest ~ Mohács ~ Vukovar ~ Belgrade ~ Golubac ~ Vidin ~ Ruse ~ Giurgiu | |
Cruise Only prices from £4,202pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Mon 14th Sep 202614 Sep 26 | 4,710 | ||
| Mon 12th Oct 202612 Oct 26 | 6,171 | ||
| Mon 9th Nov 202609 Nov 26 | 4,171 | ||
| Mon 29th Mar 202729 Mar 27 | 5,608 | ||
| Mon 26th Apr 202726 Apr 27 | 4,429 | ||
| Mon 24th May 202724 May 27 | 4,309 | ||
| Mon 21st Jun 202721 Jun 27 | 4,189 | ||
| Mon 19th Jul 202719 Jul 27 | 4,968 | ||
| Mon 16th Aug 202716 Aug 27 | 3,889 | ||
| Mon 13th Sep 202713 Sep 27 | 4,959 | ||
| Mon 11th Oct 202711 Oct 27 | 4,089 | ||
| Mon 8th Nov 202708 Nov 27 | 3,859 | ||

| 22nd June 2026 for 14 nights | |
| Travelmarvel Polaris | |
Budapest ~ Vienna ~ Melk ~ Passau ~ Regensburg ~ Nuremberg ~ Bamberg ~ Würzburg ~ Miltenberg ~ Rüdesheim am Rhein ~ Cologne ~ Amsterdam | |
Please call for availability |
| (All prices are £GBP per person) |
| Mon 20th Jul 202620 Jul 26 | Please call for availability |
| Mon 17th Aug 202617 Aug 26 | Please call for availability |
| Mon 14th Sep 202614 Sep 26 | 2,695 |
| Mon 12th Oct 202612 Oct 26 | 2,495 |
| Mon 9th Nov 202609 Nov 26 | 2,495 |
| Mon 7th Dec 202607 Dec 26 | 2,895 |
| Thu 11th Mar 202711 Mar 27 | 3,495 |
| Thu 22nd Apr 202722 Apr 27 | 3,895 |
| Thu 20th May 202720 May 27 | 4,395 |
| Thu 17th Jun 202717 Jun 27 | 4,095 |
| Thu 15th Jul 202715 Jul 27 | 4,095 |
| Thu 12th Aug 202712 Aug 27 | 4,095 |
| Thu 9th Sep 202709 Sep 27 | 4,395 |
| Thu 7th Oct 202707 Oct 27 | 4,095 |
| Thu 4th Nov 202704 Nov 27 | 3,495 |

| 22nd June 2026 for 14 nights | |
| Travelmarvel Vega | |
Amsterdam ~ Cologne ~ Rüdesheim am Rhein ~ Miltenberg ~ Würzburg ~ Bamberg ~ Nuremberg ~ Regensburg ~ Passau ~ Dürnstein ~ Vienna ~ Budapest | |
Please call for availability |
| (All prices are £GBP per person) |
| Mon 20th Jul 202620 Jul 26 | Please call for availability |
| Mon 17th Aug 202617 Aug 26 | Please call for availability |
| Mon 14th Sep 202614 Sep 26 | 2,995 |
| Mon 12th Oct 202612 Oct 26 | 2,495 |
| Mon 9th Nov 202609 Nov 26 | 3,095 |
| Thu 11th Mar 202711 Mar 27 | 3,495 |
| Thu 22nd Apr 202722 Apr 27 | 3,895 |
| Thu 20th May 202720 May 27 | 4,395 |
| Thu 17th Jun 202717 Jun 27 | 4,095 |
| Thu 15th Jul 202715 Jul 27 | 4,095 |
| Thu 12th Aug 202712 Aug 27 | 4,095 |
| Thu 9th Sep 202709 Sep 27 | 4,395 |
| Thu 7th Oct 202707 Oct 27 | 4,095 |
| Thu 4th Nov 202704 Nov 27 | 3,495 |

| 22nd June 2026 for 7 nights | |
| Avalon Tranquility II | |
Nuremberg ~ Regensburg ~ Passau ~ Melk ~ Vienna ~ Budapest | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Mon 6th Jul 202606 Jul 26 | Call | 1,876 |
| Mon 6th Jul 202606 Jul 26 | Call | 2,225 |
| Wed 16th Sep 202616 Sep 26 | 3,108 | 4,707 |
| Wed 14th Oct 202614 Oct 26 | Call | 2,900 |
| Wed 28th Oct 202628 Oct 26 | Call | 2,626 |
| Wed 28th Oct 202628 Oct 26 | Call | 2,975 |
| Wed 20th Oct 202720 Oct 27 | 3,387 | 4,786 |

| 22nd June 2026 for 10 nights | |
| MS William Wordsworth | |
Budapest ~ Esztergom ~ Dürnstein ~ Linz ~ Vienna ~ Budapest | |
Cruise Only prices from £4,499pp |
| Balcony | |
| (All prices are £GBP per person) | |
| Mon 10th Aug 202610 Aug 26 | 3,849 |
| Mon 17th Aug 202617 Aug 26 | 4,299 |
| Mon 31st Aug 202631 Aug 26 | Please call for availability |
| Mon 14th Sep 202614 Sep 26 | Please call for availability |
| Mon 21st Sep 202621 Sep 26 | Please call for availability |
| Mon 28th Sep 202628 Sep 26 | Please call for availability |
| Mon 26th Oct 202626 Oct 26 | 3,049 |
| Tue 6th Apr 202706 Apr 27 | 3,299 |
| Tue 27th Apr 202727 Apr 27 | 3,249 |
| Tue 18th May 202718 May 27 | 3,449 |
| Tue 8th Jun 202708 Jun 27 | 3,649 |
| Tue 20th Jul 202720 Jul 27 | 3,068 |
| Tue 27th Jul 202727 Jul 27 | 3,298 |
| Tue 7th Sep 202707 Sep 27 | 3,849 |
| Tue 28th Sep 202728 Sep 27 | 3,268 |
| Tue 12th Oct 202712 Oct 27 | 2,799 |
Fusion Holidays when selling travel arrangements is a trading name of Co-op Travel Services Limited, registration 08903986. Fusion Cruises is an Accredited Body Member of Co-op Travel Services Limited ATOL 12904.
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk