This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
There’s more to the Iberian Peninsula than sandy beaches and golden coastlines. Away from the typical tourist trail, the Douro River links the hearts of Spain and Portugal along a deep valley of dramatic cliffs, medieval walled villages and steep vineyards carved into mountains.
A river cruise along Portugal’s “River of Gold” will carry you deep into one of the world’s oldest wine regions. Roam the old port warehouses and cellars of Porto with their sweet fragrances and mahogany casks. Soak up the history in Salamanca, a sandstone jumble of gothic cathedrals and Baroque facades, mythical heroes and religious legends. On this Porto river cruise, you can explore the surrounding region’s soaring mountain vineyards, followed by lunches of fresh, local seafood and handmade olive bread.
Give us a call today on 01903 694322 to book your Douro River cruise.

| 18th June 2026 for 10 nights | |
| MS Douro Elegance | |
Porto ~ ~ Salamanca ~ Régua ~ Lamego ~ Porto ~ Coimbra ~ Lisbon | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Thu 25th Jun 202625 Jun 26 | Please call for availability | ||
| Thu 16th Jul 202616 Jul 26 | Please call for availability | ||
| Thu 23rd Jul 202623 Jul 26 | Please call for availability | ||
| Thu 20th Aug 202620 Aug 26 | Please call for availability | ||
| Thu 10th Sep 202610 Sep 26 | Please call for availability | ||
| Thu 24th Sep 202624 Sep 26 | Please call for availability | ||
| Thu 1st Oct 202601 Oct 26 | Please call for availability | ||
| Thu 8th Oct 202608 Oct 26 | Please call for availability | ||
| Thu 25th Mar 202725 Mar 27 | Please call for availability | ||
| Thu 8th Apr 202708 Apr 27 | 3,048 | ||
| Thu 29th Apr 202729 Apr 27 | 3,198 | ||
| Thu 6th May 202706 May 27 | 3,649 | ||
| Thu 20th May 202720 May 27 | 3,599 | ||
| Thu 10th Jun 202710 Jun 27 | 3,849 | ||
| Thu 24th Jun 202724 Jun 27 | 3,548 | ||
| Thu 8th Jul 202708 Jul 27 | 3,499 | ||
| Thu 29th Jul 202729 Jul 27 | 3,198 | ||
| Thu 12th Aug 202712 Aug 27 | 3,299 | ||
| Thu 9th Sep 202709 Sep 27 | 3,799 | ||
| Thu 23rd Sep 202723 Sep 27 | 3,648 | ||
| Thu 14th Oct 202714 Oct 27 | 3,398 | ||

| 18th June 2026 for 7 nights | |
| MS Douro Elegance | |
Porto ~ Régua ~ ~ Salamanca ~ Régua ~ Entre-os-Rios ~ Porto | |
Cruise Only prices from £3,049pp |

| 18th June 2026 for 9 nights | |
| Viking Gyda | |
Porto ~ Régua ~ Pinhão ~ ~ Barca d’Alva ~ Salamanca ~ Pinhão ~ Régua ~ Porto | |
Please call for availability |

| 19th June 2026 for 5 nights | |
| MS Amalia Rodrigues | |
Porto ~ Régua ~ Pinhão ~ Vega de Terrón ~ Barca d’Alva ~ Senhora da Hora ~ Ferradosa ~ Folgosa ~ Leverinho | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |
| Mon 31st May 202731 May 27 | 1,581 | 1,776 |

| 20th June 2026 for 7 nights | |
| Emerald Radiance | |
Porto ~ Pinhão ~ Vega de Terrón ~ Salamanca ~ Pocinho ~ Régua ~ Porto | |
Cruise Only prices from £4,806pp |

| 20th June 2026 for 7 nights | |
| AmaVida | |
Vega de Terron, Portugal ~ Barca d’Alva ~ Pinhão ~ Régua ~ Entre-os-Rios ~ Porto | |
Cruise Only prices from £4,624pp |

| 20th June 2026 for 9 nights | |
| Viking Hemming | |
Porto ~ Régua ~ Pinhão ~ ~ Barca d’Alva ~ Salamanca ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview Call Balcony Call Suite £10,595pp Fly/Cruise | |
Fly/Cruise from Oceanview Call Balcony Call Suite £10,595pp Fly/Cruise |

| 20th June 2026 for 7 nights | |
| MS Gil Eanes | |
Porto ~ Régua ~ Pinhão ~ Vega de Terrón ~ Barca d’Alva ~ Ferradosa ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview £2,032pp Suite Call Please Call for Flights |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Sat 4th Jul 202604 Jul 26 | 1,782 | Call |
| Sat 11th Jul 202611 Jul 26 | 1,756 | Call |
| Thu 23rd Jul 202623 Jul 26 | 1,357 | 2,012 |
| Thu 30th Jul 202630 Jul 26 | 1,612 | 1,868 |
| Thu 6th Aug 202606 Aug 26 | 1,664 | Call |
| Thu 13th Aug 202613 Aug 26 | 1,838 | Call |
| Thu 13th Aug 202613 Aug 26 | 1,839 | Call |
| Thu 20th Aug 202620 Aug 26 | 2,003 | Call |
| Tue 8th Sep 202608 Sep 26 | Please call for availability | |
| Sun 27th Sep 202627 Sep 26 | Please call for availability | |
| Fri 9th Oct 202609 Oct 26 | Please call for availability | |
| Wed 21st Oct 202621 Oct 26 | 1,800 | Call |
| Thu 25th Mar 202725 Mar 27 | 1,876 | 2,407 |
| Thu 8th Jul 202708 Jul 27 | 1,880 | 2,349 |
| Thu 22nd Jul 202722 Jul 27 | 1,823 | 2,349 |
| Thu 29th Jul 202729 Jul 27 | 1,823 | 2,349 |
| Thu 5th Aug 202705 Aug 27 | 1,880 | 2,349 |
| Thu 12th Aug 202712 Aug 27 | 1,823 | 2,349 |
| Fri 8th Oct 202708 Oct 27 | 2,427 | 2,688 |

| 21st June 2026 for 7 nights | |
| MS Douro Splendour | |
Porto ~ Régua ~ ~ Salamanca ~ ~ Lamego ~ Porto | |
Cruise Only prices from £3,049pp |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Sun 19th Jul 202619 Jul 26 | 2,399 | |
| Sun 6th Sep 202606 Sep 26 | 3,299 | |
| Sun 11th Apr 202711 Apr 27 | 2,249 | |
| Sun 16th May 202716 May 27 | 2,649 | |
| Sun 13th Jun 202713 Jun 27 | 2,699 | |
| Sun 18th Jul 202718 Jul 27 | 2,349 | |
| Sun 15th Aug 202715 Aug 27 | 2,349 | |
| Sun 17th Oct 202717 Oct 27 | 2,599 | |

| 21st June 2026 for 7 nights | |
| S.S. São Gabriel | |
Porto ~ Régua ~ Pocinho ~ Salamanca ~ Pinhão ~ Porto | |
Cruise Only prices from £4,299pp |

| 21st June 2026 for 10 nights | |
| S.S. São Gabriel | |
Porto ~ Régua ~ Pocinho ~ Salamanca ~ Pinhão ~ Porto ~ Lisbon | |
Please call for availability |

| 21st June 2026 for 9 nights | |
| Viking Helgrim | |
Porto ~ Régua ~ Pinhão ~ ~ Barca d’Alva ~ Salamanca ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview £4,245pp Balcony £6,595pp Suite Call Fly/Cruise | |
Fly/Cruise from Oceanview £4,245pp Balcony £6,595pp Suite Call Fly/Cruise |

| 22nd June 2026 for 9 nights | |
| Viking Osfrid | |
Porto ~ Régua ~ Pinhão ~ ~ Barca d’Alva ~ Salamanca ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview Call Balcony £6,595pp Suite £8,595pp Fly/Cruise | |
Fly/Cruise from Oceanview Call Balcony £6,595pp Suite £8,595pp Fly/Cruise |

| 22nd June 2026 for 7 nights | |
| MS Vasco de Gama | |
Porto ~ Régua ~ Pinhão ~ Vega de Terrón ~ Barca d’Alva ~ Ferradosa ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview £1,986pp Please Call for Flights |

| 22nd June 2026 for 7 nights | |
| MS Infante Don Henrique | |
Porto ~ Régua ~ Pinhão ~ Vega de Terrón ~ Barca d’Alva ~ Ferradosa ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview £1,715pp Please Call for Flights |

| 23rd June 2026 for 7 nights | |
| MS Riviera Rose | |
Porto ~ Régua ~ Figueira de Castelo Rodrigo ~ Salamanca ~ Pinhão ~ Lamego ~ Porto | |
Cruise Only prices from £3,099pp |

| 23rd June 2026 for 10 nights | |
| MS Riviera Rose | |
Porto ~ Régua ~ Figueira de Castelo Rodrigo ~ Salamanca ~ Pinhão ~ Lamego ~ Vila Nova de Gaia ~ Porto ~ Lisbon ~ Sintra | |
Cruise Only prices from £3,749pp |
| Balcony | |
| (All prices are £GBP per person) | |
| Tue 30th Jun 202630 Jun 26 | 3,428 |
| Tue 14th Jul 202614 Jul 26 | 3,349 |
| Tue 28th Jul 202628 Jul 26 | Please call for availability |
| Tue 11th Aug 202611 Aug 26 | 3,899 |
| Tue 18th Aug 202618 Aug 26 | 4,099 |
| Tue 25th Aug 202625 Aug 26 | 4,099 |
| Tue 1st Sep 202601 Sep 26 | 4,199 |
| Tue 8th Sep 202608 Sep 26 | 4,299 |
| Tue 15th Sep 202615 Sep 26 | 4,449 |
| Tue 29th Sep 202629 Sep 26 | 3,798 |
| Tue 6th Oct 202606 Oct 26 | Please call for availability |
| Tue 13th Oct 202613 Oct 26 | Please call for availability |
| Tue 20th Oct 202620 Oct 26 | 3,149 |
| Mon 5th Apr 202705 Apr 27 | 2,878 |
| Mon 12th Apr 202712 Apr 27 | 2,999 |
| Mon 26th Apr 202726 Apr 27 | 3,399 |
| Mon 10th May 202710 May 27 | 3,749 |
| Mon 24th May 202724 May 27 | 3,749 |
| Mon 7th Jun 202707 Jun 27 | 3,899 |
| Mon 21st Jun 202721 Jun 27 | 3,799 |
| Mon 12th Jul 202712 Jul 27 | 3,158 |
| Mon 26th Jul 202726 Jul 27 | 3,108 |
| Mon 23rd Aug 202723 Aug 27 | 3,308 |
| Mon 6th Sep 202706 Sep 27 | 3,968 |
| Mon 13th Sep 202713 Sep 27 | 3,999 |
| Mon 20th Sep 202720 Sep 27 | 4,018 |
| Mon 4th Oct 202704 Oct 27 | 3,549 |
| Mon 18th Oct 202718 Oct 27 | 3,048 |

| 23rd June 2026 for 10 nights | |
| Scenic Azure | |
Lisbon ~ Porto ~ Pinhão ~ Barca d’Alva ~ Pocinho ~ Régua ~ Porto | |
Cruise Only prices from £5,745pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Fri 10th Jul 202610 Jul 26 | Please call for availability | ||
| Mon 27th Jul 202627 Jul 26 | Please call for availability | ||
| Tue 22nd Sep 202622 Sep 26 | Please call for availability | ||
| Fri 9th Oct 202609 Oct 26 | Please call for availability | ||
| Thu 5th Nov 202605 Nov 26 | Please call for availability | ||
| Wed 17th Mar 202717 Mar 27 | 5,510 | ||
| Sat 3rd Apr 202703 Apr 27 | 5,779 | ||
| Fri 30th Apr 202730 Apr 27 | Please call for availability | ||
| Sun 6th Jun 202706 Jun 27 | 5,969 | ||
| Wed 23rd Jun 202723 Jun 27 | 5,779 | ||
| Wed 30th Jun 202730 Jun 27 | 5,684 | ||
| Thu 26th Aug 202726 Aug 27 | 5,779 | ||
| Wed 22nd Sep 202722 Sep 27 | Please call for availability | ||
| Tue 19th Oct 202719 Oct 27 | Please call for availability | ||
| Tue 26th Oct 202726 Oct 27 | 5,589 | ||
| Tue 2nd Nov 202702 Nov 27 | Please call for availability | ||
| Fri 19th Nov 202719 Nov 27 | 5,684 | ||

| 23rd June 2026 for 13 nights | |
| Scenic Azure | |
Lisbon ~ Porto ~ Pinhão ~ Barca d’Alva ~ Pocinho ~ Régua ~ Porto ~ Madrid | |
Cruise Only prices from £6,940pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Fri 10th Jul 202610 Jul 26 | Please call for availability | ||
| Mon 27th Jul 202627 Jul 26 | Please call for availability | ||
| Tue 22nd Sep 202622 Sep 26 | Please call for availability | ||
| Fri 9th Oct 202609 Oct 26 | Please call for availability | ||
| Wed 17th Mar 202717 Mar 27 | 7,170 | ||
| Sat 3rd Apr 202703 Apr 27 | 7,444 | ||
| Fri 30th Apr 202730 Apr 27 | Please call for availability | ||
| Sun 6th Jun 202706 Jun 27 | Please call for availability | ||
| Wed 23rd Jun 202723 Jun 27 | 7,444 | ||
| Wed 30th Jun 202730 Jun 27 | 7,349 | ||
| Thu 26th Aug 202726 Aug 27 | 7,444 | ||
| Tue 26th Oct 202726 Oct 27 | 7,254 | ||
| Fri 19th Nov 202719 Nov 27 | 7,064 | ||

| 23rd June 2026 for 7 nights | |
| Viking Helgrim | |
Porto ~ Régua ~ Pinhão ~ ~ Barca d’Alva ~ Salamanca ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview £3,845pp Balcony £6,195pp Suite Call Fly/Cruise | |
Fly/Cruise from Oceanview £3,845pp Balcony £6,195pp Suite Call Fly/Cruise |

| 24th June 2026 for 13 nights | |
| Emerald Radiance | |
Lisbon ~ Porto ~ Pinhão ~ Vega de Terrón ~ Salamanca ~ Pocinho ~ Régua ~ Porto ~ Madrid | |
Cruise Only prices from £5,220pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 5th Aug 202605 Aug 26 | 4,750 | ||
| Wed 21st Jul 202721 Jul 27 | 5,145 | ||
| Wed 1st Sep 202701 Sep 27 | Please call for availability | ||
| Wed 13th Oct 202713 Oct 27 | 4,895 | ||
| Wed 10th Nov 202710 Nov 27 | Please call for availability | ||

| 24th June 2026 for 10 nights | |
| Emerald Radiance | |
Lisbon ~ Porto ~ Pinhão ~ Vega de Terrón ~ Salamanca ~ Pocinho ~ Régua ~ Porto | |
Cruise Only prices from £4,423pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 5th Aug 202605 Aug 26 | 3,962 | ||
| Wed 19th Aug 202619 Aug 26 | 4,197 | ||
| Wed 2nd Sep 202602 Sep 26 | Please call for availability | ||
| Wed 30th Sep 202630 Sep 26 | Please call for availability | ||
| Wed 14th Oct 202614 Oct 26 | 3,835 | ||
| Wed 17th Mar 202717 Mar 27 | 3,915 | ||
| Wed 31st Mar 202731 Mar 27 | 4,146 | ||
| Wed 14th Apr 202714 Apr 27 | 4,146 | ||
| Wed 28th Apr 202728 Apr 27 | Please call for availability | ||
| Wed 12th May 202712 May 27 | 4,587 | ||
| Wed 26th May 202726 May 27 | 4,734 | ||
| Wed 9th Jun 202709 Jun 27 | 4,734 | ||
| Wed 23rd Jun 202723 Jun 27 | 4,734 | ||
| Wed 7th Jul 202707 Jul 27 | 4,342 | ||
| Wed 21st Jul 202721 Jul 27 | 4,342 | ||
| Wed 4th Aug 202704 Aug 27 | 4,342 | ||
| Wed 18th Aug 202718 Aug 27 | 4,342 | ||
| Wed 1st Sep 202701 Sep 27 | 4,832 | ||
| Wed 15th Sep 202715 Sep 27 | 4,832 | ||
| Wed 22nd Sep 202722 Sep 27 | 4,832 | ||
| Wed 13th Oct 202713 Oct 27 | 4,097 | ||
| Wed 27th Oct 202727 Oct 27 | 3,803 | ||
| Wed 10th Nov 202710 Nov 27 | Please call for availability | ||

| 24th June 2026 for 7 nights | |
| Avalon Alegria | |
Porto ~ Régua ~ Pinhão ~ Barca d’Alva ~ Ferradosa ~ Porto | |
Cruise Only from Oceanview Call Suite £5,235pp Please Call for Flights |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Wed 1st Jul 202601 Jul 26 | Please call for availability | |
| Wed 8th Jul 202608 Jul 26 | Call | 2,876 |
| Wed 8th Jul 202608 Jul 26 | Call | 3,225 |
| Wed 15th Jul 202615 Jul 26 | 1,625 | Call |
| Wed 15th Jul 202615 Jul 26 | 1,974 | Call |
| Wed 22nd Jul 202622 Jul 26 | 1,625 | Call |
| Wed 22nd Jul 202622 Jul 26 | 1,974 | Call |
| Wed 29th Jul 202629 Jul 26 | Please call for availability | |
| Wed 5th Aug 202605 Aug 26 | Please call for availability | |
| Wed 12th Aug 202612 Aug 26 | 3,357 | Call |
| Wed 19th Aug 202619 Aug 26 | 3,513 | Call |
| Wed 26th Aug 202626 Aug 26 | 3,464 | 5,113 |
| Wed 2nd Sep 202602 Sep 26 | 4,441 | 5,841 |
| Wed 9th Sep 202609 Sep 26 | 4,441 | 5,941 |
| Wed 16th Sep 202616 Sep 26 | Please call for availability | |

| 24th June 2026 for 7 nights | |
| A-ROSA ALVA | |
Porto ~ Pinhão ~ Barca d’Alva ~ Vega de Terrón ~ Pinhão ~ Leverinho ~ Porto | |
Cruise Only from Oceanview Call Balcony £2,189pp Suite £4,188pp Please Call for Flights |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 1st Jul 202601 Jul 26 | 1,331 | 1,998 | 3,807 |
| Wed 8th Jul 202608 Jul 26 | Call | 1,808 | 3,712 |
| Wed 15th Jul 202615 Jul 26 | 1,236 | 1,808 | 3,712 |
| Wed 22nd Jul 202622 Jul 26 | 1,236 | 1,808 | 3,712 |
| Wed 29th Jul 202629 Jul 26 | 1,284 | 1,808 | 3,712 |
| Wed 5th Aug 202605 Aug 26 | 1,427 | 1,903 | 3,712 |
| Wed 12th Aug 202612 Aug 26 | 1,236 | 1,856 | 3,712 |
| Wed 19th Aug 202619 Aug 26 | Call | 1,998 | 4,093 |
| Wed 26th Aug 202626 Aug 26 | 1,427 | 1,998 | 4,188 |
| Wed 2nd Sep 202602 Sep 26 | Call | 2,427 | Call |
| Wed 9th Sep 202609 Sep 26 | 1,855 | 2,284 | Call |
| Wed 16th Sep 202616 Sep 26 | 1,855 | 2,284 | Call |
| Wed 23rd Sep 202623 Sep 26 | Call | 2,284 | Call |
| Wed 30th Sep 202630 Sep 26 | 1,760 | 2,236 | 4,570 |
| Wed 7th Oct 202607 Oct 26 | 1,665 | 2,236 | 4,665 |
| Wed 14th Oct 202614 Oct 26 | 1,617 | 2,046 | 4,093 |
| Wed 21st Oct 202621 Oct 26 | 1,855 | 2,475 | Call |
| Wed 28th Oct 202628 Oct 26 | 1,236 | 1,808 | 3,807 |
| Wed 4th Nov 202604 Nov 26 | 1,236 | 1,808 | 3,712 |
| Wed 11th Nov 202611 Nov 26 | 1,236 | 1,808 | 3,712 |

| 24th June 2026 for 9 nights | |
| Viking Torgil | |
Porto ~ Régua ~ Pinhão ~ ~ Barca d’Alva ~ Salamanca ~ Pinhão ~ Régua ~ Porto | |
Cruise Only from Oceanview Call Balcony £6,545pp Suite £8,595pp Fly/Cruise | |
Fly/Cruise from Oceanview Call Balcony £6,545pp Suite £8,595pp Fly/Cruise |
Fusion Holidays when selling travel arrangements is a trading name of Co-op Travel Services Limited, registration 08903986. Fusion Cruises is an Accredited Body Member of Co-op Travel Services Limited ATOL 12904.
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk