This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Experience the alluring French art de vivre on the finest, most iconic of European river cruises. With its vast and intricate web of canals of choose from, there’s always a new and unexplored side of France to discover next.
Uncover layers of history and legend in France’s north-west region of Normandy, as you savour the cider, camembert and chalk-white cliffs. Wander through charming old, Flemish towns along the Belgium border. Meet France’s greatest passions, food and wine, in the ancient vineyards of Burgundy. Soak up the glamour and romance in Paris, or head south into the sun-kissed regions of Bordeaux and Provence on an unforgettable French Canal cruise.
Give us a call today on 01903 694322 to book your French Canals and River cruise.

| 26th March 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 1st April 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £1,320pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 9th April 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £1,345pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 15th April 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 23rd April 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 29th April 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £1,320pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 22nd July 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 30th July 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 5th August 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,002pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 13th August 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,002pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 24th September 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,669pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 30th September 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,669pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 8th October 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,669pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 14th October 2026 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 28th Apr 202728 Apr 27 | 2,754 |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 22nd October 2026 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 25th March 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,754pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 8th April 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,754pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 22nd April 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,754pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 28th April 2027 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,754pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
| Wed 30th Sep 202630 Sep 26 | 2,669 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability |
| Wed 7th Jul 202707 Jul 27 | 2,754 |
| Wed 21st Jul 202721 Jul 27 | 2,754 |
| Wed 4th Aug 202704 Aug 27 | 2,754 |
| Wed 18th Aug 202718 Aug 27 | 2,754 |
| Wed 29th Sep 202729 Sep 27 | 2,792 |
| Wed 13th Oct 202713 Oct 27 | 2,792 |

| 6th May 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ Xouaxange ~ Liernolles | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 9th Sep 202709 Sep 27 | Please call for availability |

| 3rd June 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,792pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 17th June 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,792pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 1st Jul 202701 Jul 27 | 2,754 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 1st July 2027 for 6 nights | |
| MS Madeleine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,754pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 26th Mar 202626 Mar 26 | Please call for availability |
| Thu 9th Apr 202609 Apr 26 | 1,345 |
| Thu 23rd Apr 202623 Apr 26 | Please call for availability |
| Thu 30th Jul 202630 Jul 26 | Please call for availability |
| Thu 13th Aug 202613 Aug 26 | 2,002 |
| Thu 24th Sep 202624 Sep 26 | 2,669 |
| Thu 8th Oct 202608 Oct 26 | 2,669 |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability |
| Thu 25th Mar 202725 Mar 27 | 2,754 |
| Thu 8th Apr 202708 Apr 27 | 2,754 |
| Thu 22nd Apr 202722 Apr 27 | 2,754 |
| Thu 3rd Jun 202703 Jun 27 | 2,792 |
| Thu 17th Jun 202717 Jun 27 | 2,792 |
| Thu 15th Jul 202715 Jul 27 | 2,754 |
| Thu 29th Jul 202729 Jul 27 | 2,754 |
| Thu 23rd Sep 202723 Sep 27 | 2,792 |
| Thu 7th Oct 202707 Oct 27 | 2,792 |
| Thu 21st Oct 202721 Oct 27 | 2,792 |

| 7th July 2027 for 6 nights | |
| MS Jeanine | |
Strasbourg ~ Waltenheim-sur-Zorn ~ Saverne ~ Lutzelbourg ~ ~ Xouaxange ~ Liernolles | |
Cruise Only from Oceanview £2,754pp Please Call for Flights |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 1st Apr 202601 Apr 26 | 1,320 |
| Wed 15th Apr 202615 Apr 26 | Please call for availability |
| Wed 29th Apr 202629 Apr 26 | 1,320 |
| Wed 22nd Jul 202622 Jul 26 | Please call for availability |
| Wed 5th Aug 202605 Aug 26 | 2,002 |
