This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
A Ganges river cruise transports you to a timeless place, where ancient spirituality, myth and folklore still burn brightly today. Venture deep into the very heart of rural India to find one of the world’s most profound and unforgettable cultural experiences waiting.
In a mist of incense, sandalwood and spices, you’ll follow the gentle ebb and flow of India’s most spiritual river. Soak up pink sunsets and sand-hued, saffron-tinged temples in Varanisi. Join worshippers in their nightly ceremonies along the bathing ghats at the river’s edge. Visit Mughal ruins and Raj palaces, rainbow-coloured temples and onion-domed mosques. Wander through winding streets bustling with sacred cows and shimmering silk markets, uncover 6th century rock carvings in Bateshwar and learn about the ancient traditions of rural artisans in Matiari.
Give us a call today on 01903 694322 to book your Ganges River cruise.
8th February 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £7,399pp |
Suite | |
(All prices are £GBP per person) | |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
22nd February 2025 for 9 nights | |
RV Ganges Voyager | |
Kolkata (ex Calcutta) ~ Bandel ~ Kalna ~ Matiari ~ Khosbag ~ Baranagar ~ Murshidabad ~ Mayapur ~ Chandannagar ~ Kolkata (ex Calcutta) ~ Varanasi | |
Cruise Only from Oceanview £6,931pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sun 2nd Nov 202502 Nov 25 | 6,646 |
Wed 19th Nov 202519 Nov 25 | 6,646 |
22nd February 2025 for 14 nights | |
RV Ganges Voyager | |
Kolkata (ex Calcutta) ~ Bandel ~ Kalna ~ Matiari ~ Khosbag ~ Baranagar ~ Murshidabad ~ Mayapur ~ Chandannagar ~ Kolkata (ex Calcutta) ~ Varanasi ~ Jaipur ~ Delhi | |
Cruise Only from Oceanview £9,202pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sun 2nd Nov 202502 Nov 25 | 8,917 |
Wed 19th Nov 202519 Nov 25 | 8,917 |
27th February 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Please call for availability |
7th September 2025 for 16 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £10,545pp |
(All prices are £GBP per person) |
Sun 2nd Nov 202502 Nov 25 | 11,195 |
Wed 25th Feb 202625 Feb 26 | 10,945 |
7th September 2025 for 14 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £9,545pp |
(All prices are £GBP per person) |
Sun 2nd Nov 202502 Nov 25 | 10,445 |
Wed 25th Feb 202625 Feb 26 | 9,945 |
14th September 2025 for 10 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £5,795pp |
(All prices are £GBP per person) |
Sun 9th Nov 202509 Nov 25 | 5,795 |
Wed 4th Mar 202604 Mar 26 | 5,795 |
15th September 2025 for 9 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £6,595pp |
(All prices are £GBP per person) |
Mon 10th Nov 202510 Nov 25 | 6,945 |
Thu 5th Mar 202605 Mar 26 | 6,595 |
22nd September 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £7,399pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
2nd October 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £8,499pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
10th October 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £9,099pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
18th October 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £7,899pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
27th October 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £8,499pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
1st November 2025 for 15 nights | |
Ganges Voyager II | |
Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) ~ New Delhi ~ Agra ~ Ranthambore National Park ~ Jaipur ~ Bikaner ~ Jodhpur ~ Udaipur ~ Mumbai (ex Bombay) | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Sat 24th Jan 202624 Jan 26 | 19,499 |
Sat 3rd Oct 202603 Oct 26 | 19,499 |
Sat 31st Oct 202631 Oct 26 | 19,499 |
2nd November 2025 for 14 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £10,445pp |
(All prices are £GBP per person) |
Sun 7th Sep 202507 Sep 25 | 9,545 |
Wed 25th Feb 202625 Feb 26 | 9,945 |
2nd November 2025 for 16 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £11,195pp |
(All prices are £GBP per person) |
Sun 7th Sep 202507 Sep 25 | 10,545 |
Wed 25th Feb 202625 Feb 26 | 10,945 |
2nd November 2025 for 9 nights | |
RV Ganges Voyager | |
Kolkata (ex Calcutta) ~ Bandel ~ Kalna ~ Matiari ~ Khosbag ~ Baranagar ~ Murshidabad ~ Mayapur ~ Chandannagar ~ Kolkata (ex Calcutta) ~ Varanasi | |
Cruise Only from Oceanview £6,646pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sat 22nd Feb 202522 Feb 25 | 6,931 |
Wed 19th Nov 202519 Nov 25 | 6,646 |
2nd November 2025 for 14 nights | |
RV Ganges Voyager | |
Kolkata (ex Calcutta) ~ Bandel ~ Kalna ~ Matiari ~ Khosbag ~ Baranagar ~ Murshidabad ~ Mayapur ~ Chandannagar ~ Kolkata (ex Calcutta) ~ Varanasi ~ Jaipur ~ Delhi | |
Cruise Only from Oceanview £8,917pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sat 22nd Feb 202522 Feb 25 | 9,202 |
Wed 19th Nov 202519 Nov 25 | 8,917 |
6th November 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £8,499pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
9th November 2025 for 10 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £5,795pp |
(All prices are £GBP per person) |
Sun 14th Sep 202514 Sep 25 | 5,795 |
Wed 4th Mar 202604 Mar 26 | 5,795 |
10th November 2025 for 9 nights | |
Ganges Voyager | |
Kalna ~ Chandannagar | |
Cruise Only prices from £6,945pp |
(All prices are £GBP per person) |
Mon 15th Sep 202515 Sep 25 | 6,595 |
Thu 5th Mar 202605 Mar 26 | 6,595 |
14th November 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £8,499pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Sat 22nd Nov 202522 Nov 25 | 9,099 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
19th November 2025 for 9 nights | |
RV Ganges Voyager | |
Kolkata (ex Calcutta) ~ Bandel ~ Kalna ~ Matiari ~ Khosbag ~ Baranagar ~ Murshidabad ~ Mayapur ~ Chandannagar ~ Kolkata (ex Calcutta) ~ Varanasi | |
Cruise Only from Oceanview £6,646pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sat 22nd Feb 202522 Feb 25 | 6,931 |
Sun 2nd Nov 202502 Nov 25 | 6,646 |
19th November 2025 for 14 nights | |
RV Ganges Voyager | |
Kolkata (ex Calcutta) ~ Bandel ~ Kalna ~ Matiari ~ Khosbag ~ Baranagar ~ Murshidabad ~ Mayapur ~ Chandannagar ~ Kolkata (ex Calcutta) ~ Varanasi ~ Jaipur ~ Delhi | |
Cruise Only from Oceanview £8,917pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sat 22nd Feb 202522 Feb 25 | 9,202 |
Sun 2nd Nov 202502 Nov 25 | 8,917 |
22nd November 2025 for 12 nights | |
Ganges Voyager II | |
New Delhi ~ Agra ~ Jaipur ~ Kolkata (ex Calcutta) ~ Kalna ~ Matiari ~ Murshidabad ~ Kolkata (ex Calcutta) ~ Mayapur ~ Kolkata (ex Calcutta) | |
Cruise Only prices from £9,099pp |
Suite | |
(All prices are £GBP per person) | |
Sat 8th Feb 202508 Feb 25 | 7,399 |
Thu 27th Feb 202527 Feb 25 | Please call for availability |
Mon 22nd Sep 202522 Sep 25 | 7,399 |
Thu 2nd Oct 202502 Oct 25 | 8,499 |
Fri 10th Oct 202510 Oct 25 | 9,099 |
Sat 18th Oct 202518 Oct 25 | 7,899 |
Mon 27th Oct 202527 Oct 25 | 8,499 |
Thu 6th Nov 202506 Nov 25 | 8,499 |
Fri 14th Nov 202514 Nov 25 | 8,499 |
Mon 1st Dec 202501 Dec 25 | 7,899 |
Fri 2nd Jan 202602 Jan 26 | 9,503 |
Sat 10th Jan 202610 Jan 26 | 6,999 |
Mon 19th Jan 202619 Jan 26 | 6,999 |
Thu 29th Jan 202629 Jan 26 | 6,999 |
Fri 6th Feb 202606 Feb 26 | 6,999 |
Sat 14th Feb 202614 Feb 26 | 6,999 |
Mon 23rd Feb 202623 Feb 26 | 6,999 |
Fri 13th Mar 202613 Mar 26 | 6,999 |
Mon 23rd Mar 202623 Mar 26 | 6,999 |
Sat 19th Sep 202619 Sep 26 | 6,222 |
Mon 28th Sep 202628 Sep 26 | 6,222 |
Thu 8th Oct 202608 Oct 26 | 6,222 |
Sat 17th Oct 202617 Oct 26 | 6,999 |
Mon 26th Oct 202626 Oct 26 | 6,999 |
Thu 5th Nov 202605 Nov 26 | 6,999 |
Fri 13th Nov 202613 Nov 26 | 6,999 |
Sat 21st Nov 202621 Nov 26 | 7,001 |
Mon 30th Nov 202630 Nov 26 | 7,001 |
Thu 17th Dec 202617 Dec 26 | 7,361 |
Fri 25th Dec 202625 Dec 26 | 7,361 |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk