This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Venture to the very source of southeast Asia along the Mekong River. From Vietnam to Cambodia, Laos to Thailand, life flows with these sparkling, rhythmic waters. On a Mekong river cruise, you will discover a way of life that has drifted unchanged for hundreds of years in this far-flung, exotic region.
Along these serpentine riverbanks, mangrove forests teem with wildlife and local life passes by at a lulling pace. Floating water markets carry teetering piles of watermelons, luminous flowers and ginormous coconuts. Buffalo bathe in glittering rice paddies and rainbow-coloured temples peer across tree canopies. Visit old silk towns and explore the markets in old Hanoi. Marvel at the stunning ancient temples of Angkor Wat and the jungle ruins of Ta Prohm. Sample fresh coffee and cashew nuts in one of Laos’ many plantations, and devour your way through Thailand’s spiced cream pancakes.
Give us a call today on 01903 694322 to book your Mekong River cruise.

| 1st August 2026 for 7 nights | |
| RV Lotus | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |

| 2nd August 2026 for 7 nights | |
| Mekong Serenity | |
Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |

| 3rd August 2026 for 12 nights | |
| Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Tralach ~ Phnom Penh ~ Siem Reap | |
Cruise Only from Balcony £5,824pp Please Call for Flights |
| Balcony | |
| (All prices are £GBP per person) | |
| Mon 17th Aug 202617 Aug 26 | 4,764 |
| Mon 31st Aug 202631 Aug 26 | 4,974 |
| Mon 14th Sep 202614 Sep 26 | 4,974 |
| Mon 28th Sep 202628 Sep 26 | 5,164 |
| Mon 12th Oct 202612 Oct 26 | Please call for availability |
| Mon 26th Oct 202626 Oct 26 | 6,164 |
| Mon 9th Nov 202609 Nov 26 | Please call for availability |
| Mon 23rd Nov 202623 Nov 26 | 6,054 |
| Mon 4th Jan 202704 Jan 27 | Please call for availability |
| Mon 18th Jan 202718 Jan 27 | Please call for availability |
| Mon 1st Feb 202701 Feb 27 | Please call for availability |
| Mon 15th Feb 202715 Feb 27 | Please call for availability |
| Mon 1st Mar 202701 Mar 27 | 6,037 |
| Mon 15th Mar 202715 Mar 27 | 5,797 |
| Mon 29th Mar 202729 Mar 27 | Please call for availability |
| Mon 12th Apr 202712 Apr 27 | 4,877 |
| Mon 2nd Aug 202702 Aug 27 | 4,317 |
| Mon 16th Aug 202716 Aug 27 | 4,877 |
| Mon 30th Aug 202730 Aug 27 | 5,117 |
| Mon 13th Sep 202713 Sep 27 | 5,117 |
| Mon 27th Sep 202727 Sep 27 | 5,437 |
| Mon 11th Oct 202711 Oct 27 | 5,717 |
| Mon 25th Oct 202725 Oct 27 | Please call for availability |
| Mon 8th Nov 202708 Nov 27 | 6,437 |
| Mon 22nd Nov 202722 Nov 27 | 6,437 |

| 3rd August 2026 for 9 nights | |
| Emerald Harmony | |
Phnom Penh ~ Peam Chi Kang ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Long An ~ Giêng Island ~ My An Hung ~ Sa Déc ~ Ben Tre ~ Chợ Gạo ~ Ho Chi Minh City | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Fri 21st Aug 202621 Aug 26 | 4,495 | ||
| Tue 8th Sep 202608 Sep 26 | 4,845 | ||
| Sat 19th Dec 202619 Dec 26 | 5,345 | ||
| Wed 6th Jan 202706 Jan 27 | 3,655 | ||
| Mon 2nd Aug 202702 Aug 27 | 5,055 | ||
| Fri 20th Aug 202720 Aug 27 | Please call for availability | ||
| Tue 7th Sep 202707 Sep 27 | 4,945 | ||
| Mon 20th Dec 202720 Dec 27 | 5,495 | ||

| 3rd August 2026 for 7 nights | |
| Mekong Serenity | |
Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |

| 4th August 2026 for 7 nights | |
| Mekong Serenity | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |

| 5th August 2026 for 7 nights | |
| RV Lotus | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham | |
Please call for availability |

| 5th August 2026 for 23 nights | |
| Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Hue ~ Hoi An ~ Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Cruise Only prices from £10,850pp |
| Suite | |
| (All prices are £GBP per person) | |
| Sat 5th Dec 202605 Dec 26 | 11,450 |

| 6th August 2026 for 14 nights | |
| Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £7,350pp |
| Suite | |
| (All prices are £GBP per person) | |
| Mon 24th Aug 202624 Aug 26 | 6,495 |
| Fri 11th Sep 202611 Sep 26 | 7,500 |
| Sun 6th Dec 202606 Dec 26 | 8,150 |
| Thu 24th Dec 202624 Dec 26 | 7,950 |
| Sun 18th Jul 202718 Jul 27 | Please call for availability |
| Thu 5th Aug 202705 Aug 27 | 7,180 |
| Mon 23rd Aug 202723 Aug 27 | 8,065 |
| Fri 10th Sep 202710 Sep 27 | 7,285 |
| Tue 7th Dec 202707 Dec 27 | 8,080 |

| 7th August 2026 for 14 nights | |
| Viking Saigon | |
Kampong Cham ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |

| 8th August 2026 for 7 nights | |
| Mekong Serenity | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |

| 8th August 2026 for 7 nights | |
| Mekong Serenity | |
Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |

| 8th August 2026 for 12 nights | |
| Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £6,850pp |

| 9th August 2026 for 7 nights | |
| RV Lotus | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham | |
Please call for availability |

| 10th August 2026 for 7 nights | |
| AmaDara | |
Ho Chi Minh City ~ My Tho ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Oknha Tey Village ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £3,804pp |

| 10th August 2026 for 12 nights | |
| Avalon Saigon | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Châu Đốc ~ Long Khánh ~ Vinh Long ~ Ho Chi Minh City | |
Please call for availability |
| Balcony | |
| (All prices are £GBP per person) | |
| Mon 24th Aug 202624 Aug 26 | 5,104 |
| Mon 7th Sep 202607 Sep 26 | Please call for availability |
| Mon 21st Sep 202621 Sep 26 | 5,724 |
| Mon 5th Oct 202605 Oct 26 | 6,104 |
| Mon 19th Oct 202619 Oct 26 | 6,104 |
| Mon 2nd Nov 202602 Nov 26 | 6,634 |
| Mon 16th Nov 202616 Nov 26 | Please call for availability |
| Mon 30th Nov 202630 Nov 26 | 6,054 |
| Mon 11th Jan 202711 Jan 27 | Please call for availability |
| Mon 25th Jan 202725 Jan 27 | Please call for availability |
| Mon 8th Feb 202708 Feb 27 | Please call for availability |
| Mon 22nd Feb 202722 Feb 27 | 5,837 |
| Mon 8th Mar 202708 Mar 27 | 5,637 |
| Mon 22nd Mar 202722 Mar 27 | 5,797 |
| Mon 5th Apr 202705 Apr 27 | 5,797 |
| Mon 19th Apr 202719 Apr 27 | 4,877 |
| Mon 9th Aug 202709 Aug 27 | 4,317 |
| Mon 23rd Aug 202723 Aug 27 | 4,877 |
| Mon 6th Sep 202706 Sep 27 | 5,117 |
| Mon 20th Sep 202720 Sep 27 | 5,117 |
| Mon 4th Oct 202704 Oct 27 | 5,317 |
| Mon 18th Oct 202718 Oct 27 | 5,917 |
| Mon 1st Nov 202701 Nov 27 | Please call for availability |
| Mon 15th Nov 202715 Nov 27 | 6,437 |
| Mon 29th Nov 202729 Nov 27 | 6,037 |

| 10th August 2026 for 8 nights | |
| Toum Tiou II | |
Siem Reap ~ Angkor ~ Koh Chen ~ Kampong Tralach ~ Phnom Penh ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |

| 10th August 2026 for 14 nights | |
| Viking Tonle | |
Ho Chi Minh City ~ Sa Déc ~ Tân Châu ~ Phnom Penh ~ ~ Kampong Cham | |
Please call for availability |

| 11th August 2026 for 7 nights | |
| RV Lotus | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |

| 11th August 2026 for 7 nights | |
| Mekong Serenity | |
Hanoi ~ Ha Long Bay ~ Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |

| 12th August 2026 for 9 nights | |
| Emerald Harmony | |
Ho Chi Minh City ~ ~ Chợ Gạo ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Tân Châu ~ ~ Phnom Penh ~ Angkor Ban ~ Peam Chi Kang ~ Phnom Penh | |
Cruise Only prices from £4,495pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 30th Aug 202630 Aug 26 | 4,940 | ||
| Thu 17th Sep 202617 Sep 26 | 4,845 | ||
| Mon 28th Dec 202628 Dec 26 | Please call for availability | ||
| Wed 11th Aug 202711 Aug 27 | 4,595 | ||
| Sun 29th Aug 202729 Aug 27 | 4,595 | ||
| Thu 16th Sep 202716 Sep 27 | Please call for availability | ||
| Sat 11th Dec 202711 Dec 27 | 5,345 | ||
| Wed 29th Dec 202729 Dec 27 | 5,495 | ||

| 12th August 2026 for 12 nights | |
| Emerald Harmony | |
Ho Chi Minh City ~ ~ Chợ Gạo ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Tân Châu ~ ~ Phnom Penh ~ Angkor Ban ~ Peam Chi Kang ~ Siem Reap | |
Cruise Only prices from £4,245pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sun 30th Aug 202630 Aug 26 | 4,690 | ||
| Thu 17th Sep 202617 Sep 26 | 4,645 | ||
| Mon 28th Dec 202628 Dec 26 | Please call for availability | ||
| Wed 11th Aug 202711 Aug 27 | 4,395 | ||
| Sun 29th Aug 202729 Aug 27 | 4,395 | ||
| Thu 16th Sep 202716 Sep 27 | Please call for availability | ||
| Sat 11th Dec 202711 Dec 27 | 5,195 | ||
| Wed 29th Dec 202729 Dec 27 | 5,295 | ||

| 12th August 2026 for 8 nights | |
| Toum Tiou II | |
Siem Reap ~ Koh Chen ~ Kampong Tralach ~ Phnom Penh ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Sun 13th Sep 202613 Sep 26 | 1,857 |
| Tue 29th Sep 202629 Sep 26 | 1,857 |
| Sat 31st Oct 202631 Oct 26 | 1,857 |
| Mon 16th Nov 202616 Nov 26 | 2,118 |
| Wed 2nd Dec 202602 Dec 26 | 2,118 |
| Fri 18th Dec 202618 Dec 26 | 2,118 |
| Sun 3rd Jan 202703 Jan 27 | 2,118 |
| Thu 4th Feb 202704 Feb 27 | Please call for availability |
| Sat 20th Feb 202720 Feb 27 | 2,118 |
| Mon 8th Mar 202708 Mar 27 | 2,118 |
| Wed 24th Mar 202724 Mar 27 | 2,118 |
| Fri 9th Apr 202709 Apr 27 | 1,595 |
| Tue 12th Oct 202712 Oct 27 | Please call for availability |
| Thu 28th Oct 202728 Oct 27 | Please call for availability |
| Sat 13th Nov 202713 Nov 27 | Please call for availability |
| Mon 29th Nov 202729 Nov 27 | Please call for availability |
| Wed 15th Dec 202715 Dec 27 | 2,184 |
| Fri 31st Dec 202731 Dec 27 | 2,360 |
| Sun 16th Jan 202816 Jan 28 | Please call for availability |
| Tue 1st Feb 202801 Feb 28 | 2,184 |
| Thu 17th Feb 202817 Feb 28 | Please call for availability |
| Sat 4th Mar 202804 Mar 28 | Please call for availability |
| Mon 20th Mar 202820 Mar 28 | Please call for availability |
| Wed 5th Apr 202805 Apr 28 | 1,642 |

| 13th August 2026 for 7 nights | |
| Avalon Saigon | |
Phnom Penh ~ Angkor Ban ~ Phnom Penh ~ Châu Đốc ~ Long Khánh ~ Vinh Long ~ Ho Chi Minh City | |
Please call for availability |
| Balcony | |
| (All prices are £GBP per person) | |
| Thu 27th Aug 202627 Aug 26 | 2,599 |
| Thu 10th Sep 202610 Sep 26 | Please call for availability |
| Thu 24th Sep 202624 Sep 26 | 2,599 |
| Thu 8th Oct 202608 Oct 26 | 4,539 |
| Thu 22nd Oct 202622 Oct 26 | 4,539 |
| Thu 5th Nov 202605 Nov 26 | 4,919 |
| Thu 19th Nov 202619 Nov 26 | Please call for availability |
| Thu 3rd Dec 202603 Dec 26 | 4,339 |
| Thu 14th Jan 202714 Jan 27 | Please call for availability |
| Thu 28th Jan 202728 Jan 27 | Please call for availability |
| Thu 11th Feb 202711 Feb 27 | Please call for availability |
| Thu 25th Feb 202725 Feb 27 | 4,169 |
| Thu 11th Mar 202711 Mar 27 | 3,969 |
| Thu 25th Mar 202725 Mar 27 | 4,129 |
| Thu 8th Apr 202708 Apr 27 | 4,129 |
| Thu 22nd Apr 202722 Apr 27 | 3,329 |
| Thu 12th Aug 202712 Aug 27 | 2,769 |
| Thu 26th Aug 202726 Aug 27 | 3,329 |
| Thu 9th Sep 202709 Sep 27 | 3,569 |
| Thu 23rd Sep 202723 Sep 27 | 3,569 |
| Thu 7th Oct 202707 Oct 27 | 3,769 |
| Thu 21st Oct 202721 Oct 27 | 4,369 |
| Thu 4th Nov 202704 Nov 27 | Please call for availability |
| Thu 18th Nov 202718 Nov 27 | 4,769 |
| Thu 2nd Dec 202702 Dec 27 | 4,369 |

| 14th August 2026 for 7 nights | |
| RV Lotus | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham | |
Please call for availability |
Fusion Holidays when selling travel arrangements is a trading name of Co-op Travel Services Limited, registration 08903986. Fusion Cruises is an Accredited Body Member of Co-op Travel Services Limited ATOL 12904.
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk