This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Venture to the very source of southeast Asia along the Mekong River. From Vietnam to Cambodia, Laos to Thailand, life flows with these sparkling, rhythmic waters. On a Mekong river cruise, you will discover a way of life that has drifted unchanged for hundreds of years in this far-flung, exotic region.
Along these serpentine riverbanks, mangrove forests teem with wildlife and local life passes by at a lulling pace. Floating water markets carry teetering piles of watermelons, luminous flowers and ginormous coconuts. Buffalo bathe in glittering rice paddies and rainbow-coloured temples peer across tree canopies. Visit old silk towns and explore the markets in old Hanoi. Marvel at the stunning ancient temples of Angkor Wat and the jungle ruins of Ta Prohm. Sample fresh coffee and cashew nuts in one of Laos’ many plantations, and devour your way through Thailand’s spiced cream pancakes.
Give us a call today on 01903 694322 to book your Mekong River cruise.
29th August 2025 for 14 nights | |
Viking Saigon | |
Kampong Cham ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
30th August 2025 for 12 nights | |
Mekong Serenity | |
Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |
30th August 2025 for 12 nights | |
RV Lotus | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |
30th August 2025 for 16 nights | |
RV Indochine II | |
Hoi An ~ Ho Chi Minh City ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap ~ Siem Reap ~ Angkor | |
Cruise Only from Oceanview £4,643pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Mon 15th Sep 202515 Sep 25 | 5,594 |
Sun 2nd Nov 202502 Nov 25 | 6,140 |
Thu 4th Dec 202504 Dec 25 | 6,140 |
Sat 20th Dec 202520 Dec 25 | 6,487 |
Mon 5th Jan 202605 Jan 26 | 6,140 |
Wed 21st Jan 202621 Jan 26 | 6,330 |
Fri 6th Feb 202606 Feb 26 | 6,140 |
Tue 10th Mar 202610 Mar 26 | 6,140 |
Thu 26th Mar 202626 Mar 26 | 5,846 |
Sat 11th Apr 202611 Apr 26 | 5,846 |
31st August 2025 for 8 nights | |
RV Indochine | |
Ho Chi Minh City ~ Châu Đốc ~ Chợ Gạo ~ Cái Bè ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap | |
Cruise Only from Oceanview £2,241pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Tue 16th Sep 202516 Sep 25 | 2,241 |
Thu 2nd Oct 202502 Oct 25 | 2,431 |
Mon 3rd Nov 202503 Nov 25 | 2,513 |
Fri 5th Dec 202505 Dec 25 | 2,513 |
Sun 21st Dec 202521 Dec 25 | 2,513 |
Tue 6th Jan 202606 Jan 26 | 2,513 |
Thu 22nd Jan 202622 Jan 26 | 2,513 |
Sat 7th Feb 202607 Feb 26 | 2,513 |
Mon 23rd Feb 202623 Feb 26 | 2,513 |
Wed 11th Mar 202611 Mar 26 | 2,513 |
Fri 27th Mar 202627 Mar 26 | 2,513 |
Sun 12th Apr 202612 Apr 26 | 1,899 |
Sun 6th Sep 202606 Sep 26 | 2,336 |
Tue 22nd Sep 202622 Sep 26 | 2,336 |
Thu 8th Oct 202608 Oct 26 | 2,336 |
Sat 24th Oct 202624 Oct 26 | 2,336 |
Mon 9th Nov 202609 Nov 26 | 2,617 |
Wed 25th Nov 202625 Nov 26 | 2,617 |
Fri 11th Dec 202611 Dec 26 | 2,617 |
Sun 27th Dec 202627 Dec 26 | 2,793 |
Tue 12th Jan 202712 Jan 27 | 2,617 |
Thu 28th Jan 202728 Jan 27 | 2,617 |
Sat 13th Feb 202713 Feb 27 | 2,617 |
Mon 1st Mar 202701 Mar 27 | 2,617 |
Wed 17th Mar 202717 Mar 27 | 2,617 |
Fri 2nd Apr 202702 Apr 27 | 1,981 |
Sun 18th Apr 202718 Apr 27 | 1,981 |
31st August 2025 for 10 nights | |
RV Indochine | |
Ho Chi Minh City ~ Chợ Gạo ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap ~ Siem Reap ~ Angkor | |
Cruise Only from Oceanview £2,231pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Tue 16th Sep 202516 Sep 25 | 2,231 |
Thu 2nd Oct 202502 Oct 25 | 3,466 |
Mon 3rd Nov 202503 Nov 25 | 3,529 |
Fri 5th Dec 202505 Dec 25 | 3,529 |
Tue 6th Jan 202606 Jan 26 | 3,529 |
Thu 22nd Jan 202622 Jan 26 | 3,529 |
Sat 7th Feb 202607 Feb 26 | 3,529 |
Mon 23rd Feb 202623 Feb 26 | 3,529 |
Wed 11th Mar 202611 Mar 26 | 3,529 |
Fri 27th Mar 202627 Mar 26 | 3,529 |
Sun 12th Apr 202612 Apr 26 | 2,978 |
Sun 6th Sep 202606 Sep 26 | 3,415 |
Tue 22nd Sep 202622 Sep 26 | 3,415 |
Thu 8th Oct 202608 Oct 26 | 3,415 |
Sat 24th Oct 202624 Oct 26 | 3,415 |
Mon 9th Nov 202609 Nov 26 | 3,675 |
Wed 25th Nov 202625 Nov 26 | 3,675 |
Fri 11th Dec 202611 Dec 26 | 3,675 |
Sun 27th Dec 202627 Dec 26 | 3,851 |
Tue 12th Jan 202712 Jan 27 | 3,675 |
Thu 28th Jan 202728 Jan 27 | 3,675 |
Sat 13th Feb 202713 Feb 27 | 3,675 |
Mon 1st Mar 202701 Mar 27 | 3,675 |
Wed 17th Mar 202717 Mar 27 | 3,675 |
Fri 2nd Apr 202702 Apr 27 | 3,102 |
Sun 18th Apr 202718 Apr 27 | 3,102 |
1st September 2025 for 7 nights | |
AmaDara | |
Siem Reap ~ Kampong Cham ~ Angkor Ban ~ Oknha Tey Village ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Please call for availability |
1st September 2025 for 12 nights | |
Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Tralach ~ Phnom Penh ~ Siem Reap | |
Please call for availability |
1st September 2025 for 24 nights | |
Mekong Serenity | |
Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Mon 15th Sep 202515 Sep 25 | Please call for availability | |
Mon 13th Oct 202513 Oct 25 | Please call for availability | |
Mon 10th Nov 202510 Nov 25 | Please call for availability |
1st September 2025 for 16 nights | |
Mekong Serenity | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |
2nd September 2025 for 13 nights | |
RV Indochine II | |
Hanoi ~ Ho Chi Minh City ~ Chợ Gạo ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap ~ Siem Reap ~ Angkor | |
Cruise Only from Oceanview £3,942pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Thu 18th Sep 202518 Sep 25 | 4,892 |
Wed 5th Nov 202505 Nov 25 | 5,438 |
Sun 7th Dec 202507 Dec 25 | 5,438 |
Tue 23rd Dec 202523 Dec 25 | 5,785 |
Thu 8th Jan 202608 Jan 26 | 5,438 |
Sat 24th Jan 202624 Jan 26 | 5,628 |
Mon 9th Feb 202609 Feb 26 | 5,438 |
Fri 13th Mar 202613 Mar 26 | 5,438 |
Sun 29th Mar 202629 Mar 26 | 5,144 |
Tue 14th Apr 202614 Apr 26 | 5,144 |
3rd September 2025 for 14 nights | |
Emerald Harmony | |
Ho Chi Minh City ~ ~ Chợ Gạo ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Angkor Ban ~ Peam Chi Kang ~ Siem Reap | |
Cruise Only prices from £4,198pp |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sun 21st Sep 202521 Sep 25 | 4,661 | ||
Mon 10th Aug 202610 Aug 26 | 4,245 | ||
Fri 28th Aug 202628 Aug 26 | 4,245 | ||
Tue 15th Sep 202615 Sep 26 | 4,530 | ||
Sat 26th Dec 202626 Dec 26 | 5,140 |
4th September 2025 for 7 nights | |
Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Tralach ~ Phnom Penh | |
Cruise Only from Balcony £3,529pp Please Call for Flights |
4th September 2025 for 14 nights | |
Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £5,556pp |
Suite | |
(All prices are £GBP per person) | |
Mon 22nd Sep 202522 Sep 25 | 5,556 |
Fri 10th Oct 202510 Oct 25 | Please call for availability |
Sun 7th Dec 202507 Dec 25 | 6,739 |
Thu 25th Dec 202525 Dec 25 | 6,739 |
Thu 6th Aug 202606 Aug 26 | 6,241 |
Mon 24th Aug 202624 Aug 26 | 6,241 |
Fri 11th Sep 202611 Sep 26 | 6,326 |
Sun 6th Dec 202606 Dec 26 | 7,223 |
4th September 2025 for 14 nights | |
Mekong Jewel | |
Ho Chi Minh City ~ My Tho ~ Sa Déc ~ Phnom Penh ~ Angkor Ban ~ Siem Reap ~ Hanoi | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Thu 18th Sep 202518 Sep 25 | Please call for availability |
Thu 2nd Oct 202502 Oct 25 | Please call for availability |
Thu 16th Oct 202516 Oct 25 | 6,959 |
Thu 30th Oct 202530 Oct 25 | 8,699 |
Thu 13th Nov 202513 Nov 25 | 8,699 |
Thu 27th Nov 202527 Nov 25 | 8,299 |
Thu 8th Jan 202608 Jan 26 | 17,899 |
Thu 22nd Jan 202622 Jan 26 | 7,999 |
Thu 5th Feb 202605 Feb 26 | 7,999 |
Thu 19th Feb 202619 Feb 26 | 7,599 |
Thu 5th Mar 202605 Mar 26 | 6,127 |
Thu 19th Mar 202619 Mar 26 | 7,219 |
Thu 3rd Sep 202603 Sep 26 | 5,524 |
Thu 17th Sep 202617 Sep 26 | 5,524 |
Thu 1st Oct 202601 Oct 26 | 6,209 |
Thu 15th Oct 202615 Oct 26 | 6,209 |
Thu 29th Oct 202629 Oct 26 | 7,599 |
Thu 12th Nov 202612 Nov 26 | 6,554 |
Thu 26th Nov 202626 Nov 26 | 6,554 |
Thu 10th Dec 202610 Dec 26 | 6,554 |
5th September 2025 for 12 nights | |
Mekong Serenity | |
Siem Reap ~ Angkor Ban ~ Phnom Penh ~ Tân Châu ~ Sa Déc ~ My Tho | |
Please call for availability |
5th September 2025 for 9 nights | |
Emerald Harmony | |
Ho Chi Minh City ~ ~ Chợ Gạo ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Angkor Ban ~ Peam Chi Kang ~ Phnom Penh | |
Cruise Only prices from £3,144pp |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Tue 23rd Sep 202523 Sep 25 | 3,607 | ||
Wed 12th Aug 202612 Aug 26 | 3,146 | ||
Sun 30th Aug 202630 Aug 26 | 3,146 | ||
Thu 17th Sep 202617 Sep 26 | 3,478 |
5th September 2025 for 8 nights | |
RV Indochine II | |
Ho Chi Minh City ~ Châu Đốc ~ Chợ Gạo ~ Cái Bè ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap | |
Cruise Only from Oceanview £2,351pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sun 21st Sep 202521 Sep 25 | 2,541 |
Tue 7th Oct 202507 Oct 25 | 2,541 |
Sat 8th Nov 202508 Nov 25 | 2,636 |
Wed 10th Dec 202510 Dec 25 | 2,636 |
Fri 26th Dec 202526 Dec 25 | 2,840 |
Sun 11th Jan 202611 Jan 26 | 2,636 |
Tue 27th Jan 202627 Jan 26 | 2,826 |
Thu 12th Feb 202612 Feb 26 | 2,636 |
Mon 16th Mar 202616 Mar 26 | 2,636 |
Wed 1st Apr 202601 Apr 26 | 2,294 |
Fri 17th Apr 202617 Apr 26 | 2,294 |
Sat 12th Sep 202612 Sep 26 | 2,450 |
Mon 28th Sep 202628 Sep 26 | 2,450 |
Wed 14th Oct 202614 Oct 26 | 2,450 |
Fri 30th Oct 202630 Oct 26 | 2,744 |
Tue 1st Dec 202601 Dec 26 | 2,744 |
Thu 17th Dec 202617 Dec 26 | 2,744 |
Wed 3rd Feb 202703 Feb 27 | 2,744 |
Fri 19th Feb 202719 Feb 27 | 2,744 |
Sun 7th Mar 202707 Mar 27 | 2,744 |
Tue 23rd Mar 202723 Mar 27 | 2,744 |
Thu 8th Apr 202708 Apr 27 | 2,193 |
Sat 24th Apr 202724 Apr 27 | 2,193 |
5th September 2025 for 10 nights | |
RV Indochine II | |
Ho Chi Minh City ~ Chợ Gạo ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap ~ Siem Reap ~ Angkor | |
Cruise Only from Oceanview £2,451pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Sun 21st Sep 202521 Sep 25 | 3,401 |
Tue 7th Oct 202507 Oct 25 | 3,876 |
Sat 8th Nov 202508 Nov 25 | 3,947 |
Wed 10th Dec 202510 Dec 25 | 3,947 |
Fri 26th Dec 202526 Dec 25 | 4,151 |
Sun 11th Jan 202611 Jan 26 | 3,947 |
Tue 27th Jan 202627 Jan 26 | 4,137 |
Thu 12th Feb 202612 Feb 26 | 3,947 |
Mon 16th Mar 202616 Mar 26 | 3,947 |
Wed 1st Apr 202601 Apr 26 | 3,653 |
Fri 17th Apr 202617 Apr 26 | 3,653 |
Sat 12th Sep 202612 Sep 26 | 3,843 |
Mon 28th Sep 202628 Sep 26 | 3,843 |
Wed 14th Oct 202614 Oct 26 | 3,843 |
Fri 30th Oct 202630 Oct 26 | 4,112 |
Tue 1st Dec 202601 Dec 26 | 4,112 |
Thu 17th Dec 202617 Dec 26 | 4,112 |
Wed 3rd Feb 202703 Feb 27 | 4,112 |
Fri 19th Feb 202719 Feb 27 | 4,112 |
Sun 7th Mar 202707 Mar 27 | 4,112 |
Tue 23rd Mar 202723 Mar 27 | 4,112 |
Thu 8th Apr 202708 Apr 27 | 3,609 |
Sat 24th Apr 202724 Apr 27 | 3,609 |
6th September 2025 for 12 nights | |
Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £5,050pp |
6th September 2025 for 10 nights | |
RV Indochine | |
Angkor ~ Tonlé Sap ~ Kampong Tralach ~ Phnom Penh ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Cruise Only from Oceanview £2,231pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Mon 22nd Sep 202522 Sep 25 | 2,231 |
Wed 8th Oct 202508 Oct 25 | 3,276 |
Fri 24th Oct 202524 Oct 25 | 3,276 |
Tue 25th Nov 202525 Nov 25 | 3,529 |
Thu 11th Dec 202511 Dec 25 | 3,529 |
Sat 27th Dec 202527 Dec 25 | 3,705 |
Mon 12th Jan 202612 Jan 26 | 3,529 |
Fri 13th Feb 202613 Feb 26 | 3,529 |
Sun 1st Mar 202601 Mar 26 | 3,529 |
Thu 27th Aug 202627 Aug 26 | 3,102 |
Sat 12th Sep 202612 Sep 26 | 3,415 |
Mon 28th Sep 202628 Sep 26 | 3,415 |
Wed 14th Oct 202614 Oct 26 | 3,415 |
Fri 30th Oct 202630 Oct 26 | 3,675 |
Sun 15th Nov 202615 Nov 26 | 3,675 |
Tue 1st Dec 202601 Dec 26 | 3,675 |
Thu 17th Dec 202617 Dec 26 | 3,675 |
Sat 2nd Jan 202702 Jan 27 | 3,675 |
6th September 2025 for 13 nights | |
RV Indochine | |
Angkor ~ Tonlé Sap ~ Kampong Tralach ~ Phnom Penh ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City ~ Hanoi | |
Cruise Only from Oceanview £3,722pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Mon 22nd Sep 202522 Sep 25 | 3,722 |
Wed 8th Oct 202508 Oct 25 | 4,767 |
Fri 24th Oct 202524 Oct 25 | 4,767 |
Tue 25th Nov 202525 Nov 25 | 5,020 |
Thu 11th Dec 202511 Dec 25 | 5,020 |
Sat 27th Dec 202527 Dec 25 | 5,196 |
Mon 12th Jan 202612 Jan 26 | 5,020 |
Fri 13th Feb 202613 Feb 26 | 5,020 |
Sun 1st Mar 202601 Mar 26 | 5,020 |
6th September 2025 for 16 nights | |
RV Indochine | |
Angkor ~ Tonlé Sap ~ Kampong Tralach ~ Phnom Penh ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City ~ Hue | |
Cruise Only from Oceanview £4,424pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Mon 22nd Sep 202522 Sep 25 | 4,424 |
Wed 8th Oct 202508 Oct 25 | 5,469 |
Fri 24th Oct 202524 Oct 25 | 5,469 |
Tue 25th Nov 202525 Nov 25 | 5,722 |
Thu 11th Dec 202511 Dec 25 | 5,865 |
Sat 27th Dec 202527 Dec 25 | 5,898 |
Mon 12th Jan 202612 Jan 26 | 5,722 |
Fri 13th Feb 202613 Feb 26 | 5,722 |
Sun 1st Mar 202601 Mar 26 | 5,722 |
7th September 2025 for 18 nights | |
Mekong Serenity | |
Ho Chi Minh City ~ Cái Bè ~ Tân Châu ~ Phnom Penh ~ Oknha Tey Village ~ Kampong Cham | |
Please call for availability |
7th September 2025 for 11 nights | |
RV Lotus | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham | |
Please call for availability |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk