This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Venture to the very source of southeast Asia along the Mekong River. From Vietnam to Cambodia, Laos to Thailand, life flows with these sparkling, rhythmic waters. On a Mekong river cruise, you will discover a way of life that has drifted unchanged for hundreds of years in this far-flung, exotic region.
Along these serpentine riverbanks, mangrove forests teem with wildlife and local life passes by at a lulling pace. Floating water markets carry teetering piles of watermelons, luminous flowers and ginormous coconuts. Buffalo bathe in glittering rice paddies and rainbow-coloured temples peer across tree canopies. Visit old silk towns and explore the markets in old Hanoi. Marvel at the stunning ancient temples of Angkor Wat and the jungle ruins of Ta Prohm. Sample fresh coffee and cashew nuts in one of Laos’ many plantations, and devour your way through Thailand’s spiced cream pancakes.
Give us a call today on 01903 694322 to book your Mekong River cruise.

| 20th October 2026 for 17 nights | |
| Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Tue 3rd Nov 202603 Nov 26 | Please call for availability |
| Tue 17th Nov 202617 Nov 26 | 9,845 |
| Tue 5th Jan 202705 Jan 27 | 11,585 |
| Tue 2nd Feb 202702 Feb 27 | Please call for availability |
| Tue 2nd Mar 202702 Mar 27 | Please call for availability |
| Tue 16th Mar 202716 Mar 27 | Please call for availability |
| Tue 30th Mar 202730 Mar 27 | 9,682 |
| Tue 27th Apr 202727 Apr 27 | 10,415 |
| Tue 11th May 202711 May 27 | 9,450 |

| 21st October 2026 for 23 nights | |
| Emerald Harmony | |
Hanoi ~ Ha Long Bay ~ Hanoi ~ Hoi An ~ Hue ~ Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Rokar Koang ~ Siem Reap ~ Luang Prabang ~ Bangkok | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 4th Nov 202604 Nov 26 | Please call for availability | ||
| Wed 18th Nov 202618 Nov 26 | Please call for availability | ||
| Wed 20th Jan 202720 Jan 27 | Please call for availability | ||
| Wed 3rd Feb 202703 Feb 27 | Please call for availability | ||
| Wed 3rd Mar 202703 Mar 27 | 9,529 | ||
| Wed 17th Mar 202717 Mar 27 | 9,385 | ||
| Wed 14th Apr 202714 Apr 27 | Please call for availability | ||

| 21st October 2026 for 20 nights | |
| Emerald Harmony | |
Hanoi ~ Ha Long Bay ~ Hanoi ~ Hoi An ~ Hue ~ Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Rokar Koang ~ Siem Reap | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 4th Nov 202604 Nov 26 | Please call for availability | ||
| Wed 18th Nov 202618 Nov 26 | Please call for availability | ||
| Wed 20th Jan 202720 Jan 27 | Please call for availability | ||
| Wed 3rd Feb 202703 Feb 27 | Please call for availability | ||
| Wed 17th Feb 202717 Feb 27 | 7,395 | ||
| Wed 3rd Mar 202703 Mar 27 | 7,295 | ||
| Wed 17th Mar 202717 Mar 27 | 7,295 | ||
| Wed 14th Apr 202714 Apr 27 | Please call for availability | ||

| 21st October 2026 for 10 nights | |
| Emerald Harmony | |
Siem Reap ~ Rokar Koang ~ Kampong Tralach ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ ~ Tân Châu ~ Giêng Island ~ My An Hung ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 4th Nov 202604 Nov 26 | 5,545 | ||
| Wed 18th Nov 202618 Nov 26 | 5,545 | ||
| Wed 2nd Dec 202602 Dec 26 | 5,145 | ||
| Wed 20th Jan 202720 Jan 27 | 5,689 | ||
| Wed 3rd Feb 202703 Feb 27 | 6,335 | ||
| Wed 17th Feb 202717 Feb 27 | 6,335 | ||
| Wed 3rd Mar 202703 Mar 27 | 5,889 | ||
| Wed 17th Mar 202717 Mar 27 | 5,645 | ||
| Wed 31st Mar 202731 Mar 27 | 5,195 | ||
| Wed 14th Apr 202714 Apr 27 | 5,195 | ||
| Wed 28th Apr 202728 Apr 27 | 4,945 | ||
| Wed 12th May 202712 May 27 | 4,945 | ||

| 21st October 2026 for 22 nights | |
| Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Vientiane ~ Vang Vieng ~ Luang Prabang ~ Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Wed 4th Nov 202604 Nov 26 | 13,865 |
| Wed 17th Feb 202717 Feb 27 | Please call for availability |
| Wed 14th Apr 202714 Apr 27 | 11,700 |
| Wed 22nd Sep 202722 Sep 27 | 12,565 |
| Wed 20th Oct 202720 Oct 27 | Please call for availability |
| Wed 3rd Nov 202703 Nov 27 | Please call for availability |

| 22nd October 2026 for 7 nights | |
| Avalon Saigon | |
Phnom Penh ~ Angkor Ban ~ Phnom Penh ~ Châu Đốc ~ Long Khánh ~ Vinh Long ~ Ho Chi Minh City | |
Please call for availability |

| 22nd October 2026 for 21 nights | |
| Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Hue ~ Hoi An ~ Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Thu 5th Nov 202605 Nov 26 | Please call for availability |
| Thu 7th Jan 202707 Jan 27 | 12,865 |
| Thu 21st Jan 202721 Jan 27 | Please call for availability |
| Thu 4th Feb 202704 Feb 27 | Please call for availability |
| Thu 18th Feb 202718 Feb 27 | Please call for availability |
| Thu 18th Mar 202718 Mar 27 | Please call for availability |
| Thu 15th Apr 202715 Apr 27 | 10,400 |

| 23rd October 2026 for 7 nights | |
| RV Lotus | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham | |
Cruise Only prices from £6,195pp |

| 24th October 2026 for 7 nights | |
| Emerald Harmony | |
Phnom Penh ~ Rokar Koang ~ Kampong Tralach ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ ~ Tân Châu ~ Giêng Island ~ My An Hung ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sat 7th Nov 202607 Nov 26 | Please call for availability | ||
| Sat 21st Nov 202621 Nov 26 | 5,895 | ||
| Sat 5th Dec 202605 Dec 26 | Please call for availability | ||
| Sat 23rd Jan 202723 Jan 27 | 6,133 | ||
| Sat 6th Feb 202706 Feb 27 | Please call for availability | ||
| Sat 20th Feb 202720 Feb 27 | 6,779 | ||
| Sat 6th Mar 202706 Mar 27 | 6,189 | ||
| Sat 20th Mar 202720 Mar 27 | 6,045 | ||
| Sat 3rd Apr 202703 Apr 27 | 5,445 | ||
| Sat 17th Apr 202717 Apr 27 | 5,445 | ||
| Sat 1st May 202701 May 27 | Please call for availability | ||
| Sat 15th May 202715 May 27 | Please call for availability | ||
| Sat 4th Dec 202704 Dec 27 | Please call for availability | ||

| 25th October 2026 for 12 nights | |
| Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Sun 8th Nov 202608 Nov 26 | 8,400 |
| Sun 22nd Nov 202622 Nov 26 | 7,345 |
| Tue 8th Dec 202608 Dec 26 | Please call for availability |
| Sat 26th Dec 202626 Dec 26 | 8,365 |
| Sun 10th Jan 202710 Jan 27 | 9,085 |
| Sun 24th Jan 202724 Jan 27 | Please call for availability |
| Sun 7th Feb 202707 Feb 27 | Please call for availability |
| Sun 21st Feb 202721 Feb 27 | Please call for availability |
| Sun 7th Mar 202707 Mar 27 | Please call for availability |
| Sun 21st Mar 202721 Mar 27 | Please call for availability |
| Sun 4th Apr 202704 Apr 27 | 7,650 |
| Sun 18th Apr 202718 Apr 27 | 9,017 |
| Sun 2nd May 202702 May 27 | 7,915 |
| Sun 16th May 202716 May 27 | 6,950 |
| Sat 7th Aug 202707 Aug 27 | 7,515 |
| Wed 25th Aug 202725 Aug 27 | 7,515 |
| Sun 12th Sep 202712 Sep 27 | 7,620 |
| Sun 26th Sep 202726 Sep 27 | 8,560 |
| Sun 10th Oct 202710 Oct 27 | Please call for availability |
| Sun 24th Oct 202724 Oct 27 | Please call for availability |
| Sun 7th Nov 202707 Nov 27 | 8,460 |
| Sun 21st Nov 202721 Nov 27 | Please call for availability |
| Thu 9th Dec 202709 Dec 27 | 10,237 |
| Sun 26th Dec 202726 Dec 27 | 8,295 |

| 25th October 2026 for 17 nights | |
| Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap ~ Luang Prabang ~ Vang Vieng ~ Vientiane ~ Bangkok | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Sun 22nd Nov 202622 Nov 26 | 9,895 |
| Sun 24th Jan 202724 Jan 27 | Please call for availability |
| Sun 21st Feb 202721 Feb 27 | Please call for availability |
| Sun 7th Mar 202707 Mar 27 | Please call for availability |
| Sun 21st Mar 202721 Mar 27 | Please call for availability |
| Sun 26th Sep 202726 Sep 27 | 11,225 |
| Sun 24th Oct 202724 Oct 27 | Please call for availability |
| Sun 21st Nov 202721 Nov 27 | Please call for availability |

| 26th October 2026 for 7 nights | |
| AmaDara | |
Siem Reap ~ Kampong Cham ~ Angkor Ban ~ Oknha Tey Village ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Cruise Only prices from £4,925pp |
| Balcony | Suite | |
| (All prices are £GBP per person) | ||
| Mon 9th Nov 202609 Nov 26 | Please call for availability | |
| Mon 23rd Nov 202623 Nov 26 | 4,618 | |
| Mon 7th Dec 202607 Dec 26 | 5,148 | |
| Mon 21st Dec 202621 Dec 26 | Please call for availability | |
| Mon 4th Jan 202704 Jan 27 | 5,301 | |
| Mon 1st Feb 202701 Feb 27 | 6,001 | |
| Mon 15th Mar 202715 Mar 27 | Please call for availability | |
| Mon 29th Mar 202729 Mar 27 | 4,693 | |
| Mon 12th Apr 202712 Apr 27 | 4,241 | |
| Mon 26th Apr 202726 Apr 27 | 4,087 | |
| Mon 16th Aug 202716 Aug 27 | 3,966 | |
| Mon 30th Aug 202730 Aug 27 | 5,100 | |
| Mon 13th Sep 202713 Sep 27 | 4,174 | |
| Mon 27th Sep 202727 Sep 27 | 4,328 | |
| Mon 11th Oct 202711 Oct 27 | 3,965 | |
| Mon 25th Oct 202725 Oct 27 | 4,340 | |
| Mon 8th Nov 202708 Nov 27 | 4,042 | |
| Mon 22nd Nov 202722 Nov 27 | 4,580 | |
| Mon 6th Dec 202706 Dec 27 | 4,880 | |
| Mon 20th Dec 202720 Dec 27 | 4,167 | |

| 26th October 2026 for 12 nights | |
| Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Tralach ~ Phnom Penh ~ Siem Reap | |
Please call for availability |

| 26th October 2026 for 9 nights | |
| RV La Marguerite | |
Ho Chi Minh City ~ Cái Bè ~ Sa Déc ~ Phnom Penh ~ Chong Koh Village ~ Kampong Cham ~ Siem Reap ~ Ho Chi Minh City | |
Cruise Only prices from £4,309pp |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Mon 23rd Nov 202623 Nov 26 | Please call for availability | |
| Mon 1st Feb 202701 Feb 27 | Please call for availability | |
| Mon 15th Feb 202715 Feb 27 | 4,729 | |
| Mon 1st Mar 202701 Mar 27 | Please call for availability | |
| Mon 29th Mar 202729 Mar 27 | 3,689 | |

| 26th October 2026 for 14 nights | |
| Viking Saigon | |
Ho Chi Minh City ~ Sa Déc ~ Tân Châu ~ Phnom Penh ~ ~ Kampong Cham | |
Cruise Only from Balcony £8,195pp Suite Call Fly/Cruise | |
Fly/Cruise from Balcony £8,195pp Suite Call Fly/Cruise |

| 27th October 2026 for 10 nights | |
| Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Tue 10th Nov 202610 Nov 26 | 7,850 |
| Tue 24th Nov 202624 Nov 26 | 6,795 |
| Tue 12th Jan 202712 Jan 27 | 8,535 |
| Tue 26th Jan 202726 Jan 27 | Please call for availability |
| Tue 9th Feb 202709 Feb 27 | Please call for availability |
| Tue 23rd Feb 202723 Feb 27 | Please call for availability |
| Tue 9th Mar 202709 Mar 27 | 7,650 |
| Tue 23rd Mar 202723 Mar 27 | Please call for availability |
| Tue 6th Apr 202706 Apr 27 | 7,257 |
| Tue 20th Apr 202720 Apr 27 | 8,482 |
| Tue 4th May 202704 May 27 | 7,365 |
| Tue 18th May 202718 May 27 | 6,400 |
| Tue 28th Sep 202728 Sep 27 | 8,010 |
| Tue 12th Oct 202712 Oct 27 | Please call for availability |
| Tue 26th Oct 202726 Oct 27 | Please call for availability |
| Tue 9th Nov 202709 Nov 27 | 7,910 |
| Tue 23rd Nov 202723 Nov 27 | Please call for availability |
| Tue 28th Dec 202728 Dec 27 | 7,745 |

| 29th October 2026 for 7 nights | |
| Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Tralach ~ Phnom Penh | |
Please call for availability |

| 29th October 2026 for 12 nights | |
| Emerald Harmony | |
Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Rokar Koang ~ Siem Reap | |
Cruise Only prices from £6,140pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Thu 12th Nov 202612 Nov 26 | 5,895 | ||
| Thu 26th Nov 202626 Nov 26 | 5,895 | ||
| Thu 14th Jan 202714 Jan 27 | Please call for availability | ||
| Thu 28th Jan 202728 Jan 27 | 6,540 | ||
| Thu 11th Feb 202711 Feb 27 | Please call for availability | ||
| Thu 25th Feb 202725 Feb 27 | 6,095 | ||
| Thu 11th Mar 202711 Mar 27 | 5,995 | ||
| Thu 25th Mar 202725 Mar 27 | 5,995 | ||
| Thu 8th Apr 202708 Apr 27 | 5,595 | ||
| Thu 22nd Apr 202722 Apr 27 | 5,595 | ||
| Thu 6th May 202706 May 27 | 5,345 | ||

| 29th October 2026 for 15 nights | |
| Emerald Harmony | |
Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Rokar Koang ~ Siem Reap ~ Luang Prabang ~ Bangkok | |
Cruise Only prices from £7,870pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Thu 12th Nov 202612 Nov 26 | 7,625 | ||
| Thu 26th Nov 202626 Nov 26 | 7,625 | ||
| Thu 28th Jan 202728 Jan 27 | 8,270 | ||
| Thu 11th Feb 202711 Feb 27 | Please call for availability | ||
| Thu 11th Mar 202711 Mar 27 | 7,439 | ||
| Thu 25th Mar 202725 Mar 27 | 7,295 | ||
| Thu 22nd Apr 202722 Apr 27 | 7,275 | ||

| 31st October 2026 for 12 nights | |
| Scenic Spirit | |
Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Sat 14th Nov 202614 Nov 26 | 9,165 |
| Sat 28th Nov 202628 Nov 26 | Please call for availability |
| Mon 14th Dec 202614 Dec 26 | 7,400 |
| Sat 2nd Jan 202702 Jan 27 | Please call for availability |
| Sat 16th Jan 202716 Jan 27 | 9,415 |
| Sat 30th Jan 202730 Jan 27 | Please call for availability |
| Sat 13th Feb 202713 Feb 27 | Please call for availability |
| Sat 27th Feb 202727 Feb 27 | Please call for availability |
| Sat 13th Mar 202713 Mar 27 | 8,400 |
| Sat 27th Mar 202727 Mar 27 | Please call for availability |
| Sat 10th Apr 202710 Apr 27 | 7,650 |
| Sat 24th Apr 202724 Apr 27 | 6,950 |
| Sat 8th May 202708 May 27 | 6,095 |
| Mon 26th Jul 202726 Jul 27 | 6,630 |
| Fri 13th Aug 202713 Aug 27 | 7,515 |
| Tue 31st Aug 202731 Aug 27 | 6,735 |
| Sat 18th Sep 202718 Sep 27 | 8,942 |
| Sat 2nd Oct 202702 Oct 27 | 7,675 |
| Sat 16th Oct 202716 Oct 27 | Please call for availability |
| Sat 30th Oct 202730 Oct 27 | Please call for availability |
| Sat 13th Nov 202713 Nov 27 | Please call for availability |
| Sat 27th Nov 202727 Nov 27 | 8,626 |
| Wed 15th Dec 202715 Dec 27 | 10,026 |

| 31st October 2026 for 10 nights | |
| Emerald Harmony | |
Ho Chi Minh City ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Rokar Koang ~ Siem Reap | |
Cruise Only prices from £5,790pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sat 14th Nov 202614 Nov 26 | 5,545 | ||
| Sat 28th Nov 202628 Nov 26 | 5,545 | ||
| Sat 16th Jan 202716 Jan 27 | Please call for availability | ||
| Sat 30th Jan 202730 Jan 27 | 6,190 | ||
| Sat 13th Feb 202713 Feb 27 | Please call for availability | ||
| Sat 27th Feb 202727 Feb 27 | 5,889 | ||
| Sat 13th Mar 202713 Mar 27 | 5,645 | ||
| Sat 27th Mar 202727 Mar 27 | 5,645 | ||
| Sat 10th Apr 202710 Apr 27 | 5,195 | ||
| Sat 24th Apr 202724 Apr 27 | 5,195 | ||
| Sat 8th May 202708 May 27 | 4,945 | ||

| 31st October 2026 for 7 nights | |
| Emerald Harmony | |
Ho Chi Minh City ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Rokar Koang ~ Phnom Penh | |
Cruise Only prices from £6,140pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sat 14th Nov 202614 Nov 26 | 5,895 | ||
| Sat 28th Nov 202628 Nov 26 | 5,895 | ||
| Sat 12th Dec 202612 Dec 26 | Please call for availability | ||
| Sat 16th Jan 202716 Jan 27 | Please call for availability | ||
| Sat 30th Jan 202730 Jan 27 | 6,634 | ||
| Sat 13th Feb 202713 Feb 27 | Please call for availability | ||
| Sat 27th Feb 202727 Feb 27 | 6,189 | ||
| Sat 13th Mar 202713 Mar 27 | 6,045 | ||
| Sat 27th Mar 202727 Mar 27 | 6,045 | ||
| Sat 10th Apr 202710 Apr 27 | 5,445 | ||
| Sat 24th Apr 202724 Apr 27 | 5,445 | ||
| Sat 8th May 202708 May 27 | 5,195 | ||

| 31st October 2026 for 10 nights | |
| Scenic Spirit | |
Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
| Suite | |
| (All prices are £GBP per person) | |
| Sat 14th Nov 202614 Nov 26 | 8,615 |
| Sat 28th Nov 202628 Nov 26 | Please call for availability |
| Sat 2nd Jan 202702 Jan 27 | Please call for availability |
| Sat 16th Jan 202716 Jan 27 | 8,865 |
| Sat 30th Jan 202730 Jan 27 | Please call for availability |
| Sat 13th Feb 202713 Feb 27 | Please call for availability |
| Sat 27th Feb 202727 Feb 27 | Please call for availability |
| Sat 13th Mar 202713 Mar 27 | 7,850 |
| Sat 27th Mar 202727 Mar 27 | Please call for availability |
| Sat 10th Apr 202710 Apr 27 | 7,100 |
| Sat 24th Apr 202724 Apr 27 | 6,400 |
| Sat 8th May 202708 May 27 | 5,545 |
| Sat 18th Sep 202718 Sep 27 | 8,392 |
| Sat 2nd Oct 202702 Oct 27 | 7,125 |
| Sat 16th Oct 202716 Oct 27 | 7,125 |
| Sat 30th Oct 202730 Oct 27 | 7,910 |
| Sat 13th Nov 202713 Nov 27 | 7,910 |

| 1st November 2026 for 7 nights | |
| RV Lotus | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham | |
Cruise Only prices from £4,395pp |

| 2nd November 2026 for 7 nights | |
| AmaDara | |
Ho Chi Minh City ~ My Tho ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Oknha Tey Village ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Please call for availability |
Fusion Holidays when selling travel arrangements is a trading name of Co-op Travel Services Limited, registration 08903986. Fusion Cruises is an Accredited Body Member of Co-op Travel Services Limited ATOL 12904.
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk