This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Venture to the very source of southeast Asia along the Mekong River. From Vietnam to Cambodia, Laos to Thailand, life flows with these sparkling, rhythmic waters. On a Mekong river cruise, you will discover a way of life that has drifted unchanged for hundreds of years in this far-flung, exotic region.
Along these serpentine riverbanks, mangrove forests teem with wildlife and local life passes by at a lulling pace. Floating water markets carry teetering piles of watermelons, luminous flowers and ginormous coconuts. Buffalo bathe in glittering rice paddies and rainbow-coloured temples peer across tree canopies. Visit old silk towns and explore the markets in old Hanoi. Marvel at the stunning ancient temples of Angkor Wat and the jungle ruins of Ta Prohm. Sample fresh coffee and cashew nuts in one of Laos’ many plantations, and devour your way through Thailand’s spiced cream pancakes.
Give us a call today on 01903 694322 to book your Mekong River cruise.
26th December 2024 for 12 nights | |
Emerald Harmony | |
Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Prek Kdam ~ Siem Reap | |
Cruise Only prices from £4,820pp |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Thu 9th Jan 202509 Jan 25 | Please call for availability | ||
Thu 23rd Jan 202523 Jan 25 | 5,255 | ||
Thu 6th Feb 202506 Feb 25 | Please call for availability | ||
Thu 20th Feb 202520 Feb 25 | 5,480 | ||
Thu 6th Mar 202506 Mar 25 | Please call for availability | ||
Thu 20th Mar 202520 Mar 25 | 5,390 | ||
Thu 3rd Apr 202503 Apr 25 | 4,895 | ||
Thu 17th Apr 202517 Apr 25 | 4,895 | ||
Thu 1st May 202501 May 25 | 4,625 | ||
Thu 15th May 202515 May 25 | Please call for availability | ||
Thu 9th Oct 202509 Oct 25 | Please call for availability | ||
Thu 23rd Oct 202523 Oct 25 | 4,446 | ||
Thu 6th Nov 202506 Nov 25 | 4,658 | ||
Thu 20th Nov 202520 Nov 25 | 4,658 | ||
Thu 4th Dec 202504 Dec 25 | 4,361 | ||
Thu 18th Dec 202518 Dec 25 | 4,361 | ||
Thu 1st Jan 202601 Jan 26 | 4,531 | ||
Thu 15th Jan 202615 Jan 26 | 4,531 | ||
Thu 29th Jan 202629 Jan 26 | 4,658 | ||
Thu 12th Feb 202612 Feb 26 | 4,658 | ||
Thu 26th Feb 202626 Feb 26 | 4,658 | ||
Thu 12th Mar 202612 Mar 26 | 4,658 | ||
Thu 26th Mar 202626 Mar 26 | 4,658 | ||
Thu 9th Apr 202609 Apr 26 | 4,318 | ||
Thu 23rd Apr 202623 Apr 26 | 4,318 | ||
Thu 7th May 202607 May 26 | 3,893 |
26th December 2024 for 12 nights | |
Scenic Spirit | |
Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Cruise Only prices from £5,023pp |
26th December 2024 for 14 nights | |
Scenic Spirit | |
Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Cruise Only prices from £5,564pp |
Suite | |
(All prices are £GBP per person) | |
Sun 20th Jul 202520 Jul 25 | 6,795 |
Thu 7th Aug 202507 Aug 25 | 5,486 |
Mon 25th Aug 202525 Aug 25 | 5,486 |
Fri 12th Sep 202512 Sep 25 | 5,556 |
Tue 30th Sep 202530 Sep 25 | 5,696 |
Mon 15th Dec 202515 Dec 25 | 5,696 |
27th December 2024 for 26 nights | |
Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Hoi An ~ Hue ~ Ho Chi Minh City ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap ~ Luang Prabang ~ Vang Vieng ~ Vientiane ~ Bangkok | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Fri 7th Feb 202507 Feb 25 | Please call for availability |
Fri 7th Mar 202507 Mar 25 | Please call for availability |
Fri 21st Mar 202521 Mar 25 | Please call for availability |
27th December 2024 for 21 nights | |
Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Hoi An ~ Hue ~ Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £9,987pp |
Suite | |
(All prices are £GBP per person) | |
Fri 24th Jan 202524 Jan 25 | Please call for availability |
Fri 7th Feb 202507 Feb 25 | Please call for availability |
Fri 21st Feb 202521 Feb 25 | Please call for availability |
Fri 7th Mar 202507 Mar 25 | Please call for availability |
Fri 21st Mar 202521 Mar 25 | Please call for availability |
Fri 4th Apr 202504 Apr 25 | Please call for availability |
Fri 2nd May 202502 May 25 | Please call for availability |
Fri 17th Oct 202517 Oct 25 | 9,565 |
Fri 14th Nov 202514 Nov 25 | Please call for availability |
Fri 2nd Jan 202602 Jan 26 | 10,245 |
Fri 16th Jan 202616 Jan 26 | 10,032 |
Fri 30th Jan 202630 Jan 26 | 9,305 |
Fri 13th Feb 202613 Feb 26 | 9,305 |
Fri 27th Feb 202627 Feb 26 | 9,305 |
Fri 13th Mar 202613 Mar 26 | 9,305 |
Fri 10th Apr 202610 Apr 26 | 8,838 |
Fri 8th May 202608 May 26 | 8,285 |
28th December 2024 for 7 nights | |
Emerald Harmony | |
Ho Chi Minh City ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Prek Kdam ~ Phnom Penh | |
Cruise Only prices from £3,772pp |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sat 11th Jan 202511 Jan 25 | Please call for availability | ||
Sat 25th Jan 202525 Jan 25 | 4,206 | ||
Sat 8th Feb 202508 Feb 25 | Please call for availability | ||
Sat 22nd Feb 202522 Feb 25 | 4,476 | ||
Sat 8th Mar 202508 Mar 25 | Please call for availability | ||
Sat 22nd Mar 202522 Mar 25 | 4,386 | ||
Sat 5th Apr 202505 Apr 25 | 3,891 | ||
Sat 19th Apr 202519 Apr 25 | 3,891 | ||
Sat 3rd May 202503 May 25 | 3,621 | ||
Sat 17th May 202517 May 25 | Please call for availability |
30th December 2024 for 7 nights | |
AmaDara | |
Siem Reap ~ Kampong Cham ~ Angkor Ban ~ Oknha Tey Village ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Cruise Only prices from £4,489pp |
1st January 2025 for 12 nights | |
Emerald Harmony | |
Siem Reap ~ Prek Kdam ~ ~ Kampong Tralach ~ Oudong ~ Phnom Penh ~ ~ Tân Châu ~ Long An ~ Giêng Island ~ My An Hung ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Please call for availability |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Wed 29th Jan 202529 Jan 25 | 5,390 | ||
Wed 12th Feb 202512 Feb 25 | 5,480 | ||
Wed 26th Feb 202526 Feb 25 | 5,480 | ||
Wed 12th Mar 202512 Mar 25 | 5,390 | ||
Wed 26th Mar 202526 Mar 25 | 5,390 | ||
Wed 9th Apr 202509 Apr 25 | 4,895 | ||
Wed 23rd Apr 202523 Apr 25 | 4,895 | ||
Wed 7th May 202507 May 25 | Please call for availability |
2nd January 2025 for 14 nights | |
Mekong Jewel | |
Ho Chi Minh City ~ My Tho ~ Sa Déc ~ Phnom Penh ~ Angkor Ban ~ Siem Reap ~ Hanoi | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Thu 16th Jan 202516 Jan 25 | Please call for availability |
Thu 30th Jan 202530 Jan 25 | Please call for availability |
Thu 13th Mar 202513 Mar 25 | 14,999 |
Thu 27th Mar 202527 Mar 25 | 8,279 |
Thu 4th Sep 202504 Sep 25 | 6,865 |
Thu 18th Sep 202518 Sep 25 | 6,865 |
Thu 2nd Oct 202502 Oct 25 | 6,865 |
Thu 16th Oct 202516 Oct 25 | 8,699 |
Thu 30th Oct 202530 Oct 25 | 8,699 |
Thu 13th Nov 202513 Nov 25 | 8,699 |
Thu 27th Nov 202527 Nov 25 | 8,299 |
Thu 8th Jan 202608 Jan 26 | 6,982 |
Thu 22nd Jan 202622 Jan 26 | 7,362 |
Thu 5th Feb 202605 Feb 26 | 7,362 |
Thu 19th Feb 202619 Feb 26 | 7,362 |
Thu 5th Mar 202605 Mar 26 | 7,362 |
Thu 19th Mar 202619 Mar 26 | 6,982 |
Thu 3rd Sep 202603 Sep 26 | 6,982 |
Thu 17th Sep 202617 Sep 26 | 6,982 |
Thu 1st Oct 202601 Oct 26 | 7,362 |
Thu 15th Oct 202615 Oct 26 | 7,362 |
Thu 29th Oct 202629 Oct 26 | 7,362 |
Thu 12th Nov 202612 Nov 26 | 7,362 |
Thu 26th Nov 202626 Nov 26 | 7,362 |
Thu 10th Dec 202610 Dec 26 | 7,362 |
2nd January 2025 for 21 nights | |
Scenic Spirit | |
Hanoi ~ Cát Bà Island ~ Hanoi ~ Hue ~ Hoi An ~ Siem Reap ~ ~ Kampong Cham ~ Angkor Ban ~ Phnom Penh ~ ~ Tân Châu ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Thu 13th Feb 202513 Feb 25 | Please call for availability |
Thu 13th Mar 202513 Mar 25 | Please call for availability |
Thu 10th Apr 202510 Apr 25 | Please call for availability |
Thu 24th Apr 202524 Apr 25 | 9,177 |
Thu 23rd Oct 202523 Oct 25 | 9,305 |
Thu 6th Nov 202506 Nov 25 | 9,305 |
Thu 8th Jan 202608 Jan 26 | 9,518 |
Thu 19th Feb 202619 Feb 26 | 9,305 |
Thu 19th Mar 202619 Mar 26 | 8,838 |
Thu 16th Apr 202616 Apr 26 | 8,285 |
4th January 2025 for 7 nights | |
Emerald Harmony | |
Phnom Penh ~ Prek Kdam ~ Kampong Tralach ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ ~ Long An ~ Tân Châu ~ Giêng Island ~ My An Hung ~ Sa Déc ~ Cái Bè ~ My Tho ~ Ho Chi Minh City | |
Cruise Only prices from £4,071pp |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sat 18th Jan 202518 Jan 25 | Please call for availability | ||
Sat 1st Feb 202501 Feb 25 | 4,386 | ||
Sat 15th Feb 202515 Feb 25 | 4,476 | ||
Sat 1st Mar 202501 Mar 25 | 4,476 | ||
Sat 15th Mar 202515 Mar 25 | 4,386 | ||
Sat 29th Mar 202529 Mar 25 | 4,386 | ||
Sat 12th Apr 202512 Apr 25 | 3,891 | ||
Sat 26th Apr 202526 Apr 25 | 3,891 | ||
Sat 10th May 202510 May 25 | Please call for availability |
5th January 2025 for 16 nights | |
Emerald Harmony | |
Hanoi ~ Ha Long Bay ~ Hanoi ~ Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Prek Kdam ~ Siem Reap | |
Please call for availability |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sun 2nd Feb 202502 Feb 25 | Please call for availability | ||
Sun 16th Feb 202516 Feb 25 | 6,526 | ||
Sun 2nd Mar 202502 Mar 25 | Please call for availability | ||
Sun 16th Mar 202516 Mar 25 | Please call for availability | ||
Sun 30th Mar 202530 Mar 25 | 5,941 | ||
Sun 27th Apr 202527 Apr 25 | 5,671 | ||
Sun 5th Oct 202505 Oct 25 | 5,490 | ||
Sun 2nd Nov 202502 Nov 25 | 5,702 | ||
Sun 16th Nov 202516 Nov 25 | 5,702 | ||
Sun 30th Nov 202530 Nov 25 | 5,405 | ||
Sun 28th Dec 202528 Dec 25 | 5,575 | ||
Sun 25th Jan 202625 Jan 26 | 5,702 | ||
Sun 8th Feb 202608 Feb 26 | 5,702 | ||
Sun 22nd Feb 202622 Feb 26 | 5,702 | ||
Sun 22nd Mar 202622 Mar 26 | 5,702 | ||
Sun 19th Apr 202619 Apr 26 | 5,362 |
5th January 2025 for 17 nights | |
Scenic Spirit | |
Ho Chi Minh City ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap ~ Luang Prabang ~ Vang Vieng ~ Vientiane ~ Bangkok | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Sun 16th Feb 202516 Feb 25 | Please call for availability |
Sun 16th Mar 202516 Mar 25 | Please call for availability |
Sun 30th Mar 202530 Mar 25 | Please call for availability |
5th January 2025 for 12 nights | |
Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £6,800pp |
6th January 2025 for 14 nights | |
Mekong Jewel | |
Hanoi ~ Siem Reap ~ Phnom Penh ~ Sa Déc ~ My Tho ~ Ho Chi Minh City | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Mon 3rd Feb 202503 Feb 25 | Please call for availability |
Mon 17th Feb 202517 Feb 25 | Please call for availability |
Mon 3rd Mar 202503 Mar 25 | 15,499 |
Mon 17th Mar 202517 Mar 25 | Please call for availability |
Mon 31st Mar 202531 Mar 25 | 8,279 |
Mon 8th Sep 202508 Sep 25 | 6,865 |
Mon 22nd Sep 202522 Sep 25 | 6,865 |
Mon 20th Oct 202520 Oct 25 | 8,699 |
Mon 3rd Nov 202503 Nov 25 | 8,699 |
Mon 1st Dec 202501 Dec 25 | 8,299 |
Mon 12th Jan 202612 Jan 26 | 6,982 |
Mon 26th Jan 202626 Jan 26 | 7,362 |
Mon 9th Feb 202609 Feb 26 | 7,362 |
Mon 23rd Feb 202623 Feb 26 | 7,362 |
Mon 9th Mar 202609 Mar 26 | 7,362 |
Mon 23rd Mar 202623 Mar 26 | 6,982 |
Mon 7th Sep 202607 Sep 26 | 6,982 |
Mon 21st Sep 202621 Sep 26 | 6,982 |
Mon 19th Oct 202619 Oct 26 | 7,362 |
Mon 2nd Nov 202602 Nov 26 | 7,362 |
Mon 16th Nov 202616 Nov 26 | 7,362 |
Mon 30th Nov 202630 Nov 26 | 7,362 |
Mon 14th Dec 202614 Dec 26 | 7,362 |
6th January 2025 for 12 nights | |
Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Phnom Penh | |
Cruise Only from Balcony £5,582pp Please Call for Flights |
Balcony | |
(All prices are £GBP per person) | |
Mon 20th Jan 202520 Jan 25 | Please call for availability |
Mon 3rd Feb 202503 Feb 25 | Please call for availability |
Mon 17th Feb 202517 Feb 25 | Please call for availability |
Mon 3rd Mar 202503 Mar 25 | 5,402 |
Mon 31st Mar 202531 Mar 25 | Please call for availability |
Mon 14th Apr 202514 Apr 25 | Please call for availability |
Mon 4th Aug 202504 Aug 25 | 3,862 |
Mon 18th Aug 202518 Aug 25 | 4,402 |
Mon 1st Sep 202501 Sep 25 | 4,622 |
Mon 15th Sep 202515 Sep 25 | 4,622 |
Mon 29th Sep 202529 Sep 25 | 4,802 |
Mon 13th Oct 202513 Oct 25 | Please call for availability |
Mon 27th Oct 202527 Oct 25 | 5,582 |
Mon 10th Nov 202510 Nov 25 | 5,932 |
Mon 24th Nov 202524 Nov 25 | 5,932 |
6th January 2025 for 7 nights | |
AmaDara | |
Ho Chi Minh City ~ My Tho ~ Cái Bè ~ Sa Déc ~ ~ Tân Châu ~ Phnom Penh ~ Oudong ~ Oknha Tey Village ~ Angkor Ban ~ Kampong Cham ~ Siem Reap ~ Kampong Cham | |
Cruise Only prices from £4,063pp |
7th January 2025 for 7 nights | |
RV Apsara | |
Ho Chi Minh City ~ Cái Bè ~ Phnom Penh ~ Angkor Ban | |
Cruise Only prices from £2,795pp |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Tue 21st Jan 202521 Jan 25 | 2,795 | |
Tue 4th Feb 202504 Feb 25 | 2,995 | |
Tue 29th Jul 202529 Jul 25 | 2,045 | |
Tue 12th Aug 202512 Aug 25 | 2,045 | |
Tue 26th Aug 202526 Aug 25 | 1,695 | |
Tue 9th Sep 202509 Sep 25 | 2,095 | |
Tue 23rd Sep 202523 Sep 25 | 2,095 | |
Tue 7th Oct 202507 Oct 25 | 2,195 | |
Tue 21st Oct 202521 Oct 25 | 2,295 | |
Tue 4th Nov 202504 Nov 25 | 2,395 | |
Tue 18th Nov 202518 Nov 25 | 2,595 | |
Tue 13th Jan 202613 Jan 26 | 2,295 | |
Tue 27th Jan 202627 Jan 26 | 2,295 | |
Tue 10th Feb 202610 Feb 26 | 2,595 | |
Tue 24th Feb 202624 Feb 26 | 2,595 | |
Tue 10th Mar 202610 Mar 26 | 2,595 | |
Tue 24th Mar 202624 Mar 26 | 2,095 |
7th January 2025 for 8 nights | |
RV Indochine II | |
Siem Reap ~ Kampong Tralach ~ Phnom Penh ~ Sa Déc ~ Cái Bè ~ Ho Chi Minh City | |
Cruise Only from Oceanview £2,826pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Fri 28th Mar 202528 Mar 25 | 2,636 |
Sun 13th Apr 202513 Apr 25 | 2,104 |
Thu 28th Aug 202528 Aug 25 | 2,104 |
Sat 13th Sep 202513 Sep 25 | 2,351 |
Mon 29th Sep 202529 Sep 25 | 2,351 |
Fri 31st Oct 202531 Oct 25 | 2,826 |
Tue 2nd Dec 202502 Dec 25 | 3,111 |
Thu 18th Dec 202518 Dec 25 | 2,636 |
Sat 3rd Jan 202603 Jan 26 | 2,636 |
Wed 4th Feb 202604 Feb 26 | 2,636 |
Fri 20th Feb 202620 Feb 26 | 2,636 |
Sun 8th Mar 202608 Mar 26 | 2,636 |
Tue 24th Mar 202624 Mar 26 | 2,636 |
Thu 9th Apr 202609 Apr 26 | 2,104 |
7th January 2025 for 10 nights | |
Scenic Spirit | |
Ho Chi Minh City ~ ~ Cái Bè ~ Sa Déc ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Siem Reap | |
Cruise Only prices from £6,298pp |
Suite | |
(All prices are £GBP per person) | |
Tue 21st Jan 202521 Jan 25 | Please call for availability |
Tue 4th Feb 202504 Feb 25 | Please call for availability |
Tue 18th Feb 202518 Feb 25 | 6,433 |
Tue 4th Mar 202504 Mar 25 | Please call for availability |
Tue 18th Mar 202518 Mar 25 | Please call for availability |
Tue 1st Apr 202501 Apr 25 | Please call for availability |
Tue 15th Apr 202515 Apr 25 | Please call for availability |
Tue 29th Apr 202529 Apr 25 | 5,488 |
Tue 13th May 202513 May 25 | 5,488 |
Tue 28th Oct 202528 Oct 25 | 5,820 |
Tue 11th Nov 202511 Nov 25 | Please call for availability |
Tue 25th Nov 202525 Nov 25 | 6,287 |
Tue 13th Jan 202613 Jan 26 | 6,500 |
Tue 27th Jan 202627 Jan 26 | 6,287 |
Tue 10th Feb 202610 Feb 26 | Please call for availability |
Tue 24th Feb 202624 Feb 26 | 5,560 |
Tue 10th Mar 202610 Mar 26 | 5,560 |
Tue 24th Mar 202624 Mar 26 | 5,560 |
Tue 7th Apr 202607 Apr 26 | 5,093 |
Tue 21st Apr 202621 Apr 26 | 5,093 |
Tue 5th May 202605 May 26 | 4,540 |
Tue 19th May 202619 May 26 | 4,540 |
9th January 2025 for 7 nights | |
Avalon Saigon | |
Ho Chi Minh City ~ Vinh Long ~ Châu Đốc ~ Phnom Penh ~ Angkor Ban ~ Kampong Cham ~ Phnom Penh | |
Cruise Only from Balcony £4,059pp Please Call for Flights |
Balcony | |
(All prices are £GBP per person) | |
Thu 23rd Jan 202523 Jan 25 | Please call for availability |
Thu 6th Mar 202506 Mar 25 | 3,879 |
Thu 20th Mar 202520 Mar 25 | Please call for availability |
Thu 3rd Apr 202503 Apr 25 | Please call for availability |
Thu 17th Apr 202517 Apr 25 | Please call for availability |
Thu 7th Aug 202507 Aug 25 | 2,419 |
Thu 21st Aug 202521 Aug 25 | 2,959 |
Thu 4th Sep 202504 Sep 25 | 3,179 |
Thu 18th Sep 202518 Sep 25 | 3,179 |
Thu 2nd Oct 202502 Oct 25 | 3,359 |
Thu 16th Oct 202516 Oct 25 | Please call for availability |
Thu 30th Oct 202530 Oct 25 | 4,059 |
Thu 13th Nov 202513 Nov 25 | 4,409 |
Thu 27th Nov 202527 Nov 25 | 4,409 |
9th January 2025 for 16 nights | |
RV Indochine II | |
Hoi An ~ Ho Chi Minh City ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap ~ Siem Reap ~ Angkor | |
Cruise Only from Oceanview £6,141pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Thu 9th Jan 202509 Jan 25 | 6,141 |
Tue 15th Apr 202515 Apr 25 | 5,846 |
Tue 15th Apr 202515 Apr 25 | 5,846 |
Sat 30th Aug 202530 Aug 25 | 5,878 |
Sat 30th Aug 202530 Aug 25 | 5,878 |
Mon 15th Sep 202515 Sep 25 | 5,878 |
Mon 15th Sep 202515 Sep 25 | 5,403 |
Fri 17th Oct 202517 Oct 25 | 6,069 |
Fri 17th Oct 202517 Oct 25 | 6,069 |
Tue 18th Nov 202518 Nov 25 | 6,140 |
Tue 18th Nov 202518 Nov 25 | 6,140 |
Thu 4th Dec 202504 Dec 25 | 6,330 |
Thu 4th Dec 202504 Dec 25 | 6,330 |
Sat 20th Dec 202520 Dec 25 | 6,487 |
Sat 20th Dec 202520 Dec 25 | 6,487 |
Mon 5th Jan 202605 Jan 26 | 6,140 |
Mon 5th Jan 202605 Jan 26 | 6,140 |
Wed 21st Jan 202621 Jan 26 | 6,140 |
Wed 21st Jan 202621 Jan 26 | 6,140 |
Fri 6th Feb 202606 Feb 26 | 6,140 |
Fri 6th Feb 202606 Feb 26 | 6,140 |
Sun 22nd Feb 202622 Feb 26 | 6,140 |
Sun 22nd Feb 202622 Feb 26 | 6,140 |
Thu 26th Mar 202626 Mar 26 | 5,656 |
Thu 26th Mar 202626 Mar 26 | 5,656 |
Sat 11th Apr 202611 Apr 26 | 5,846 |
Sat 11th Apr 202611 Apr 26 | 5,846 |
9th January 2025 for 16 nights | |
RV Indochine II | |
Hoi An ~ Ho Chi Minh City ~ Sa Déc ~ Châu Đốc ~ Phnom Penh ~ Kampong Chhnang ~ Tonlé Sap ~ Siem Reap ~ Angkor | |
Cruise Only from Oceanview £6,141pp Please Call for Flights |
Oceanview | |
(All prices are £GBP per person) | |
Thu 9th Jan 202509 Jan 25 | 6,141 |
Tue 15th Apr 202515 Apr 25 | 5,846 |
Tue 15th Apr 202515 Apr 25 | 5,846 |
Sat 30th Aug 202530 Aug 25 | 5,878 |
Sat 30th Aug 202530 Aug 25 | 5,878 |
Mon 15th Sep 202515 Sep 25 | 5,878 |
Mon 15th Sep 202515 Sep 25 | 5,403 |
Fri 17th Oct 202517 Oct 25 | 6,069 |
Fri 17th Oct 202517 Oct 25 | 6,069 |
Tue 18th Nov 202518 Nov 25 | 6,140 |
Tue 18th Nov 202518 Nov 25 | 6,140 |
Thu 4th Dec 202504 Dec 25 | 6,330 |
Thu 4th Dec 202504 Dec 25 | 6,330 |
Sat 20th Dec 202520 Dec 25 | 6,487 |
Sat 20th Dec 202520 Dec 25 | 6,487 |
Mon 5th Jan 202605 Jan 26 | 6,140 |
Mon 5th Jan 202605 Jan 26 | 6,140 |
Wed 21st Jan 202621 Jan 26 | 6,140 |
Wed 21st Jan 202621 Jan 26 | 6,140 |
Fri 6th Feb 202606 Feb 26 | 6,140 |
Fri 6th Feb 202606 Feb 26 | 6,140 |
Sun 22nd Feb 202622 Feb 26 | 6,140 |
Sun 22nd Feb 202622 Feb 26 | 6,140 |
Thu 26th Mar 202626 Mar 26 | 5,656 |
Thu 26th Mar 202626 Mar 26 | 5,656 |
Sat 11th Apr 202611 Apr 26 | 5,846 |
Sat 11th Apr 202611 Apr 26 | 5,846 |
9th January 2025 for 12 nights | |
Emerald Harmony | |
Ho Chi Minh City ~ ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Prek Kdam ~ Siem Reap | |
Please call for availability |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Thu 26th Dec 202426 Dec 24 | 4,820 | ||
Thu 23rd Jan 202523 Jan 25 | 5,255 | ||
Thu 6th Feb 202506 Feb 25 | Please call for availability | ||
Thu 20th Feb 202520 Feb 25 | 5,480 | ||
Thu 6th Mar 202506 Mar 25 | Please call for availability | ||
Thu 20th Mar 202520 Mar 25 | 5,390 | ||
Thu 3rd Apr 202503 Apr 25 | 4,895 | ||
Thu 17th Apr 202517 Apr 25 | 4,895 | ||
Thu 1st May 202501 May 25 | 4,625 | ||
Thu 15th May 202515 May 25 | Please call for availability | ||
Thu 9th Oct 202509 Oct 25 | Please call for availability | ||
Thu 23rd Oct 202523 Oct 25 | 4,446 | ||
Thu 6th Nov 202506 Nov 25 | 4,658 | ||
Thu 20th Nov 202520 Nov 25 | 4,658 | ||
Thu 4th Dec 202504 Dec 25 | 4,361 | ||
Thu 18th Dec 202518 Dec 25 | 4,361 | ||
Thu 1st Jan 202601 Jan 26 | 4,531 | ||
Thu 15th Jan 202615 Jan 26 | 4,531 | ||
Thu 29th Jan 202629 Jan 26 | 4,658 | ||
Thu 12th Feb 202612 Feb 26 | 4,658 | ||
Thu 26th Feb 202626 Feb 26 | 4,658 | ||
Thu 12th Mar 202612 Mar 26 | 4,658 | ||
Thu 26th Mar 202626 Mar 26 | 4,658 | ||
Thu 9th Apr 202609 Apr 26 | 4,318 | ||
Thu 23rd Apr 202623 Apr 26 | 4,318 | ||
Thu 7th May 202607 May 26 | 3,893 |
11th January 2025 for 7 nights | |
Emerald Harmony | |
Ho Chi Minh City ~ Ben Tre ~ Sa Déc ~ My An Hung ~ Giêng Island ~ Long An ~ Tân Châu ~ ~ Phnom Penh ~ Oudong ~ Prek Kdam ~ Phnom Penh | |
Please call for availability |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sat 28th Dec 202428 Dec 24 | 3,772 | ||
Sat 25th Jan 202525 Jan 25 | 4,206 | ||
Sat 8th Feb 202508 Feb 25 | Please call for availability | ||
Sat 22nd Feb 202522 Feb 25 | 4,476 | ||
Sat 8th Mar 202508 Mar 25 | Please call for availability | ||
Sat 22nd Mar 202522 Mar 25 | 4,386 | ||
Sat 5th Apr 202505 Apr 25 | 3,891 | ||
Sat 19th Apr 202519 Apr 25 | 3,891 | ||
Sat 3rd May 202503 May 25 | 3,621 | ||
Sat 17th May 202517 May 25 | Please call for availability |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
