This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Explore the most stunning regions of northern France on a river cruise from Paris to Normandy’s historic coastline. Its peaceful riverbanks are ornamented with legendary tales from the past, as well as scenes from Europe’s most celebrated, artistic geniuses.
See the Eiffel tower as you’ve never seen it before from the gentle Seine River, rippling in the moonlight. Discover the capital’s café culture and patisseries along winding cobbled streets, awash with tales of art and revolution. Explore belfry-crowned markets in the heart of the French countryside, and savour the region’s famous hearty fish soup stewed in cider. Marvel at the Palace of Versailles’ timeless opulence, visit Manet’s dreamscape in Giverny, and relive history in the famous Rouen square where Joan of Arc met her fate.
Give us a call today on 01903 694322 to book your Seine River cruise.

| 16th August 2026 for 7 nights | |
| S.S. Joie de Vivre | |
Paris ~ Vernon ~ Rouen ~ Caudebec-en-Caux ~ Rouen ~ Mantes-la-Jolie ~ Paris | |
Please call for availability |

| 16th August 2026 for 20 nights | |
| Scenic Azure | |
Porto ~ Entre-os-Rios ~ Régua ~ Vega de Terrón ~ Pocinho ~ Pinhão ~ Porto ~ Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 26th Aug 202626 Aug 26 | Please call for availability | ||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | ||
| Tue 13th Apr 202713 Apr 27 | Please call for availability | ||
| Mon 10th May 202710 May 27 | 12,380 | ||
| Thu 20th May 202720 May 27 | Please call for availability | ||
| Wed 16th Jun 202716 Jun 27 | Please call for availability | ||
| Mon 9th Aug 202709 Aug 27 | 11,573 | ||
| Thu 19th Aug 202719 Aug 27 | 11,810 | ||
| Sun 5th Sep 202705 Sep 27 | 12,380 | ||
| Wed 15th Sep 202715 Sep 27 | 12,380 | ||
| Sat 2nd Oct 202702 Oct 27 | 14,964 | ||

| 16th August 2026 for 13 nights | |
| Scenic Gem | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris ~ London (Greenwich) | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | ||
| Fri 2nd Oct 202602 Oct 26 | Please call for availability | ||
| Sun 30th May 202730 May 27 | 7,860 | ||
| Tue 6th Jul 202706 Jul 27 | 7,538 | ||
| Wed 15th Sep 202715 Sep 27 | 7,745 | ||
| Tue 12th Oct 202712 Oct 27 | 8,654 | ||

| 16th August 2026 for 24 nights | |
| Scenic Gem | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris ~ Amsterdam ~ Cologne ~ Bonn ~ ~ Rüdesheim ~ Miltenberg ~ Wertheim ~ Würzburg ~ Bamberg ~ Nuremberg ~ Regensburg ~ Passau ~ Schlögen ~ Dürnstein ~ Krems ~ Vienna ~ Budapest | |
Cruise Only prices from £14,929pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | ||

| 16th August 2026 for 20 nights | |
| Scenic Gem | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris ~ Porto ~ Entre-os-Rios ~ Régua ~ Vega de Terrón ~ Pocinho ~ Pinhão ~ Porto | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 26th Aug 202626 Aug 26 | Please call for availability | ||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | ||
| Mon 19th Oct 202619 Oct 26 | Please call for availability | ||
| Tue 13th Apr 202713 Apr 27 | Please call for availability | ||
| Mon 10th May 202710 May 27 | Please call for availability | ||
| Thu 20th May 202720 May 27 | 12,380 | ||

| 16th August 2026 for 10 nights | |
| Scenic Gem | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris | |
Cruise Only prices from £3,695pp |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 26th Aug 202626 Aug 26 | Please call for availability | ||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | ||
| Tue 15th Sep 202615 Sep 26 | 7,559 | ||
| Fri 2nd Oct 202602 Oct 26 | Please call for availability | ||
| Mon 19th Oct 202619 Oct 26 | Please call for availability | ||
| Tue 13th Apr 202713 Apr 27 | 6,499 | ||
| Fri 23rd Apr 202723 Apr 27 | 4,918 | ||
| Mon 10th May 202710 May 27 | 5,810 | ||
| Thu 20th May 202720 May 27 | 6,011 | ||
| Sun 30th May 202730 May 27 | 6,011 | ||
| Wed 16th Jun 202716 Jun 27 | 5,810 | ||
| Tue 6th Jul 202706 Jul 27 | 5,383 | ||
| Fri 16th Jul 202716 Jul 27 | 7,164 | ||
| Mon 2nd Aug 202702 Aug 27 | 7,164 | ||
| Thu 19th Aug 202719 Aug 27 | 5,383 | ||
| Sun 29th Aug 202729 Aug 27 | 5,620 | ||
| Wed 15th Sep 202715 Sep 27 | 6,211 | ||
| Sat 25th Sep 202725 Sep 27 | 6,186 | ||
| Tue 12th Oct 202712 Oct 27 | 6,900 | ||

| 16th August 2026 for 24 nights | |
| Scenic Gem | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris ~ Amsterdam ~ Dordrecht ~ Bruinisse ~ Antwerp ~ Arnhem ~ Düsseldorf ~ Cochem ~ Bernkastel-Kues ~ Koblenz ~ Rüdesheim ~ Mannheim ~ Strasbourg ~ Breisach ~ Basel ~ Zurich | |
Cruise Only prices from £10,851pp |

| 16th August 2026 for 20 nights | |
| Scenic Gem | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Vernon ~ La Roche-Guyon ~ Conflans-Sainte-Honorine ~ Paris ~ Bordeaux ~ Libourne ~ Pauillac ~ Cussac-Fort-Médoc ~ Cadillac ~ Bordeaux ~ Bourg ~ Blaye ~ Bordeaux | |
Please call for availability |
| Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | |||
| Wed 26th Aug 202626 Aug 26 | Please call for availability | ||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | ||
| Fri 2nd Oct 202602 Oct 26 | Please call for availability | ||
| Mon 19th Oct 202619 Oct 26 | Please call for availability | ||
| Tue 13th Apr 202713 Apr 27 | 12,518 | ||
| Mon 10th May 202710 May 27 | 11,145 | ||
| Thu 20th May 202720 May 27 | 11,145 | ||
| Sun 30th May 202730 May 27 | 14,656 | ||
| Tue 6th Jul 202706 Jul 27 | 10,338 | ||

| 16th August 2026 for 7 nights | |
| Viking Fjorgyn | |
Paris ~ La Roche-Guyon ~ Vernon ~ ~ Rouen ~ Les Andelys ~ Le Pecq ~ Paris | |
Cruise Only from Oceanview Call Balcony Call Suite £5,495pp Fly/Cruise | |
Fly/Cruise from Oceanview Call Balcony Call Suite £5,495pp Fly/Cruise |

| 16th August 2026 for 7 nights | |
| MS R.E. Waydelich L.J. | |
Paris ~ Melun ~ Paris ~ Poissy ~ Mantes-la-Jolie ~ Caudebec-en-Caux ~ Rouen ~ La Roche-Guyon ~ Paris | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Fri 28th Aug 202628 Aug 26 | 1,743 |
| Wed 9th Sep 202609 Sep 26 | Please call for availability |
| Sat 3rd Oct 202603 Oct 26 | Please call for availability |
| Sun 21st Mar 202721 Mar 27 | 1,766 |
| Wed 7th Apr 202707 Apr 27 | 1,819 |
| Mon 19th Apr 202719 Apr 27 | 1,819 |
| Thu 6th May 202706 May 27 | 1,899 |
| Sun 30th May 202730 May 27 | 1,966 |
| Fri 11th Jun 202711 Jun 27 | Please call for availability |
| Wed 7th Jul 202707 Jul 27 | Please call for availability |
| Sat 24th Jul 202724 Jul 27 | 1,819 |
| Thu 5th Aug 202705 Aug 27 | 1,876 |
| Tue 17th Aug 202717 Aug 27 | 1,876 |
| Fri 10th Sep 202710 Sep 27 | 1,966 |
| Mon 4th Oct 202704 Oct 27 | Please call for availability |
| Tue 2nd Nov 202702 Nov 27 | Please call for availability |

| 16th August 2026 for 4 nights | |
| MS Botticelli | |
Paris ~ Poissy ~ Mantes-la-Jolie ~ Honfleur ~ Rouen ~ Paris | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Mon 7th Sep 202607 Sep 26 | Please call for availability | |
| Sun 11th Oct 202611 Oct 26 | Please call for availability | |
| Mon 26th Oct 202626 Oct 26 | 1,039 | Call |
| Fri 30th Oct 202630 Oct 26 | Please call for availability | |
| Tue 30th Mar 202730 Mar 27 | 983 | 1,074 |
| Wed 19th May 202719 May 27 | 987 | Call |
| Sun 4th Jul 202704 Jul 27 | 1,116 | 1,116 |
| Thu 19th Aug 202719 Aug 27 | 978 | 1,116 |
| Thu 4th Nov 202704 Nov 27 | 907 | 1,074 |

| 18th August 2026 for 14 nights | |
| Avalon Envision | |
Basel ~ Breisach ~ Kehl ~ Mainz ~ Rüdesheim ~ Cologne ~ Amsterdam ~ Vernon ~ Caudebec-en-Caux ~ Rouen ~ Conflans-Sainte-Honorine ~ Paris | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Tue 1st Sep 202601 Sep 26 | Please call for availability | |
| Tue 29th Sep 202629 Sep 26 | Please call for availability | |
| Tue 13th Oct 202613 Oct 26 | Please call for availability | |
| Tue 27th Oct 202627 Oct 26 | Please call for availability | |
| Tue 10th Nov 202610 Nov 26 | Call | 7,394 |

| 18th August 2026 for 7 nights | |
| Avalon Tapestry II | |
Paris ~ Vernon ~ Caudebec-en-Caux ~ Rouen ~ Conflans-Sainte-Honorine ~ Paris | |
Cruise Only from Oceanview £1,975pp Suite £2,775pp Fly/Cruise | |
Fly/Cruise from Oceanview £2,324pp Suite £3,124pp Fly/Cruise |

| 18th August 2026 for 14 nights | |
| Avalon Tapestry II | |
Paris ~ Vernon ~ Caudebec-en-Caux ~ Rouen ~ Conflans-Sainte-Honorine ~ Paris ~ Cadillac ~ Cussac-Fort-Médoc ~ Blaye ~ Libourne ~ Bordeaux | |
Cruise Only from Oceanview Call Suite £9,220pp Please Call for Flights |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Tue 25th Aug 202625 Aug 26 | Please call for availability | |
| Tue 1st Sep 202601 Sep 26 | Please call for availability | |
| Tue 8th Sep 202608 Sep 26 | Please call for availability | |
| Tue 29th Sep 202629 Sep 26 | Please call for availability | |
| Tue 6th Oct 202606 Oct 26 | Please call for availability | |
| Tue 13th Oct 202613 Oct 26 | Please call for availability | |
| Tue 20th Oct 202620 Oct 26 | Please call for availability | |
| Tue 27th Oct 202627 Oct 26 | Please call for availability | |

| 18th August 2026 for 5 nights | |
| MS Seine Princess | |
Paris ~ Les Andelys ~ Rouen ~ Honfleur ~ Caudebec-en-Caux ~ Rouen ~ Paris | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Sat 5th Sep 202605 Sep 26 | Please call for availability | |
| Fri 2nd Oct 202602 Oct 26 | Please call for availability | |
| Mon 26th Oct 202626 Oct 26 | 1,093 | 1,415 |
| Tue 20th Apr 202720 Apr 27 | 1,088 | 1,502 |
| Thu 6th May 202706 May 27 | 1,202 | Call |
| Thu 3rd Jun 202703 Jun 27 | 1,202 | 1,396 |
| Wed 29th Sep 202729 Sep 27 | Please call for availability | |
| Wed 27th Oct 202727 Oct 27 | 1,088 | 1,282 |
| Thu 25th Nov 202725 Nov 27 | 603 | 784 |

| 19th August 2026 for 7 nights | |
| Viking Kari | |
Paris ~ La Roche-Guyon ~ Vernon ~ ~ Rouen ~ Les Andelys ~ Le Pecq ~ Paris | |
Please call for availability |

| 19th August 2026 for 6 nights | |
| Ms Déborah | |
Paris ~ Evry ~ Melun ~ Moret-Loing-et-Orvanne ~ Cannes-Écluse ~ Sens | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Wed 31st Mar 202731 Mar 27 | 2,931 |
| Wed 14th Apr 202714 Apr 27 | 2,931 |
| Wed 4th Aug 202704 Aug 27 | Please call for availability |
| Wed 15th Sep 202715 Sep 27 | 2,944 |

| 20th August 2026 for 7 nights | |
| AmaLyra | |
Paris ~ Les Andelys ~ Le Havre ~ Caudebec-en-Caux ~ Rouen ~ Vernon ~ Paris | |
Cruise Only prices from £4,356pp |

| 20th August 2026 for 7 nights | |
| Viking Skaga | |
Paris ~ La Roche-Guyon ~ Vernon ~ ~ Rouen ~ Les Andelys ~ Le Pecq ~ Paris | |
Please call for availability |

| 20th August 2026 for 6 nights | |
| MS Botticelli | |
Paris ~ La Roche-Guyon ~ Caudebec-en-Caux ~ Honfleur ~ Rouen ~ Paris | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Wed 23rd Sep 202623 Sep 26 | Please call for availability | |
| Thu 15th Oct 202615 Oct 26 | 1,511 | Call |
| Thu 8th Apr 202708 Apr 27 | 1,886 | 2,136 |
| Sat 1st May 202701 May 27 | 1,501 | 1,737 |
| Thu 8th Jul 202708 Jul 27 | 1,886 | 2,136 |
| Mon 23rd Aug 202723 Aug 27 | 1,519 | Call |

| 20th August 2026 for 7 nights | |
| A-ROSA VIVA | |
Le Pecq ~ Rouen ~ Caudebec-en-Caux ~ Vernon ~ Le Pecq | |
Cruise Only from Oceanview £1,487pp Balcony £1,915pp Please Call for Flights |

| 21st August 2026 for 7 nights | |
| MS Jane Austen | |
Paris ~ Mantes-la-Jolie ~ Rouen ~ Arromanches-les-Bains ~ Honfleur ~ Vernon ~ Paris | |
Please call for availability |
| Oceanview | Suite | |
| (All prices are £GBP per person) | ||
| Fri 4th Sep 202604 Sep 26 | Please call for availability | |
| Fri 11th Sep 202611 Sep 26 | Please call for availability | |
| Fri 18th Sep 202618 Sep 26 | Please call for availability | |
| Fri 25th Sep 202625 Sep 26 | Please call for availability | |
| Fri 9th Oct 202609 Oct 26 | Please call for availability | |
| Thu 1st Apr 202701 Apr 27 | 2,499 | |
| Thu 15th Apr 202715 Apr 27 | 3,099 | |
| Thu 22nd Apr 202722 Apr 27 | 2,699 | |
| Sun 9th May 202709 May 27 | 2,899 | |
| Sun 16th May 202716 May 27 | 2,549 | |
| Wed 2nd Jun 202702 Jun 27 | 3,199 | |
| Wed 16th Jun 202716 Jun 27 | 2,749 | |
| Wed 23rd Jun 202723 Jun 27 | 2,699 | |
| Sat 24th Jul 202724 Jul 27 | 2,949 | |
| Sat 31st Jul 202731 Jul 27 | 2,449 | |
| Tue 31st Aug 202731 Aug 27 | 2,549 | |
| Tue 7th Sep 202707 Sep 27 | 2,749 | |
| Fri 24th Sep 202724 Sep 27 | 2,599 | |
| Fri 8th Oct 202708 Oct 27 | 2,349 | |
| Fri 15th Oct 202715 Oct 27 | 2,199 | |
| Fri 22nd Oct 202722 Oct 27 | 2,599 | |

| 21st August 2026 for 7 nights | |
| Viking Nerthus | |
Paris ~ La Roche-Guyon ~ Vernon ~ ~ Rouen ~ Les Andelys ~ Le Pecq ~ Paris | |
Please call for availability |

| 21st August 2026 for 14 nights | |
| Viking Nerthus | |
Paris ~ La Roche-Guyon ~ Vernon ~ ~ Rouen ~ Les Andelys ~ Le Pecq ~ Paris ~ Lyon ~ Vienne ~ ~ Tournon-sur-Rhône ~ Viviers ~ Arles ~ Avignon | |
Please call for availability |

| 21st August 2026 for 11 nights | |
| Viking Radgrid | |
Paris ~ Vernon ~ ~ Rouen ~ Les Andelys ~ Le Pecq ~ Paris | |
Cruise Only from Oceanview £4,590pp Balcony £5,790pp Suite £7,990pp Please Call for Flights |
Fusion Holidays when selling travel arrangements is a trading name of Co-op Travel Services Limited, registration 08903986. Fusion Cruises is an Accredited Body Member of Co-op Travel Services Limited ATOL 12904.
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk