This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
We are able to offer a variety of cruises departing from Genoa. If you have not been on a cruise before or wish to extend your holiday, why not combine your cruise holiday with a city stay in Genoa giving you extra time to immerse yourself in the local culture? Genoa is the perfect place to begin your Mediterranean cruise adventure.
Nestled against the Italian Riviera, Genoa cherishes a long history as a rich and powerful trade city. Hidden within this colourful and exciting city, hints of a "quintessential" Italy can be felt as you wander the labyrinth of ancient lanes, medieval walls and bell towers. Here, life is lived in the open against pastel- coloured, terracotta-roofed houses and streets filled to the brim with outdoor cafés and bars.
Explore the city’s old-world splendour that creeps through the tangled alleyways of the historical centre, the "vicoli," all busting with excellent seafood restaurants and bustling with Cosmopolitan street life. Via Garibaldi is lined with a group of lavish Renaissance palaces, their interiors overflowing with gold lined halls, terraced gardens, and fine art.
The renovated old port features funky, avant-garde architecture that adds a modern twist to its old roots. Along the waterfront, cafés and restaurants overlook a charming marina adorned with bobbing yachts and old fishing boats. The city’s aquarium is one of the biggest in Europe and promises a truly unforgettable experience.
Give us a call today on 01903 694322 to book your Mediterranean cruise from Genoa.

| 1st August 2026 for 7 nights | |
| MSC Seaview | |
Genoa ~ Civitavecchia ~ Palermo ~ Ibiza ~ Barcelona ~ Marseille ~ Genoa | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 8th Aug 202608 Aug 26 | Call | Call | 1,841 | Call |
| Sat 15th Aug 202615 Aug 26 | Call | Call | 1,515 | Call |
| Sat 22nd Aug 202622 Aug 26 | 1,432 | 1,554 | 1,632 | 2,032 |
| Sat 29th Aug 202629 Aug 26 | 1,249 | Call | 1,578 | 2,028 |
| Sat 5th Sep 202605 Sep 26 | 1,151 | 1,271 | 1,392 | 2,142 |
| Sat 12th Sep 202612 Sep 26 | 1,065 | 1,175 | 1,210 | 1,680 |
| Sat 19th Sep 202619 Sep 26 | 900 | 970 | 1,050 | 1,750 |
| Sat 26th Sep 202626 Sep 26 | 956 | 1,067 | 1,213 | 1,953 |
| Sat 3rd Oct 202603 Oct 26 | 1,050 | 1,170 | 1,240 | 1,720 |
| Sat 10th Oct 202610 Oct 26 | 1,068 | 1,109 | 1,179 | 1,519 |
| Sat 17th Oct 202617 Oct 26 | 1,008 | 1,029 | 1,129 | 1,799 |
| Sat 24th Oct 202624 Oct 26 | 1,169 | Call | 1,280 | 1,980 |
| Sat 31st Oct 202631 Oct 26 | 1,091 | 1,191 | 1,291 | 1,541 |

| 1st August 2026 for 10 nights | |
| MSC Opera | |
Genoa ~ Marseille ~ Málaga ~ Cádiz ~ Lisbon ~ Alicante ~ Mahón, Menorca ~ Olbia ~ Genoa | |
Cruise Only from Interior £1,799pp Oceanview £1,888pp Balcony Call Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Tue 11th Aug 202611 Aug 26 | 2,009 | 2,074 | Call | Call |
| Fri 21st Aug 202621 Aug 26 | 1,401 | 1,531 | Call | Call |
| Mon 31st Aug 202631 Aug 26 | 1,131 | 1,204 | Call | Call |
| Thu 10th Sep 202610 Sep 26 | 1,255 | Call | Call | Call |
| Sun 20th Sep 202620 Sep 26 | 1,152 | Call | Call | Call |
| Wed 30th Sep 202630 Sep 26 | 1,152 | 1,179 | Call | Call |

| 2nd August 2026 for 7 nights | |
| MSC World Europa | |
Genoa ~ Naples ~ Messina ~ Valletta ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior £1,617pp Oceanview Call Balcony £1,907pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sun 9th Aug 202609 Aug 26 | Call | Call | 1,980 | Call |
| Sun 16th Aug 202616 Aug 26 | Call | Call | 1,767 | Call |
| Sun 23rd Aug 202623 Aug 26 | 1,344 | Call | 1,701 | Call |
| Sun 30th Aug 202630 Aug 26 | 1,292 | 1,432 | 1,582 | Call |
| Sun 6th Sep 202606 Sep 26 | Please call for availability | |||
| Sun 13th Sep 202613 Sep 26 | Please call for availability | |||
| Sun 20th Sep 202620 Sep 26 | 1,133 | 1,191 | 1,350 | 3,089 |
| Sun 27th Sep 202627 Sep 26 | 1,198 | 1,238 | 1,266 | Call |
| Sun 4th Oct 202604 Oct 26 | 1,203 | Call | 1,647 | Call |
| Sun 11th Oct 202611 Oct 26 | 1,099 | 1,307 | 1,468 | 3,029 |
| Sun 18th Oct 202618 Oct 26 | Call | 1,156 | 1,276 | 1,806 |
| Sun 25th Oct 202625 Oct 26 | 1,110 | 1,240 | 1,660 | Call |
| Sun 1st Nov 202601 Nov 26 | 985 | 1,165 | 1,245 | 2,989 |

| 3rd August 2026 for 7 nights | |
| MSC Grandiosa | |
Genoa ~ La Spezia ~ Civitavecchia ~ Palma de Mallorca ~ Barcelona ~ Cannes ~ Genoa | |
Cruise Only from Interior Call Oceanview £1,291pp Balcony £1,781pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Mon 10th Aug 202610 Aug 26 | 1,260 | 1,370 | 1,480 | Call |
| Mon 17th Aug 202617 Aug 26 | Please call for availability | |||
| Mon 24th Aug 202624 Aug 26 | 1,136 | Call | 1,305 | Call |
| Mon 31st Aug 202631 Aug 26 | 1,014 | 1,144 | 1,254 | 2,809 |
| Mon 7th Sep 202607 Sep 26 | 1,051 | Call | Call | Call |
| Mon 14th Sep 202614 Sep 26 | 1,116 | 1,196 | 1,296 | 2,729 |
| Mon 21st Sep 202621 Sep 26 | 1,009 | 1,052 | 1,152 | 2,699 |
| Mon 28th Sep 202628 Sep 26 | 1,198 | 1,242 | 1,476 | 2,699 |
| Mon 5th Oct 202605 Oct 26 | Call | Call | Call | 2,639 |
| Mon 12th Oct 202612 Oct 26 | 1,341 | 1,379 | 1,538 | 2,639 |

| 4th August 2026 for 7 nights | |
| MSC Musica | |
Genoa ~ Marseille ~ Valencia ~ Ibiza ~ Cagliari ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior Call Oceanview £1,157pp Balcony £1,337pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Tue 11th Aug 202611 Aug 26 | Call | Call | 1,409 | 2,019 |
| Tue 18th Aug 202618 Aug 26 | Call | 1,014 | 1,184 | 1,784 |
| Tue 25th Aug 202625 Aug 26 | Call | Call | 1,122 | 1,842 |
| Tue 1st Sep 202601 Sep 26 | Call | 1,220 | 1,254 | Call |
| Tue 6th Oct 202606 Oct 26 | Please call for availability | |||
| Tue 13th Oct 202613 Oct 26 | Please call for availability | |||
| Tue 20th Oct 202620 Oct 26 | Please call for availability | |||

| 5th August 2026 for 7 nights | |
| MSC Orchestra | |
Genoa ~ Marseille ~ Tarragona ~ Valencia ~ Livorno ~ Civitavecchia ~ Genoa | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 12th Aug 202612 Aug 26 | Call | Call | 1,499 | Call |
| Wed 19th Aug 202619 Aug 26 | Call | 893 | 1,114 | Call |
| Wed 26th Aug 202626 Aug 26 | 1,033 | Call | 1,273 | 1,853 |
| Wed 2nd Sep 202602 Sep 26 | 844 | Call | 1,219 | Call |
| Wed 9th Sep 202609 Sep 26 | 906 | Call | 1,074 | Call |
| Wed 16th Sep 202616 Sep 26 | 829 | 853 | 975 | Call |
| Wed 23rd Sep 202623 Sep 26 | 832 | 922 | 1,022 | Call |
| Wed 30th Sep 202630 Sep 26 | 718 | 798 | 838 | Call |
| Wed 7th Oct 202607 Oct 26 | 779 | 859 | 969 | 1,579 |
| Wed 14th Oct 202614 Oct 26 | 579 | 669 | 849 | Call |
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |||

| 8th August 2026 for 7 nights | |
| MSC Seaview | |
Genoa ~ Civitavecchia ~ Palermo ~ Ibiza ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,841pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 1st Aug 202601 Aug 26 | Please call for availability | |||
| Sat 15th Aug 202615 Aug 26 | Call | Call | 1,515 | Call |
| Sat 22nd Aug 202622 Aug 26 | 1,432 | 1,554 | 1,632 | 2,032 |
| Sat 29th Aug 202629 Aug 26 | 1,249 | Call | 1,578 | 2,028 |
| Sat 5th Sep 202605 Sep 26 | 1,151 | 1,271 | 1,392 | 2,142 |
| Sat 12th Sep 202612 Sep 26 | 1,065 | 1,175 | 1,210 | 1,680 |
| Sat 19th Sep 202619 Sep 26 | 900 | 970 | 1,050 | 1,750 |
| Sat 26th Sep 202626 Sep 26 | 956 | 1,067 | 1,213 | 1,953 |
| Sat 3rd Oct 202603 Oct 26 | 1,050 | 1,170 | 1,240 | 1,720 |
| Sat 10th Oct 202610 Oct 26 | 1,068 | 1,109 | 1,179 | 1,519 |
| Sat 17th Oct 202617 Oct 26 | 1,008 | 1,029 | 1,129 | 1,799 |
| Sat 24th Oct 202624 Oct 26 | 1,169 | Call | 1,280 | 1,980 |
| Sat 31st Oct 202631 Oct 26 | 1,091 | 1,191 | 1,291 | 1,541 |

| 9th August 2026 for 7 nights | |
| MSC World Europa | |
Genoa ~ Naples ~ Messina ~ Valletta ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,980pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sun 2nd Aug 202602 Aug 26 | 1,617 | Call | 1,907 | Call |
| Sun 16th Aug 202616 Aug 26 | Call | Call | 1,767 | Call |
| Sun 23rd Aug 202623 Aug 26 | 1,344 | Call | 1,701 | Call |
| Sun 30th Aug 202630 Aug 26 | 1,292 | 1,432 | 1,582 | Call |
| Sun 6th Sep 202606 Sep 26 | Please call for availability | |||
| Sun 13th Sep 202613 Sep 26 | Please call for availability | |||
| Sun 20th Sep 202620 Sep 26 | 1,133 | 1,191 | 1,350 | 3,089 |
| Sun 27th Sep 202627 Sep 26 | 1,198 | 1,238 | 1,266 | Call |
| Sun 4th Oct 202604 Oct 26 | 1,203 | Call | 1,647 | Call |
| Sun 11th Oct 202611 Oct 26 | 1,099 | 1,307 | 1,468 | 3,029 |
| Sun 18th Oct 202618 Oct 26 | Call | 1,156 | 1,276 | 1,806 |
| Sun 25th Oct 202625 Oct 26 | 1,110 | 1,240 | 1,660 | Call |
| Sun 1st Nov 202601 Nov 26 | 985 | 1,165 | 1,245 | 2,989 |

| 10th August 2026 for 7 nights | |
| MSC Grandiosa | |
Genoa ~ La Spezia ~ Civitavecchia ~ Palma de Mallorca ~ Barcelona ~ Cannes ~ Genoa | |
Cruise Only from Interior £1,260pp Oceanview £1,370pp Balcony £1,480pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Mon 3rd Aug 202603 Aug 26 | Call | 1,291 | 1,781 | Call |
| Mon 17th Aug 202617 Aug 26 | Please call for availability | |||
| Mon 24th Aug 202624 Aug 26 | 1,136 | Call | 1,305 | Call |
| Mon 31st Aug 202631 Aug 26 | 1,014 | 1,144 | 1,254 | 2,809 |
| Mon 7th Sep 202607 Sep 26 | 1,051 | Call | Call | Call |
| Mon 14th Sep 202614 Sep 26 | 1,116 | 1,196 | 1,296 | 2,729 |
| Mon 21st Sep 202621 Sep 26 | 1,009 | 1,052 | 1,152 | 2,699 |
| Mon 28th Sep 202628 Sep 26 | 1,198 | 1,242 | 1,476 | 2,699 |
| Mon 5th Oct 202605 Oct 26 | Call | Call | Call | 2,639 |
| Mon 12th Oct 202612 Oct 26 | 1,341 | 1,379 | 1,538 | 2,639 |

| 11th August 2026 for 7 nights | |
| MSC Musica | |
Genoa ~ Marseille ~ Valencia ~ Ibiza ~ Cagliari ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,409pp Suite £2,019pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Tue 4th Aug 202604 Aug 26 | Call | 1,157 | 1,337 | Call |
| Tue 18th Aug 202618 Aug 26 | Call | 1,014 | 1,184 | 1,784 |
| Tue 25th Aug 202625 Aug 26 | Call | Call | 1,122 | 1,842 |
| Tue 1st Sep 202601 Sep 26 | Call | 1,220 | 1,254 | Call |
| Tue 6th Oct 202606 Oct 26 | Please call for availability | |||
| Tue 13th Oct 202613 Oct 26 | Please call for availability | |||
| Tue 20th Oct 202620 Oct 26 | Please call for availability | |||

| 11th August 2026 for 10 nights | |
| MSC Opera | |
Genoa ~ Marseille ~ Málaga ~ Cádiz ~ Lisbon ~ Alicante ~ Mahón, Menorca ~ Olbia ~ Genoa | |
Cruise Only from Interior £2,009pp Oceanview £2,074pp Balcony Call Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 1st Aug 202601 Aug 26 | 1,799 | 1,888 | Call | Call |
| Fri 21st Aug 202621 Aug 26 | 1,401 | 1,531 | Call | Call |
| Mon 31st Aug 202631 Aug 26 | 1,131 | 1,204 | Call | Call |
| Thu 10th Sep 202610 Sep 26 | 1,255 | Call | Call | Call |
| Sun 20th Sep 202620 Sep 26 | 1,152 | Call | Call | Call |
| Wed 30th Sep 202630 Sep 26 | 1,152 | 1,179 | Call | Call |

| 12th August 2026 for 7 nights | |
| MSC Orchestra | |
Genoa ~ Marseille ~ Tarragona ~ Valencia ~ Livorno ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,499pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 5th Aug 202605 Aug 26 | Please call for availability | |||
| Wed 19th Aug 202619 Aug 26 | Call | 893 | 1,114 | Call |
| Wed 26th Aug 202626 Aug 26 | 1,033 | Call | 1,273 | 1,853 |
| Wed 2nd Sep 202602 Sep 26 | 844 | Call | 1,219 | Call |
| Wed 9th Sep 202609 Sep 26 | 906 | Call | 1,074 | Call |
| Wed 16th Sep 202616 Sep 26 | 829 | 853 | 975 | Call |
| Wed 23rd Sep 202623 Sep 26 | 832 | 922 | 1,022 | Call |
| Wed 30th Sep 202630 Sep 26 | 718 | 798 | 838 | Call |
| Wed 7th Oct 202607 Oct 26 | 779 | 859 | 969 | 1,579 |
| Wed 14th Oct 202614 Oct 26 | 579 | 669 | 849 | Call |
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |||

| 15th August 2026 for 7 nights | |
| MSC Seaview | |
Genoa ~ Civitavecchia ~ Palermo ~ Ibiza ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,515pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 1st Aug 202601 Aug 26 | Please call for availability | |||
| Sat 8th Aug 202608 Aug 26 | Call | Call | 1,841 | Call |
| Sat 22nd Aug 202622 Aug 26 | 1,432 | 1,554 | 1,632 | 2,032 |
| Sat 29th Aug 202629 Aug 26 | 1,249 | Call | 1,578 | 2,028 |
| Sat 5th Sep 202605 Sep 26 | 1,151 | 1,271 | 1,392 | 2,142 |
| Sat 12th Sep 202612 Sep 26 | 1,065 | 1,175 | 1,210 | 1,680 |
| Sat 19th Sep 202619 Sep 26 | 900 | 970 | 1,050 | 1,750 |
| Sat 26th Sep 202626 Sep 26 | 956 | 1,067 | 1,213 | 1,953 |
| Sat 3rd Oct 202603 Oct 26 | 1,050 | 1,170 | 1,240 | 1,720 |
| Sat 10th Oct 202610 Oct 26 | 1,068 | 1,109 | 1,179 | 1,519 |
| Sat 17th Oct 202617 Oct 26 | 1,008 | 1,029 | 1,129 | 1,799 |
| Sat 24th Oct 202624 Oct 26 | 1,169 | Call | 1,280 | 1,980 |
| Sat 31st Oct 202631 Oct 26 | 1,091 | 1,191 | 1,291 | 1,541 |

| 16th August 2026 for 7 nights | |
| MSC World Europa | |
Genoa ~ Naples ~ Messina ~ Valletta ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,767pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sun 2nd Aug 202602 Aug 26 | 1,617 | Call | 1,907 | Call |
| Sun 9th Aug 202609 Aug 26 | Call | Call | 1,980 | Call |
| Sun 23rd Aug 202623 Aug 26 | 1,344 | Call | 1,701 | Call |
| Sun 30th Aug 202630 Aug 26 | 1,292 | 1,432 | 1,582 | Call |
| Sun 6th Sep 202606 Sep 26 | Please call for availability | |||
| Sun 13th Sep 202613 Sep 26 | Please call for availability | |||
| Sun 20th Sep 202620 Sep 26 | 1,133 | 1,191 | 1,350 | 3,089 |
| Sun 27th Sep 202627 Sep 26 | 1,198 | 1,238 | 1,266 | Call |
| Sun 4th Oct 202604 Oct 26 | 1,203 | Call | 1,647 | Call |
| Sun 11th Oct 202611 Oct 26 | 1,099 | 1,307 | 1,468 | 3,029 |
| Sun 18th Oct 202618 Oct 26 | Call | 1,156 | 1,276 | 1,806 |
| Sun 25th Oct 202625 Oct 26 | 1,110 | 1,240 | 1,660 | Call |
| Sun 1st Nov 202601 Nov 26 | 985 | 1,165 | 1,245 | 2,989 |

| 17th August 2026 for 7 nights | |
| MSC Grandiosa | |
Genoa ~ La Spezia ~ Civitavecchia ~ Palma de Mallorca ~ Barcelona ~ Cannes ~ Genoa | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Mon 3rd Aug 202603 Aug 26 | Call | 1,291 | 1,781 | Call |
| Mon 10th Aug 202610 Aug 26 | 1,260 | 1,370 | 1,480 | Call |
| Mon 24th Aug 202624 Aug 26 | 1,136 | Call | 1,305 | Call |
| Mon 31st Aug 202631 Aug 26 | 1,014 | 1,144 | 1,254 | 2,809 |
| Mon 7th Sep 202607 Sep 26 | 1,051 | Call | Call | Call |
| Mon 14th Sep 202614 Sep 26 | 1,116 | 1,196 | 1,296 | 2,729 |
| Mon 21st Sep 202621 Sep 26 | 1,009 | 1,052 | 1,152 | 2,699 |
| Mon 28th Sep 202628 Sep 26 | 1,198 | 1,242 | 1,476 | 2,699 |
| Mon 5th Oct 202605 Oct 26 | Call | Call | Call | 2,639 |
| Mon 12th Oct 202612 Oct 26 | 1,341 | 1,379 | 1,538 | 2,639 |

| 18th August 2026 for 7 nights | |
| MSC Musica | |
Genoa ~ Marseille ~ Valencia ~ Ibiza ~ Cagliari ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior Call Oceanview £1,014pp Balcony £1,184pp Suite £1,784pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Tue 4th Aug 202604 Aug 26 | Call | 1,157 | 1,337 | Call |
| Tue 11th Aug 202611 Aug 26 | Call | Call | 1,409 | 2,019 |
| Tue 25th Aug 202625 Aug 26 | Call | Call | 1,122 | 1,842 |
| Tue 1st Sep 202601 Sep 26 | Call | 1,220 | 1,254 | Call |
| Tue 6th Oct 202606 Oct 26 | Please call for availability | |||
| Tue 13th Oct 202613 Oct 26 | Please call for availability | |||
| Tue 20th Oct 202620 Oct 26 | Please call for availability | |||

| 19th August 2026 for 7 nights | |
| MSC Orchestra | |
Genoa ~ Marseille ~ Tarragona ~ Valencia ~ Livorno ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior Call Oceanview £893pp Balcony £1,114pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 5th Aug 202605 Aug 26 | Please call for availability | |||
| Wed 12th Aug 202612 Aug 26 | Call | Call | 1,499 | Call |
| Wed 26th Aug 202626 Aug 26 | 1,033 | Call | 1,273 | 1,853 |
| Wed 2nd Sep 202602 Sep 26 | 844 | Call | 1,219 | Call |
| Wed 9th Sep 202609 Sep 26 | 906 | Call | 1,074 | Call |
| Wed 16th Sep 202616 Sep 26 | 829 | 853 | 975 | Call |
| Wed 23rd Sep 202623 Sep 26 | 832 | 922 | 1,022 | Call |
| Wed 30th Sep 202630 Sep 26 | 718 | 798 | 838 | Call |
| Wed 7th Oct 202607 Oct 26 | 779 | 859 | 969 | 1,579 |
| Wed 14th Oct 202614 Oct 26 | 579 | 669 | 849 | Call |
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |||

| 21st August 2026 for 10 nights | |
| MSC Opera | |
Genoa ~ Marseille ~ Málaga ~ Cádiz ~ Lisbon ~ Alicante ~ Mahón, Menorca ~ Olbia ~ Genoa | |
Cruise Only from Interior £1,401pp Oceanview £1,531pp Balcony Call Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 1st Aug 202601 Aug 26 | 1,799 | 1,888 | Call | Call |
| Tue 11th Aug 202611 Aug 26 | 2,009 | 2,074 | Call | Call |
| Mon 31st Aug 202631 Aug 26 | 1,131 | 1,204 | Call | Call |
| Thu 10th Sep 202610 Sep 26 | 1,255 | Call | Call | Call |
| Sun 20th Sep 202620 Sep 26 | 1,152 | Call | Call | Call |
| Wed 30th Sep 202630 Sep 26 | 1,152 | 1,179 | Call | Call |

| 22nd August 2026 for 7 nights | |
| MSC Seaview | |
Genoa ~ Civitavecchia ~ Palermo ~ Ibiza ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior £1,432pp Oceanview £1,554pp Balcony £1,632pp Suite £2,032pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 1st Aug 202601 Aug 26 | Please call for availability | |||
| Sat 8th Aug 202608 Aug 26 | Call | Call | 1,841 | Call |
| Sat 15th Aug 202615 Aug 26 | Call | Call | 1,515 | Call |
| Sat 29th Aug 202629 Aug 26 | 1,249 | Call | 1,578 | 2,028 |
| Sat 5th Sep 202605 Sep 26 | 1,151 | 1,271 | 1,392 | 2,142 |
| Sat 12th Sep 202612 Sep 26 | 1,065 | 1,175 | 1,210 | 1,680 |
| Sat 19th Sep 202619 Sep 26 | 900 | 970 | 1,050 | 1,750 |
| Sat 26th Sep 202626 Sep 26 | 956 | 1,067 | 1,213 | 1,953 |
| Sat 3rd Oct 202603 Oct 26 | 1,050 | 1,170 | 1,240 | 1,720 |
| Sat 10th Oct 202610 Oct 26 | 1,068 | 1,109 | 1,179 | 1,519 |
| Sat 17th Oct 202617 Oct 26 | 1,008 | 1,029 | 1,129 | 1,799 |
| Sat 24th Oct 202624 Oct 26 | 1,169 | Call | 1,280 | 1,980 |
| Sat 31st Oct 202631 Oct 26 | 1,091 | 1,191 | 1,291 | 1,541 |

| 23rd August 2026 for 7 nights | |
| MSC World Europa | |
Genoa ~ Naples ~ Messina ~ Valletta ~ Barcelona ~ Marseille ~ Genoa | |
Cruise Only from Interior £1,344pp Oceanview Call Balcony £1,701pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sun 2nd Aug 202602 Aug 26 | 1,617 | Call | 1,907 | Call |
| Sun 9th Aug 202609 Aug 26 | Call | Call | 1,980 | Call |
| Sun 16th Aug 202616 Aug 26 | Call | Call | 1,767 | Call |
| Sun 30th Aug 202630 Aug 26 | 1,292 | 1,432 | 1,582 | Call |
| Sun 6th Sep 202606 Sep 26 | Please call for availability | |||
| Sun 13th Sep 202613 Sep 26 | Please call for availability | |||
| Sun 20th Sep 202620 Sep 26 | 1,133 | 1,191 | 1,350 | 3,089 |
| Sun 27th Sep 202627 Sep 26 | 1,198 | 1,238 | 1,266 | Call |
| Sun 4th Oct 202604 Oct 26 | 1,203 | Call | 1,647 | Call |
| Sun 11th Oct 202611 Oct 26 | 1,099 | 1,307 | 1,468 | 3,029 |
| Sun 18th Oct 202618 Oct 26 | Call | 1,156 | 1,276 | 1,806 |
| Sun 25th Oct 202625 Oct 26 | 1,110 | 1,240 | 1,660 | Call |
| Sun 1st Nov 202601 Nov 26 | 985 | 1,165 | 1,245 | 2,989 |

| 24th August 2026 for 7 nights | |
| MSC Grandiosa | |
Genoa ~ La Spezia ~ Civitavecchia ~ Palma de Mallorca ~ Barcelona ~ Cannes ~ Genoa | |
Cruise Only from Interior £1,136pp Oceanview Call Balcony £1,305pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Mon 3rd Aug 202603 Aug 26 | Call | 1,291 | 1,781 | Call |
| Mon 10th Aug 202610 Aug 26 | 1,260 | 1,370 | 1,480 | Call |
| Mon 17th Aug 202617 Aug 26 | Please call for availability | |||
| Mon 31st Aug 202631 Aug 26 | 1,014 | 1,144 | 1,254 | 2,809 |
| Mon 7th Sep 202607 Sep 26 | 1,051 | Call | Call | Call |
| Mon 14th Sep 202614 Sep 26 | 1,116 | 1,196 | 1,296 | 2,729 |
| Mon 21st Sep 202621 Sep 26 | 1,009 | 1,052 | 1,152 | 2,699 |
| Mon 28th Sep 202628 Sep 26 | 1,198 | 1,242 | 1,476 | 2,699 |
| Mon 5th Oct 202605 Oct 26 | Call | Call | Call | 2,639 |
| Mon 12th Oct 202612 Oct 26 | 1,341 | 1,379 | 1,538 | 2,639 |

| 25th August 2026 for 7 nights | |
| MSC Musica | |
Genoa ~ Marseille ~ Valencia ~ Ibiza ~ Cagliari ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior Call Oceanview Call Balcony £1,122pp Suite £1,842pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Tue 4th Aug 202604 Aug 26 | Call | 1,157 | 1,337 | Call |
| Tue 11th Aug 202611 Aug 26 | Call | Call | 1,409 | 2,019 |
| Tue 18th Aug 202618 Aug 26 | Call | 1,014 | 1,184 | 1,784 |
| Tue 1st Sep 202601 Sep 26 | Call | 1,220 | 1,254 | Call |
| Tue 6th Oct 202606 Oct 26 | Please call for availability | |||
| Tue 13th Oct 202613 Oct 26 | Please call for availability | |||
| Tue 20th Oct 202620 Oct 26 | Please call for availability | |||

| 26th August 2026 for 7 nights | |
| MSC Orchestra | |
Genoa ~ Marseille ~ Tarragona ~ Valencia ~ Livorno ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior £1,033pp Oceanview Call Balcony £1,273pp Suite £1,853pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 5th Aug 202605 Aug 26 | Please call for availability | |||
| Wed 12th Aug 202612 Aug 26 | Call | Call | 1,499 | Call |
| Wed 19th Aug 202619 Aug 26 | Call | 893 | 1,114 | Call |
| Wed 2nd Sep 202602 Sep 26 | 844 | Call | 1,219 | Call |
| Wed 9th Sep 202609 Sep 26 | 906 | Call | 1,074 | Call |
| Wed 16th Sep 202616 Sep 26 | 829 | 853 | 975 | Call |
| Wed 23rd Sep 202623 Sep 26 | 832 | 922 | 1,022 | Call |
| Wed 30th Sep 202630 Sep 26 | 718 | 798 | 838 | Call |
| Wed 7th Oct 202607 Oct 26 | 779 | 859 | 969 | 1,579 |
| Wed 14th Oct 202614 Oct 26 | 579 | 669 | 849 | Call |
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |||

| 29th August 2026 for 7 nights | |
| MSC Seaview | |
