This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
We are able to offer a variety of cruises departing from Miami. If you have not been on a cruise before or wish to extend your holiday, why not combine your cruise holiday with a city stay in Miami giving you extra time to immerse yourself in the local culture? Miami is the perfect place to begin your cruise adventure.
When somebody says Florida, Miami is what comes to mind first. It’s the archetype of America’s cosmopolitan, eccentric, Caribbean infused peninsula and is intoxicatingly beautiful.
Palm trees sway in the breeze along its golden sands and South Beach’s iconic Art Deco buildings glow in the warm sunlight, dazzling pastel-coloured remnants of the city’s 1920s heyday. Beneath the Floridian rays, sun worshippers and surfers adorn the beaches while at night, Ocean Drive bursts to life, as terrace cafés and juice bars spill out into the streets.
What gives the city its extra oomph is the mosaic of cultures. It’s the most Latin city north of Mexico and Spanish is spoken here almost as often as English. Little Haiti and Little Havana are both lively, exotic neighbourhoods with colourful Caribbean markets, authentic restaurants and rows of cigar shops.
The northern section of Miami includes the hip, artsy Design District and the historic "MiMo" district with its gems of modern architecture from the 1950s. Coconut Grove is a charming, bayside neighbourhood draped in lush greenery with a bohemian air found in its sidewalks of cafés, galleries and boutiques.
Give us a call today on 01903 694322 to book your cruise from Miami.
1st March 2025 for 14 nights | |
MSC Seascape | |
Miami, Florida ~ Puerto Plata ~ San Juan (Puerto Rico) ~ Ocean Cay, MSC Marine Reserve ~ Miami, Florida ~ Falmouth ~ Georgetown, Grand Cayman ~ Cozumel ~ Ocean Cay, MSC Marine Reserve ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sat 15th Mar 202515 Mar 25 | Please call for availability |
1st March 2025 for 7 nights | |
MSC Seascape | |
Miami, Florida ~ Puerto Plata ~ San Juan (Puerto Rico) ~ Ocean Cay, MSC Marine Reserve ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sat 15th Mar 202515 Mar 25 | 770 | Call | Call | 2,139 |
Sat 15th Mar 202515 Mar 25 | 1,850 | Call | Call | 3,219 |
Sat 29th Mar 202529 Mar 25 | 563 | 643 | 753 | 1,183 |
Sat 29th Mar 202529 Mar 25 | 1,703 | 1,783 | 1,893 | 2,323 |
1st March 2025 for 8 nights | |
Carnival Horizon | |
Miami, Florida ~ Aruba ~ Bonaire ~ Curaçao ~ Miami, Florida | |
Please call for availability |
1st March 2025 for 7 nights | |
Icon of the Seas | |
Miami, Florida ~ Roatán Island ~ Costa Maya ~ Cozumel ~ Coco Cay ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sat 15th Mar 202515 Mar 25 | Please call for availability | |||
Sat 29th Mar 202529 Mar 25 | Call | Call | 1,694 | 24,211 |
Sat 29th Mar 202529 Mar 25 | Call | Call | 2,623 | 25,140 |
Sat 12th Apr 202512 Apr 25 | 1,653 | 2,471 | 2,136 | Call |
Sat 12th Apr 202512 Apr 25 | 2,620 | 3,438 | 3,103 | Call |
Sat 26th Apr 202526 Apr 25 | 1,786 | 1,638 | 2,460 | 3,055 |
Sat 26th Apr 202526 Apr 25 | 2,600 | 2,452 | 3,274 | 3,869 |
1st March 2025 for 22 nights | |
Sirena | |
Miami, Florida ~ Gustavia ~ Charlotte Amalie ~ Saint John's ~ Basseterre, Saint Kitts ~ Great Harbour, Jost Van Dyke ~ Miami, Florida ~ Charlotte Amalie ~ Gustavia ~ Saint John's ~ Pointe-à-Pitre ~ Bridgetown ~ Fort-de-France ~ Great Harbour, Jost Van Dyke ~ Miami, Florida | |
Please call for availability |
1st March 2025 for 10 nights | |
Sirena | |
Miami, Florida ~ Gustavia ~ Charlotte Amalie ~ Saint John's ~ Basseterre, Saint Kitts ~ Great Harbour, Jost Van Dyke ~ Miami, Florida | |
Cruise Only from Interior £2,679pp Oceanview £2,829pp Balcony £3,879pp Suite Call Fly/Cruise | |
Fly/Cruise from Interior £3,889pp Oceanview £4,039pp Balcony £5,089pp Suite Call Fly/Cruise |
2nd March 2025 for 14 nights | |
MSC Seaside | |
Miami, Florida ~ Belize City ~ Cozumel ~ Nassau ~ Ocean Cay, MSC Marine Reserve ~ Miami, Florida ~ Ocean Cay, MSC Marine Reserve ~ Puerto Plata ~ San Juan (Puerto Rico) ~ Nassau ~ Miami, Florida | |
Please call for availability |
2nd March 2025 for 7 nights | |
MSC Seaside | |
Miami, Florida ~ Belize City ~ Cozumel ~ Nassau ~ Ocean Cay, MSC Marine Reserve ~ Miami, Florida | |
Cruise Only from Interior £665pp Oceanview Call Balcony £845pp Suite £1,445pp Fly/Cruise | |
Fly/Cruise from Interior £1,745pp Oceanview Call Balcony £1,925pp Suite £2,525pp Fly/Cruise |
2nd March 2025 for 6 nights | |
Carnival Magic | |
Miami, Florida ~ Amber Cove ~ Grand Turk Island ~ Half Moon Cay ~ Miami, Florida | |
Please call for availability |
2nd March 2025 for 7 nights | |
Carnival Celebration | |
Miami, Florida ~ Grand Turk Island ~ Amber Cove ~ Nassau ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sun 27th Apr 202527 Apr 25 | 581 | 743 | 858 | 1,903 |
Sun 25th May 202525 May 25 | 676 | 886 | 933 | 1,243 |
2nd March 2025 for 7 nights | |
Symphony of the Seas | |
Miami, Florida ~ Coco Cay ~ Charlotte Amalie ~ Philipsburg ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sun 16th Mar 202516 Mar 25 | Please call for availability | |||
Sun 13th Apr 202513 Apr 25 | 1,025 | 1,296 | 1,246 | 3,808 |
Sun 13th Apr 202513 Apr 25 | 2,414 | 2,685 | 2,635 | 5,197 |
2nd March 2025 for 6 nights | |
Scarlet Lady | |
Miami, Florida ~ Costa Maya ~ Roatán Island ~ Bimini Island ~ Miami, Florida | |
Cruise Only from Interior Call Oceanview £1,081pp Balcony £1,230pp Suite £2,616pp Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sun 16th Mar 202516 Mar 25 | Call | Call | 1,358 | 2,024 |
2nd March 2025 for 7 nights | |
Vista | |
Miami, Florida ~ ~ Cozumel ~ Harvest Caye ~ Roatán Island ~ Costa Maya ~ ~ Miami, Florida | |
Cruise Only from Balcony Call Suite £3,729pp Fly/Cruise | |
Fly/Cruise from Balcony Call Suite £5,189pp Fly/Cruise |
3rd March 2025 for 4 nights | |
MSC Divina | |
Miami, Florida ~ Ocean Cay, MSC Marine Reserve ~ Nassau ~ Miami, Florida | |
Cruise Only from Interior Call Oceanview Call Balcony £429pp Suite Call Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Mon 31st Mar 202531 Mar 25 | Call | 409 | 449 | 699 |
3rd March 2025 for 5 nights | |
Carnival Sunrise | |
Miami, Florida ~ Ocho Rios ~ Grand Cayman ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Mon 31st Mar 202531 Mar 25 | 466 | 561 | 795 | Call |
Mon 14th Apr 202514 Apr 25 | 585 | 704 | 870 | 1,210 |
Mon 28th Apr 202528 Apr 25 | 486 | 581 | 826 | 1,270 |
Mon 12th May 202512 May 25 | 486 | 589 | 802 | 1,277 |
Mon 9th Jun 202509 Jun 25 | 707 | 818 | 1,087 | 1,467 |
Mon 23rd Jun 202523 Jun 25 | 711 | 834 | 1,044 | 2,014 |
Mon 7th Jul 202507 Jul 25 | 747 | 833 | 1,095 | 1,887 |
Mon 10th Nov 202510 Nov 25 | 406 | 470 | 676 | 1,068 |
Mon 8th Dec 202508 Dec 25 | 383 | 466 | 656 | 1,242 |
Mon 2nd Feb 202602 Feb 26 | 379 | 410 | 632 | 988 |
Mon 16th Feb 202616 Feb 26 | 391 | 422 | 644 | 949 |
Mon 2nd Mar 202602 Mar 26 | 418 | 450 | 672 | 973 |
Mon 16th Mar 202616 Mar 26 | 486 | 517 | 822 | 1,131 |
Mon 30th Mar 202630 Mar 26 | 509 | 541 | 846 | 1,155 |
Mon 13th Apr 202613 Apr 26 | 430 | 462 | 680 | 973 |
Mon 8th Jun 202608 Jun 26 | 684 | 715 | 1,020 | 1,329 |
3rd March 2025 for 4 nights | |
Carnival Conquest | |
Miami, Florida ~ Princess Cays ~ Nassau ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Mon 10th Mar 202510 Mar 25 | Please call for availability | |||
Mon 17th Mar 202517 Mar 25 | 450 | 521 | 648 | Call |
Mon 7th Apr 202507 Apr 25 | 319 | 403 | 548 | 837 |
Mon 21st Apr 202521 Apr 25 | 327 | 414 | 545 | 797 |
Mon 5th May 202505 May 25 | 315 | 335 | 490 | 791 |
Mon 19th May 202519 May 25 | 292 | 371 | 529 | 854 |
Mon 2nd Jun 202502 Jun 25 | 430 | 498 | 612 | 921 |
Mon 16th Jun 202516 Jun 25 | 449 | 477 | 658 | 984 |
Mon 30th Jun 202530 Jun 25 | 434 | 517 | 648 | 909 |
Mon 14th Jul 202514 Jul 25 | 448 | 553 | 703 | 1,155 |
Mon 18th Aug 202518 Aug 25 | 370 | 425 | Call | 742 |
Mon 22nd Dec 202522 Dec 25 | 509 | 533 | 699 | 980 |
Mon 1st Jun 202601 Jun 26 | 446 | 478 | 652 | 866 |
3rd March 2025 for 4 nights | |
Independence Of The Seas | |
Miami, Florida ~ Coco Cay ~ Nassau ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Mon 17th Mar 202517 Mar 25 | Please call for availability | |||
Mon 31st Mar 202531 Mar 25 | 490 | 513 | 547 | 756 |
Mon 14th Apr 202514 Apr 25 | 590 | 632 | 669 | 1,128 |
Mon 14th Apr 202514 Apr 25 | 1,586 | 1,628 | 1,665 | 2,124 |
Mon 21st Apr 202521 Apr 25 | 542 | 592 | 613 | 1,002 |
Mon 21st Apr 202521 Apr 25 | 1,666 | 1,716 | 1,737 | 2,126 |
5th March 2025 for 9 nights | |
Norwegian Pearl | |
Miami, Florida ~ Puerto Plata ~ Road Town, Tortola ~ Saint John's ~ Philipsburg ~ San Juan (Puerto Rico) ~ Great Stirrup Cay ~ Miami, Florida | |
Cruise Only from Interior £1,416pp Oceanview £1,616pp Balcony £2,651pp Suite Call Fly/Cruise | |
Fly/Cruise from Interior £1,416pp Oceanview £1,616pp Balcony £2,651pp Suite Call Fly/Cruise |
5th March 2025 for 4 nights | |
Valiant Lady | |
Miami, Florida ~ Key West, Florida ~ Bimini Island ~ Miami, Florida | |
Cruise Only from Interior £658pp Oceanview Call Balcony Call Suite Call Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Wed 19th Mar 202519 Mar 25 | Call | Call | 823 | 2,238 |
Wed 2nd Apr 202502 Apr 25 | Call | 688 | 889 | 1,974 |
Wed 16th Apr 202516 Apr 25 | 806 | 773 | 820 | 2,187 |
Wed 30th Apr 202530 Apr 25 | Call | Call | 787 | 2,484 |
Wed 14th May 202514 May 25 | Call | 688 | 889 | 2,435 |
Wed 11th Jun 202511 Jun 25 | 724 | 823 | 787 | 1,708 |
Wed 25th Jun 202525 Jun 25 | 724 | 823 | 906 | 1,774 |
Wed 9th Jul 202509 Jul 25 | 888 | 787 | 886 | 2,139 |
Wed 6th Aug 202506 Aug 25 | 675 | 773 | 856 | 2,073 |
Wed 20th Aug 202520 Aug 25 | Call | 691 | 721 | 2,040 |
Wed 3rd Sep 202503 Sep 25 | 642 | 675 | 757 | 1,744 |
Wed 17th Sep 202517 Sep 25 | Call | Call | 806 | 1,777 |
Wed 29th Oct 202529 Oct 25 | 741 | 790 | 905 | 2,040 |
5th March 2025 for 14 nights | |
Seven Seas Grandeur | |
Miami, Florida ~ ~ Oranjestad ~ Willemstad ~ Kralendijk ~ Saint George's ~ Kingstown ~ Bridgetown ~ Roseau ~ Saint John's ~ Philipsburg ~ ~ Miami, Florida | |
Please call for availability |
7th March 2025 for 3 nights | |
MSC Divina | |
Miami, Florida ~ Nassau ~ Ocean Cay, MSC Marine Reserve ~ Miami, Florida | |
Please call for availability |
7th March 2025 for 15 nights | |
Zaandam | |
Miami, Florida ~ Half Moon Cay ~ Cartagena ~ Puntarenas ~ Puerto Quetzal ~ Huatulco (Santa María Huatulco) ~ Puerto Vallarta ~ San Diego, California | |
Please call for availability |
7th March 2025 for 3 nights | |
Carnival Conquest | |
Miami, Florida ~ Nassau ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Fri 14th Mar 202514 Mar 25 | 308 | 363 | 438 | 654 |
Fri 21st Mar 202521 Mar 25 | 308 | 371 | 490 | Call |
Fri 28th Mar 202528 Mar 25 | 288 | 323 | 438 | 636 |
Fri 4th Apr 202504 Apr 25 | 288 | 339 | 445 | 667 |
Fri 11th Apr 202511 Apr 25 | 292 | 339 | 438 | 587 |
Fri 18th Apr 202518 Apr 25 | 339 | 391 | 525 | 747 |
Fri 25th Apr 202525 Apr 25 | 308 | 323 | 458 | 715 |
Fri 2nd May 202502 May 25 | 278 | 315 | 446 | 672 |
Fri 9th May 202509 May 25 | 280 | 335 | 458 | 632 |
Fri 16th May 202516 May 25 | 290 | 324 | 444 | 660 |
Fri 23rd May 202523 May 25 | 367 | 433 | 555 | 771 |
Fri 30th May 202530 May 25 | 315 | 379 | 513 | 703 |
Fri 6th Jun 202506 Jun 25 | 375 | 406 | 541 | 771 |
Fri 13th Jun 202513 Jun 25 | 410 | 490 | 573 | 771 |
Fri 20th Jun 202520 Jun 25 | 387 | 470 | 569 | 810 |
Fri 27th Jun 202527 Jun 25 | 387 | 484 | 577 | 727 |
Fri 4th Jul 202504 Jul 25 | 438 | 478 | 652 | 1,060 |
Fri 11th Jul 202511 Jul 25 | 442 | 466 | 645 | 925 |
7th March 2025 for 3 nights | |
Independence Of The Seas | |
Miami, Florida ~ Coco Cay ~ Nassau ~ Miami, Florida | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Fri 14th Mar 202514 Mar 25 | Please call for availability | |||
Fri 21st Mar 202521 Mar 25 | 587 | Call | Call | Call |
Fri 28th Mar 202528 Mar 25 | 505 | 537 | 665 | 819 |
Fri 4th Apr 202504 Apr 25 | 450 | 561 | 497 | 825 |
Fri 4th Apr 202504 Apr 25 | 1,241 | 1,352 | 1,288 | 1,616 |
Fri 11th Apr 202511 Apr 25 | 497 | 552 | 568 | 875 |
Fri 11th Apr 202511 Apr 25 | 1,347 | 1,402 | 1,418 | 1,725 |
Fri 18th Apr 202518 Apr 25 | 449 | 570 | 513 | 883 |
Fri 18th Apr 202518 Apr 25 | 1,440 | 1,561 | 1,504 | 1,874 |
Fri 25th Apr 202525 Apr 25 | 510 | 717 | 582 | 819 |
Fri 25th Apr 202525 Apr 25 | 1,313 | 1,520 | 1,385 | 1,622 |
Thu 30th Oct 202530 Oct 25 | 365 | 431 | 432 | 632 |
Thu 30th Oct 202530 Oct 25 | 1,300 | 1,366 | 1,367 | 1,567 |
7th March 2025 for 8 nights | |
EXPLORA I | |
Miami, Florida ~ Cozumel ~ Belize City ~ Cayman Brac ~ Key West, Florida ~ Miami, Florida | |
Cruise Only from Balcony Call Suite £6,640pp Please Call for Flights |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk