This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
We are able to offer a variety of Alaska cruises. Alaska is the perfect setting for your unforgettable cruise adventure.
This sprawling mass of land sits on the edge of the world’s maps, peering across the North Pacific towards Asia. Alaska’s breathtaking beauty and wild grandeur is a region of adventure, where alpine glaciers and dramatic fjords give way to an interior teeming with wildlife and native tribal history.
Along the southern coast, a rugged shoreline of forests and mountains unfold, where Alaska’s largest glaciers spill out into the Gulf of Alaska. Towering above the snow-capped mountains is North America’s highest peak, Mount McKinley. The Misty Fjord adorn the Gulf’s west, with icy blue lakes, waterfalls, and glacial valleys all around. The capital Juneau clings to the mountain side beneath snowy peaks. Here is the gateway to one of Alaska’s most stunning regions, the Glacier Bay National Park, where bears, mice, seals and humpback whales thrive.
Caught between the soaring Chugach Mountains, Anchorage is Alaska’s largest city and main transport hub, its city perched at the edge of some of the world’s greatest untouched wilderness. Alaska’s Interior is a rolling plateau of tundra, glacier-studded ranges, rivers and mountains. Home to the Alaska’s Athebascan Indians, it’s a vast hinterland of gold mines, hot springs and limitless wilderness.
Give us a call today on 01903 694322 to book your Alaska cruise.
5th July 2022 for 7 nights | |
Carnival Splendor | |
Seattle, Washington ~ Tracy Arm, Alaska ~ Sitka, Alaska ~ Juneau, Alaska ~ Ketchikan, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £735pp Oceanview £976pp Balcony Call Suite Call Please Call for Flights |
5th July 2022 for 10 nights | |
Carnival Miracle | |
San Francisco, California ~ Juneau, Alaska ~ Skagway, Alaska ~ Icy Strait Point ~ Tracy Arm, Alaska ~ Victoria, British Columbia ~ San Francisco, California | |
Cruise Only from Interior £1,098pp Oceanview £1,306pp Balcony £1,669pp Suite Call Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Mon 8th Aug 202208 Aug 22 | Please call for availability | |||
Mon 5th Sep 202205 Sep 22 | Call | Call | 1,567 | 2,413 |
Mon 15th May 202315 May 23 | 948 | 1,119 | 1,454 | 2,718 |
Mon 12th Jun 202312 Jun 23 | 1,095 | 1,323 | 1,723 | 2,889 |
Mon 10th Jul 202310 Jul 23 | 1,136 | 1,380 | 1,764 | 2,958 |
Mon 24th Jul 202324 Jul 23 | 1,127 | 1,339 | 1,755 | 2,848 |
Mon 21st Aug 202321 Aug 23 | 981 | 1,185 | 1,576 | 2,636 |
5th July 2022 for 9 nights | |
Norwegian Sun | |
Seattle, Washington ~ Juneau, Alaska ~ Icy Strait Point ~ ~ Skagway, Alaska ~ Sitka, Alaska ~ Ketchikan, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £954pp Oceanview £1,117pp Balcony £1,825pp Suite £2,943pp Please Call for Flights |
6th July 2022 for 7 nights | |
Norwegian Spirit | |
Seattle, Washington ~ Icy Strait Point ~ ~ Juneau, Alaska ~ Ketchikan, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £734pp Oceanview £858pp Balcony £1,092pp Suite £2,431pp Please Call for Flights |
6th July 2022 for 14 nights | |
Grand Princess | |
Vancouver, British Columbia ~ Ketchikan, Alaska ~ Juneau, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ College Fjord, Alaska ~ Whittier ~ Hubbard Glacier ~ Glacier Bay National Park, Alaska ~ Skagway, Alaska ~ Juneau, Alaska ~ Ketchikan, Alaska ~ Vancouver, British Columbia | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Wed 20th Jul 202220 Jul 22 | 1,479 | Call | 3,099 | Call |
Wed 3rd Aug 202203 Aug 22 | 1,449 | Call | 2,999 | Call |
Wed 17th Aug 202217 Aug 22 | 1,349 | 1,499 | 2,899 | Call |
Wed 31st Aug 202231 Aug 22 | 1,299 | 1,449 | 2,649 | Call |
Sat 6th May 202306 May 23 | 1,249 | 1,399 | 2,289 | Call |
Sat 20th May 202320 May 23 | 1,349 | 1,499 | 2,399 | 2,799 |
Sat 3rd Jun 202303 Jun 23 | 1,399 | 1,579 | 2,699 | 3,264 |
Sat 17th Jun 202317 Jun 23 | 1,449 | 1,649 | 2,999 | Call |
Sat 1st Jul 202301 Jul 23 | 1,449 | 1,649 | 2,999 | Call |
Sat 15th Jul 202315 Jul 23 | 1,499 | 1,649 | 2,999 | 3,599 |
Sat 29th Jul 202329 Jul 23 | 1,449 | 1,649 | 2,999 | 3,599 |
Sat 12th Aug 202312 Aug 23 | 1,349 | 1,549 | 2,899 | 3,299 |
Sat 26th Aug 202326 Aug 23 | 1,299 | 1,449 | 2,499 | 2,959 |
Sat 9th Sep 202309 Sep 23 | 1,299 | 1,449 | 2,499 | Call |
6th July 2022 for 7 nights | |
Zuiderdam | |
Vancouver, British Columbia ~ Juneau, Alaska ~ Tracy Arm, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ Ketchikan, Alaska ~ Vancouver, British Columbia | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Wed 13th Jul 202213 Jul 22 | Please call for availability | |||
Wed 20th Jul 202220 Jul 22 | 959 | 999 | 1,189 | 2,179 |
Wed 27th Jul 202227 Jul 22 | 959 | 999 | 1,189 | 2,179 |
Wed 3rd Aug 202203 Aug 22 | 919 | 979 | 1,149 | 2,179 |
Wed 10th Aug 202210 Aug 22 | 919 | 979 | 1,149 | 2,179 |
Wed 17th Aug 202217 Aug 22 | 919 | 979 | 1,149 | 2,039 |
Wed 24th Aug 202224 Aug 22 | 929 | 989 | 1,159 | 1,889 |
Wed 31st Aug 202231 Aug 22 | 889 | 969 | 1,159 | 1,889 |
Wed 7th Sep 202207 Sep 22 | 859 | 939 | 1,159 | 1,829 |
Wed 14th Sep 202214 Sep 22 | 859 | 929 | 1,119 | 1,819 |
Wed 21st Sep 202221 Sep 22 | 859 | 929 | 1,119 | 1,819 |
6th July 2022 for 7 nights | |
Grand Princess | |
Vancouver, British Columbia ~ Ketchikan, Alaska ~ Juneau, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ College Fjord, Alaska ~ Whittier | |
Please call for availability |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Wed 20th Jul 202220 Jul 22 | 779 | 879 | 1,599 | 1,799 |
Wed 3rd Aug 202203 Aug 22 | 779 | 879 | 1,549 | 1,749 |
Wed 17th Aug 202217 Aug 22 | 749 | 829 | 1,579 | 1,749 |
Wed 31st Aug 202231 Aug 22 | 699 | 779 | 1,449 | 1,649 |
Sat 6th May 202306 May 23 | 649 | 699 | 1,099 | 1,299 |
Sat 20th May 202320 May 23 | 699 | 749 | 1,199 | 1,399 |
Sat 3rd Jun 202303 Jun 23 | 699 | 799 | 1,299 | 1,599 |
Sat 17th Jun 202317 Jun 23 | 749 | 849 | 1,499 | 1,699 |
Sat 1st Jul 202301 Jul 23 | 749 | 849 | 1,499 | 1,699 |
Sat 15th Jul 202315 Jul 23 | 749 | 849 | 1,499 | 1,799 |
Sat 29th Jul 202329 Jul 23 | 749 | 849 | 1,499 | 1,799 |
Sat 12th Aug 202312 Aug 23 | 699 | 799 | 1,499 | 1,699 |
Sat 26th Aug 202326 Aug 23 | 699 | 749 | 1,299 | 1,499 |
Sat 9th Sep 202309 Sep 23 | 699 | 749 | 1,299 | 1,499 |
6th July 2022 for 7 nights | |
Seven Seas Mariner | |
Seward, Alaska ~ ~ Sitka, Alaska ~ Juneau, Alaska ~ Skagway, Alaska ~ Ketchikan, Alaska ~ ~ Vancouver, British Columbia | |
Cruise Only from Balcony Call Suite £6,599pp Fly/Cruise | |
Fly/Cruise from Balcony Call Suite £7,819pp Fly/Cruise |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Wed 3rd Aug 202203 Aug 22 | Please call for availability | |
Wed 17th Aug 202217 Aug 22 | 5,679 | 6,059 |
Wed 17th Aug 202217 Aug 22 | 6,629 | 7,009 |
Wed 31st Aug 202231 Aug 22 | 5,039 | 5,449 |
Wed 31st Aug 202231 Aug 22 | 5,989 | 6,399 |
Wed 14th Sep 202214 Sep 22 | 4,479 | 4,849 |
Wed 14th Sep 202214 Sep 22 | 5,429 | 5,799 |
7th July 2022 for 17 nights | |
MS Roald Amundsen | |
Vancouver, British Columbia ~ Misty Fjords National Monument, Alaska ~ Wrangell, Alaska ~ Sitka, Alaska ~ ~ Seward, Alaska ~ Kodiak, Alaska ~ Geographic Harbor, Alaska ~ Chignik, Alaska ~ Unga Island, Alaska ~ Dutch Harbor, Alaska ~ Saint Paul Island, Alaska ~ St. Matthew Island, Alaska ~ Nome, Alaska | |
Cruise Only from Oceanview £6,541pp Balcony £8,247pp Suite £10,092pp Please Call for Flights |
7th July 2022 for 6 nights | |
Carnival Spirit | |
Seattle, Washington ~ Tracy Arm, Alaska ~ Juneau, Alaska ~ Ketchikan, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £599pp Oceanview £848pp Balcony £1,272pp Suite Call Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Thu 21st Jul 202221 Jul 22 | 616 | Call | Call | 1,981 |
Thu 18th Aug 202218 Aug 22 | 540 | Call | Call | 2,534 |
7th July 2022 for 7 nights | |
Silver Muse | |
Vancouver, British Columbia ~ ~ Ketchikan, Alaska ~ Juneau, Alaska ~ Skagway, Alaska ~ Sitka, Alaska ~ ~ Seward, Alaska | |
Cruise Only from Suite £4,400pp Fly/Cruise | |
Fly/Cruise from Suite £7,898pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Thu 21st Jul 202221 Jul 22 | 4,500 |
Thu 21st Jul 202221 Jul 22 | 7,998 |
Thu 4th Aug 202204 Aug 22 | 3,750 |
Thu 4th Aug 202204 Aug 22 | 7,248 |
Thu 18th Aug 202218 Aug 22 | 3,350 |
Thu 18th Aug 202218 Aug 22 | 6,848 |
Thu 1st Sep 202201 Sep 22 | 3,900 |
Thu 1st Sep 202201 Sep 22 | 7,398 |
Thu 18th May 202318 May 23 | 3,100 |
Thu 18th May 202318 May 23 | 7,098 |
Thu 1st Jun 202301 Jun 23 | 3,100 |
Thu 1st Jun 202301 Jun 23 | 7,098 |
Thu 15th Jun 202315 Jun 23 | 3,100 |
Thu 15th Jun 202315 Jun 23 | 7,098 |
Thu 29th Jun 202329 Jun 23 | 3,700 |
Thu 29th Jun 202329 Jun 23 | 7,698 |
Thu 13th Jul 202313 Jul 23 | 3,700 |
Thu 13th Jul 202313 Jul 23 | 7,698 |
Thu 27th Jul 202327 Jul 23 | 3,700 |
Thu 27th Jul 202327 Jul 23 | 7,698 |
Thu 10th Aug 202310 Aug 23 | 3,500 |
Thu 10th Aug 202310 Aug 23 | 7,498 |
Thu 24th Aug 202324 Aug 23 | 3,500 |
Thu 24th Aug 202324 Aug 23 | 7,498 |
7th July 2022 for 7 nights | |
Silver Shadow | |
Seward, Alaska ~ ~ Juneau, Alaska ~ Skagway, Alaska ~ Sitka, Alaska ~ Ketchikan, Alaska ~ ~ Vancouver, British Columbia | |
Cruise Only from Suite £4,200pp Fly/Cruise | |
Fly/Cruise from Suite £7,698pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Thu 21st Jul 202221 Jul 22 | 4,500 |
Thu 21st Jul 202221 Jul 22 | 7,998 |
Thu 4th Aug 202204 Aug 22 | 8,400 |
Thu 4th Aug 202204 Aug 22 | 11,898 |
Thu 18th Aug 202218 Aug 22 | 7,600 |
Thu 18th Aug 202218 Aug 22 | 11,098 |
Thu 1st Sep 202201 Sep 22 | 4,100 |
Thu 1st Sep 202201 Sep 22 | 7,598 |
8th July 2022 for 7 nights | |
Celebrity Solstice | |
Seattle, Washington ~ Ketchikan, Alaska ~ ~ Juneau, Alaska ~ Skagway, Alaska ~ ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £595pp Oceanview £1,023pp Balcony £1,459pp Suite £4,295pp Please Call for Flights |
8th July 2022 for 7 nights | |
Ovation of the Seas | |
Seattle, Washington ~ Juneau, Alaska ~ ~ Skagway, Alaska ~ Sitka, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £742pp Oceanview £1,171pp Balcony £1,454pp Suite Call Fly/Cruise | |
Fly/Cruise from Interior £2,269pp Oceanview £2,698pp Balcony £2,981pp Suite Call Fly/Cruise |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Fri 5th Aug 202205 Aug 22 | Please call for availability | |||
Fri 2nd Sep 202202 Sep 22 | 606 | 834 | 800 | 3,006 |
Fri 2nd Sep 202202 Sep 22 | 1,439 | 1,667 | 1,633 | 3,839 |
Fri 9th Jun 202309 Jun 23 | 826 | 959 | 1,034 | 2,496 |
Fri 9th Jun 202309 Jun 23 | 1,873 | 2,006 | 2,081 | 3,543 |
Fri 7th Jul 202307 Jul 23 | 913 | 1,066 | 1,134 | 2,416 |
Fri 7th Jul 202307 Jul 23 | 2,309 | 2,462 | 2,530 | 3,812 |
Fri 4th Aug 202304 Aug 23 | 870 | 1,040 | 1,052 | 2,496 |
Fri 4th Aug 202304 Aug 23 | 2,472 | 2,642 | 2,654 | 4,098 |
Fri 1st Sep 202301 Sep 23 | 745 | 881 | 879 | 2,175 |
Fri 22nd Sep 202322 Sep 23 | 625 | 737 | 753 | 2,112 |
8th July 2022 for 7 nights | |
Celebrity Millennium | |
Vancouver, British Columbia ~ ~ Ketchikan, Alaska ~ Icy Strait Point ~ Juneau, Alaska ~ Skagway, Alaska ~ ~ Seward, Alaska | |
Cruise Only from Interior £421pp Oceanview £562pp Balcony £1,125pp Suite Call Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Fri 22nd Jul 202222 Jul 22 | 421 | 569 | 917 | 3,452 |
Fri 5th Aug 202205 Aug 22 | 441 | 549 | 1,366 | Call |
Fri 19th Aug 202219 Aug 22 | 429 | 637 | 1,441 | Call |
Fri 2nd Sep 202202 Sep 22 | 449 | 597 | 1,213 | 2,924 |
Fri 12th May 202312 May 23 | 509 | 750 | 1,038 | 1,299 |
Fri 26th May 202326 May 23 | 542 | 790 | 1,071 | 1,333 |
Fri 9th Jun 202309 Jun 23 | 609 | 837 | 1,152 | 1,413 |
Fri 23rd Jun 202323 Jun 23 | 636 | 937 | 1,373 | 1,634 |
Fri 7th Jul 202307 Jul 23 | 636 | 1,051 | 1,487 | 1,788 |
Fri 21st Jul 202321 Jul 23 | 643 | 1,059 | 1,494 | 1,796 |
Fri 4th Aug 202304 Aug 23 | 643 | 1,019 | 1,461 | 1,722 |
Fri 18th Aug 202318 Aug 23 | 643 | 1,019 | 1,421 | 1,722 |
Fri 1st Sep 202301 Sep 23 | 496 | 797 | 1,112 | 1,340 |
8th July 2022 for 7 nights | |
Regatta | |
Seattle, Washington ~ ~ Ketchikan, Alaska ~ Juneau, Alaska ~ Sitka, Alaska ~ ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior Call Oceanview £1,769pp Balcony Call Suite Call Fly/Cruise | |
Fly/Cruise from Interior Call Oceanview £2,879pp Balcony Call Suite Call Fly/Cruise |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Fri 16th Jun 202316 Jun 23 | Call | 1,819 | 2,749 | 4,119 |
Fri 16th Jun 202316 Jun 23 | Call | 2,789 | 3,719 | 5,089 |
Tue 1st Aug 202301 Aug 23 | 1,729 | 1,979 | 3,029 | 4,319 |
Tue 1st Aug 202301 Aug 23 | 3,179 | 3,429 | 4,479 | 5,769 |
Fri 21st Jun 202421 Jun 24 | 1,579 | 1,829 | 2,959 | 4,259 |
Fri 21st Jun 202421 Jun 24 | 2,749 | 2,999 | 4,129 | 5,429 |
Fri 19th Jul 202419 Jul 24 | 1,739 | 1,979 | 3,029 | 4,329 |
Fri 19th Jul 202419 Jul 24 | 3,129 | 3,369 | 4,419 | 5,719 |
8th July 2022 for 7 nights | |
Radiance of the Seas | |
Seward, Alaska ~ ~ Juneau, Alaska ~ Skagway, Alaska ~ Haines, Alaska ~ Icy Strait Point ~ Ketchikan, Alaska ~ ~ Vancouver, British Columbia | |
Cruise Only from Interior £719pp Oceanview £844pp Balcony £1,569pp Suite £2,371pp Fly/Cruise | |
Fly/Cruise from Interior £2,655pp Oceanview £2,780pp Balcony £3,505pp Suite £4,307pp Fly/Cruise |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Fri 22nd Jul 202222 Jul 22 | Call | Call | 1,502 | 2,579 |
Fri 22nd Jul 202222 Jul 22 | Call | Call | 4,913 | 5,990 |
Fri 5th Aug 202205 Aug 22 | Call | Call | Call | 4,456 |
Fri 5th Aug 202205 Aug 22 | Call | Call | Call | 6,328 |
Fri 19th Aug 202219 Aug 22 | 488 | 554 | 1,109 | 1,699 |
Fri 19th Aug 202219 Aug 22 | 3,973 | 4,039 | 4,594 | 5,184 |
Fri 2nd Sep 202202 Sep 22 | 480 | 578 | 974 | 2,022 |
Fri 2nd Sep 202202 Sep 22 | 1,574 | 1,672 | 2,068 | 3,116 |
Fri 16th Sep 202216 Sep 22 | 480 | 629 | 985 | 1,975 |
Fri 16th Sep 202216 Sep 22 | 1,503 | 1,652 | 2,008 | 2,998 |
Fri 9th Jun 202309 Jun 23 | 694 | 849 | 1,484 | 2,315 |
Fri 9th Jun 202309 Jun 23 | 2,329 | 2,484 | 3,119 | 3,950 |
Fri 7th Jul 202307 Jul 23 | 769 | 1,047 | 1,620 | 2,622 |
Fri 7th Jul 202307 Jul 23 | 2,866 | 3,144 | 3,717 | 4,719 |
Fri 4th Aug 202304 Aug 23 | 697 | 881 | 1,512 | 2,323 |
Fri 4th Aug 202304 Aug 23 | 2,639 | 2,823 | 3,454 | 4,265 |
Fri 1st Sep 202301 Sep 23 | 623 | 672 | 1,299 | 1,912 |
Fri 15th Sep 202315 Sep 23 | 559 | 616 | 1,208 | 1,912 |
8th July 2022 for 7 nights | |
Seabourn Odyssey | |
Juneau, Alaska ~ Tracy Arm, Alaska ~ Ketchikan, Alaska ~ Misty Fjords National Monument, Alaska ~ Prince Rupert, British Columbia ~ Alert Bay, British Columbia ~ Vancouver, British Columbia | |
Cruise Only from Oceanview £3,499pp Balcony £3,799pp Suite £3,299pp Please Call for Flights |
9th July 2022 for 7 nights | |
Eurodam | |
Seattle, Washington ~ Juneau, Alaska ~ Icy Strait Point ~ Glacier Bay National Park, Alaska ~ Sitka, Alaska ~ Ketchikan, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £919pp Oceanview £1,019pp Balcony £1,299pp Suite Call Please Call for Flights |
9th July 2022 for 7 nights | |
Crown Princess | |
Seattle, Washington ~ Juneau, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ Icy Strait Point ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior Call Oceanview Call Balcony £1,954pp Suite £2,199pp Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sat 16th Jul 202216 Jul 22 | 1,099 | 1,249 | 1,849 | 2,199 |
Sat 23rd Jul 202223 Jul 22 | Call | Call | 1,849 | 2,334 |
Sat 30th Jul 202230 Jul 22 | 1,099 | 1,199 | 1,749 | 2,099 |
9th July 2022 for 7 nights | |
Koningsdam | |
Vancouver, British Columbia ~ Juneau, Alaska ~ Tracy Arm, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ Ketchikan, Alaska ~ Vancouver, British Columbia | |
Cruise Only from Interior £909pp Oceanview £1,039pp Balcony £1,169pp Suite £2,069pp Please Call for Flights |
9th July 2022 for 10 nights | |
Ruby Princess | |
San Francisco, California ~ Ketchikan, Alaska ~ Haines, Alaska ~ Juneau, Alaska ~ Tracy Arm, Alaska ~ Prince Rupert, British Columbia ~ San Francisco, California | |
Cruise Only from Interior £1,199pp Oceanview £1,459pp Balcony Call Suite Call Please Call for Flights |
9th July 2022 for 14 nights | |
Royal Princess | |
Vancouver, British Columbia ~ Ketchikan, Alaska ~ Juneau, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ College Fjord, Alaska ~ Whittier ~ Hubbard Glacier ~ Glacier Bay National Park, Alaska ~ Skagway, Alaska ~ Juneau, Alaska ~ Victoria, British Columbia ~ Vancouver, British Columbia | |
Cruise Only from Interior £1,669pp Balcony £2,880pp Suite Call Please Call for Flights |
9th July 2022 for 7 nights | |
Royal Princess | |
Vancouver, British Columbia ~ Ketchikan, Alaska ~ Juneau, Alaska ~ Skagway, Alaska ~ Glacier Bay National Park, Alaska ~ College Fjord, Alaska ~ Whittier | |
Cruise Only from Interior £844pp Balcony £1,485pp Suite £2,019pp Please Call for Flights |
Interior | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sat 23rd Jul 202223 Jul 22 | 829 | 1,485 | 2,109 |
Sat 6th Aug 202206 Aug 22 | 829 | 1,485 | 1,949 |
Sat 20th Aug 202220 Aug 22 | 799 | 1,440 | 1,849 |
Sat 3rd Sep 202203 Sep 22 | 749 | 1,260 | 1,649 |
9th July 2022 for 7 nights | |
Norwegian Bliss | |
Seattle, Washington ~ Sitka, Alaska ~ Juneau, Alaska ~ Endicott Arm, Alaska ~ Icy Strait Point ~ Ketchikan, Alaska ~ Victoria, British Columbia ~ Seattle, Washington | |
Cruise Only from Interior £1,125pp Oceanview £1,288pp Balcony £1,340pp Suite £1,489pp Please Call for Flights |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk