This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
We are able to offer a variety of Antarctica cruises. Antarctica is the perfect setting for your unforgettable cruise adventure.
Even the most avid travellers won’t be prepared for the breathtaking, endless white wilderness of the Antarctica, the world’s last untouched stretches of land. Here, nature is at its most sublime - magical and unchanged since the day man first discovered it. White and blue icebergs soar into the blue skies and huge glaciers sparkle on the horizon.
Its history is one of dangerous exploration. The expeditions of Robert Scott and Roald Amundsen saw the famous race for the South Pole in the 19th century while Sir Ernest Shackleton set sail a century later on a quest to be the first to cross the continent. Apart from a small cluster of remote research stations, Antarctica is inhabited by the world’s largest concentration of marine wildlife. Seals laze on icebergs and penguins splash through the waves, while whales are often spotted beneath the shimmering cold waters.
Deception Island is draped in volcanic black ash and hot springs, where humpback whales circle its shores. Port Lockroy on Wiencke Island in the Palmer Archipelago was a British station secretly established by Churchill during the WWII to report enemy activity. Its rustic, weather beaten building is an icy time capsule into the 1960s, still stocked with its original tins of food and peeling pin-up posters.
Give us a call today on 01903 694322 to book your Antarctica cruise.
22nd November 2024 for 11 nights | |
Sylvia Earle | |
Ushuaia ~ ~ South Shetland Islands ~ Antarctic Peninsula ~ ~ Ushuaia | |
Cruise Only from Oceanview Call Balcony £11,912pp Suite £16,298pp Please Call for Flights |
23rd November 2024 for 12 nights | |
Viking Octantis | |
Ushuaia ~ ~ Antarctic Experience ~ Antarctica ~ Antarctic Experience ~ Antarctica ~ ~ Ushuaia | |
Cruise Only from Balcony £10,495pp Suite Call Please Call for Flights |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Fri 4th Dec 202604 Dec 26 | 10,990 | 13,990 |
Tue 15th Dec 202615 Dec 26 | 10,990 | 13,990 |
Sat 26th Dec 202626 Dec 26 | 11,990 | 14,990 |
Wed 6th Jan 202706 Jan 27 | 11,990 | 14,990 |
Sun 17th Jan 202717 Jan 27 | 12,990 | 15,990 |
Thu 28th Jan 202728 Jan 27 | 12,990 | 15,990 |
Mon 8th Feb 202708 Feb 27 | 12,990 | 15,990 |
Fri 19th Feb 202719 Feb 27 | 12,990 | 15,990 |
24th November 2024 for 13 nights | |
Seabourn Venture | |
Buenos Aires ~ Ushuaia ~ Antarctic Experience ~ Ushuaia ~ Buenos Aires | |
Please call for availability |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Fri 6th Dec 202406 Dec 24 | Please call for availability | |
Tue 7th Jan 202507 Jan 25 | 14,497 | 19,507 |
Wed 29th Jan 202529 Jan 25 | Please call for availability | |
Tue 27th Jan 202627 Jan 26 | 13,737 | 18,997 |
25th November 2024 for 11 nights | |
Seabourn Pursuit | |
Buenos Aires ~ Ushuaia ~ Antarctic Experience ~ Ushuaia ~ Buenos Aires | |
Please call for availability |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Sat 4th Jan 202504 Jan 25 | Please call for availability | |
Sun 16th Nov 202516 Nov 25 | 9,397 | 13,597 |
Wed 26th Nov 202526 Nov 25 | 9,397 | 13,597 |
Sat 6th Dec 202506 Dec 25 | 10,497 | 14,097 |
Mon 5th Jan 202605 Jan 26 | 11,697 | 16,597 |
Thu 15th Jan 202615 Jan 26 | 12,882 | 16,597 |
Fri 6th Feb 202606 Feb 26 | 11,097 | 16,497 |
Mon 16th Feb 202616 Feb 26 | 11,097 | 16,497 |
25th November 2024 for 6 nights | |
Silver Endeavour | |
King George Island, South Shetland Islands ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ King George Island, South Shetland Islands | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Sun 1st Dec 202401 Dec 24 | 26,700 |
Sun 1st Dec 202401 Dec 24 | 26,700 |
Sat 7th Dec 202407 Dec 24 | Please call for availability |
Fri 13th Dec 202413 Dec 24 | 43,500 |
Fri 13th Dec 202413 Dec 24 | 43,500 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
29th November 2024 for 10 nights | |
Silver Cloud | |
Puerto Williams ~ ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ ~ Puerto Williams | |
Cruise Only from Suite £9,950pp Fly/Cruise | |
Fly/Cruise from Suite £9,950pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Mon 9th Dec 202409 Dec 24 | 8,100 |
Mon 9th Dec 202409 Dec 24 | 8,100 |
Thu 19th Dec 202419 Dec 24 | Please call for availability |
Mon 13th Jan 202513 Jan 25 | 10,050 |
Mon 13th Jan 202513 Jan 25 | 10,050 |
Fri 7th Feb 202507 Feb 25 | 13,300 |
Fri 7th Feb 202507 Feb 25 | 13,300 |
Mon 17th Feb 202517 Feb 25 | 10,750 |
Mon 17th Feb 202517 Feb 25 | 10,750 |
Thu 27th Feb 202527 Feb 25 | 14,300 |
Thu 27th Feb 202527 Feb 25 | 14,300 |
Wed 26th Nov 202526 Nov 25 | 8,700 |
Wed 26th Nov 202526 Nov 25 | 8,700 |
1st December 2024 for 6 nights | |
Silver Endeavour | |
King George Island, South Shetland Islands ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ King George Island, South Shetland Islands | |
Cruise Only from Suite £26,700pp Fly/Cruise | |
Fly/Cruise from Suite £26,700pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Mon 25th Nov 202425 Nov 24 | Please call for availability |
Sat 7th Dec 202407 Dec 24 | Please call for availability |
Fri 13th Dec 202413 Dec 24 | 43,500 |
Fri 13th Dec 202413 Dec 24 | 43,500 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
2nd December 2024 for 20 nights | |
Sylvia Earle | |
Ushuaia ~ ~ Antarctic Peninsula ~ Elephant Island, South Shetland Islands ~ ~ South Georgia Island ~ Falkland Islands ~ Ushuaia | |
Cruise Only from Oceanview Call Balcony £18,482pp Suite £28,649pp Please Call for Flights |
4th December 2024 for 11 nights | |
MS Roald Amundsen | |
Ushuaia ~ South Shetland Islands ~ Gerlache Strait ~ Ushuaia | |
Cruise Only from Oceanview Call Balcony £7,792pp Suite £8,524pp Please Call for Flights |
6th December 2024 for 13 nights | |
Seabourn Venture | |
Buenos Aires ~ Ushuaia ~ Antarctic Experience ~ Ushuaia ~ Buenos Aires | |
Please call for availability |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Sun 24th Nov 202424 Nov 24 | Please call for availability | |
Tue 7th Jan 202507 Jan 25 | 14,497 | 19,507 |
Wed 29th Jan 202529 Jan 25 | Please call for availability | |
Tue 27th Jan 202627 Jan 26 | 13,737 | 18,997 |
7th December 2024 for 11 nights | |
MS Fridtjof Nansen | |
Ushuaia ~ South Shetland Islands ~ Gerlache Strait ~ Ushuaia | |
Cruise Only from Oceanview £7,308pp Balcony £8,782pp Suite £9,601pp Please Call for Flights |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Tue 17th Dec 202417 Dec 24 | 7,910 | 9,353 | 10,446 |
Fri 27th Dec 202427 Dec 24 | Call | 13,172 | 14,493 |
7th December 2024 for 6 nights | |
Silver Endeavour | |
King George Island, South Shetland Islands ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ King George Island, South Shetland Islands | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Mon 25th Nov 202425 Nov 24 | Please call for availability |
Sun 1st Dec 202401 Dec 24 | 26,700 |
Sun 1st Dec 202401 Dec 24 | 26,700 |
Fri 13th Dec 202413 Dec 24 | 43,500 |
Fri 13th Dec 202413 Dec 24 | 43,500 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
8th December 2024 for 11 nights | |
Greg Mortimer | |
Ushuaia ~ ~ South Shetland Islands ~ Antarctic Peninsula ~ ~ Ushuaia | |
Cruise Only from Oceanview Call Balcony £11,642pp Suite £18,975pp Please Call for Flights |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Mon 6th Jan 202506 Jan 25 | Call | 11,977 | Call |
8th December 2024 for 10 nights | |
Silver Wind | |
Puerto Williams ~ ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ ~ Puerto Williams | |
Cruise Only from Suite £8,350pp Fly/Cruise | |
Fly/Cruise from Suite £8,350pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Sun 5th Jan 202505 Jan 25 | Please call for availability |
Wed 15th Jan 202515 Jan 25 | 11,100 |
Wed 15th Jan 202515 Jan 25 | 11,100 |
Wed 12th Feb 202512 Feb 25 | 16,100 |
Wed 12th Feb 202512 Feb 25 | 16,100 |
Sun 26th Oct 202526 Oct 25 | 8,500 |
Sun 26th Oct 202526 Oct 25 | 8,500 |
Thu 11th Dec 202511 Dec 25 | 10,100 |
Thu 11th Dec 202511 Dec 25 | 10,100 |
Sun 22nd Feb 202622 Feb 26 | 9,700 |
Sun 22nd Feb 202622 Feb 26 | 9,700 |
9th December 2024 for 10 nights | |
Silver Cloud | |
Puerto Williams ~ ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ ~ Puerto Williams | |
Cruise Only from Suite £8,100pp Fly/Cruise | |
Fly/Cruise from Suite £8,100pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Fri 29th Nov 202429 Nov 24 | 9,950 |
Fri 29th Nov 202429 Nov 24 | 9,950 |
Thu 19th Dec 202419 Dec 24 | Please call for availability |
Mon 13th Jan 202513 Jan 25 | 10,050 |
Mon 13th Jan 202513 Jan 25 | 10,050 |
Fri 7th Feb 202507 Feb 25 | 13,300 |
Fri 7th Feb 202507 Feb 25 | 13,300 |
Mon 17th Feb 202517 Feb 25 | 10,750 |
Mon 17th Feb 202517 Feb 25 | 10,750 |
Thu 27th Feb 202527 Feb 25 | 14,300 |
Thu 27th Feb 202527 Feb 25 | 14,300 |
Wed 26th Nov 202526 Nov 25 | 8,700 |
Wed 26th Nov 202526 Nov 25 | 8,700 |
11th December 2024 for 12 nights | |
Viking Polaris | |
Ushuaia ~ ~ Antarctic Experience ~ Antarctica ~ ~ Ushuaia | |
Cruise Only from Balcony £11,295pp Suite £24,495pp Please Call for Flights |
13th December 2024 for 6 nights | |
Silver Endeavour | |
King George Island, South Shetland Islands ~ Antarctic Sound ~ Antarctic Peninsula ~ South Shetland Islands ~ King George Island, South Shetland Islands | |
Cruise Only from Suite £43,500pp Fly/Cruise | |
Fly/Cruise from Suite £43,500pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Mon 25th Nov 202425 Nov 24 | Please call for availability |
Sun 1st Dec 202401 Dec 24 | 26,700 |
Sun 1st Dec 202401 Dec 24 | 26,700 |
Sat 7th Dec 202407 Dec 24 | Please call for availability |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Fri 24th Jan 202524 Jan 25 | 16,750 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Thu 30th Jan 202530 Jan 25 | 20,800 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Wed 5th Feb 202505 Feb 25 | 16,500 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Tue 11th Feb 202511 Feb 25 | 16,000 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Mon 17th Feb 202517 Feb 25 | 15,800 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sun 26th Oct 202526 Oct 25 | 12,000 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Sat 1st Nov 202501 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Fri 7th Nov 202507 Nov 25 | 11,300 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
Thu 13th Nov 202513 Nov 25 | 12,900 |
14th December 2024 for 15 nights | |
MS Roald Amundsen | |
Ushuaia ~ South Shetland Islands ~ Orne Harbour ~ Gerlache Strait ~ South Shetland Islands ~ Port Stanley ~ Saunders Island ~ West Point Island ~ Ushuaia | |
Cruise Only from Oceanview £7,291pp Balcony £8,591pp Suite £9,419pp Please Call for Flights |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sat 28th Dec 202428 Dec 24 | 7,903 | 9,344 | 10,436 |
15th December 2024 for 22 nights | |
Oosterdam | |
Buenos Aires ~ Montevideo ~ Punta del Este ~ Puerto Madryn ~ Port Stanley ~ Antarctic Experience ~ ~ Ushuaia ~ Punta Arenas ~ Puerto Chacabuco ~ Puerto Montt ~ San Antonio | |
Cruise Only from Interior £4,079pp Oceanview £4,199pp Balcony £5,259pp Suite £6,509pp Please Call for Flights |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Thu 18th Dec 202518 Dec 25 | 4,709 | 5,109 | 6,309 | 8,309 |
Sat 31st Jan 202631 Jan 26 | 4,759 | 5,159 | 6,309 | 8,309 |
15th December 2024 for 21 nights | |
Seabourn Pursuit | |
Buenos Aires ~ Ushuaia ~ New Island ~ West Point Island ~ Carcass Island ~ Saunders Island ~ Port Stanley ~ South Georgia Experience ~ Antarctic Experience ~ Ushuaia ~ Buenos Aires | |
Please call for availability |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Tue 16th Dec 202516 Dec 25 | 21,697 | 30,397 |
15th December 2024 for 24 nights | |
Scenic Eclipse II | |
Queenstown ~ Bluff ~ ~ Balleny Islands ~ ~ Hobart, Tasmania | |
All Inclusive price from Interior Call Oceanview Call Balcony Call Suite £27,582pp Fly/Cruise | |
Fly/Cruise price from Interior Call Oceanview Call Balcony Call Suite £55,164pp Fly/Cruise |
Suite | |
(All prices are £GBP per person) | |
Sat 13th Dec 202513 Dec 25 | 24,816 |
Sat 13th Dec 202513 Dec 25 | 49,632 |
15th December 2024 for 18 nights | |
Viking Octantis | |
Ushuaia ~ ~ West Point Island ~ Port Stanley ~ ~ South Georgia Island ~ ~ Antarctic Experience ~ Antarctica ~ Antarctic Experience ~ ~ Ushuaia | |
Cruise Only from Balcony £18,095pp Suite £22,995pp Please Call for Flights |
Balcony | Suite | |
(All prices are £GBP per person) | ||
Thu 23rd Jan 202523 Jan 25 | 18,995 | 23,995 |
Thu 20th Feb 202520 Feb 25 | 18,495 | 23,495 |
Mon 10th Nov 202510 Nov 25 | 15,995 | 21,995 |
Fri 19th Dec 202519 Dec 25 | 17,995 | 24,995 |
Tue 27th Jan 202627 Jan 26 | 19,995 | 26,995 |
17th December 2024 for 12 nights | |
Scenic Eclipse | |
Buenos Aires ~ Ushuaia ~ Antarctic Peninsula ~ Ushuaia ~ Buenos Aires | |
Please call for availability |
Suite | |
(All prices are £GBP per person) | |
Sat 28th Dec 202428 Dec 24 | Please call for availability |
Wed 8th Jan 202508 Jan 25 | 14,986 |
Wed 8th Jan 202508 Jan 25 | 29,972 |
Tue 11th Nov 202511 Nov 25 | 15,439 |
Tue 11th Nov 202511 Nov 25 | 30,878 |
Wed 10th Dec 202510 Dec 25 | 15,439 |
Wed 10th Dec 202510 Dec 25 | 30,878 |
Sun 4th Jan 202604 Jan 26 | 16,935 |
Sun 4th Jan 202604 Jan 26 | 33,870 |
Thu 15th Jan 202615 Jan 26 | 16,374 |
Thu 15th Jan 202615 Jan 26 | 32,748 |
Fri 13th Feb 202613 Feb 26 | 16,374 |
Fri 13th Feb 202613 Feb 26 | 32,748 |
Thu 17th Dec 202617 Dec 26 | 15,231 |
Thu 17th Dec 202617 Dec 26 | 30,462 |
Mon 28th Dec 202628 Dec 26 | 15,231 |
Mon 28th Dec 202628 Dec 26 | 30,462 |
Tue 26th Jan 202726 Jan 27 | 16,591 |
Tue 26th Jan 202726 Jan 27 | 33,182 |
Sat 6th Feb 202706 Feb 27 | 14,919 |
Sat 6th Feb 202706 Feb 27 | 29,838 |
Wed 17th Feb 202717 Feb 27 | 16,591 |
Wed 17th Feb 202717 Feb 27 | 33,182 |
17th December 2024 for 11 nights | |
MS Fridtjof Nansen | |
Ushuaia ~ South Shetland Islands ~ Gerlache Strait ~ Ushuaia | |
Cruise Only from Oceanview £7,910pp Balcony £9,353pp Suite £10,446pp Please Call for Flights |
Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | |||
Sat 7th Dec 202407 Dec 24 | 7,308 | 8,782 | 9,601 |
Fri 27th Dec 202427 Dec 24 | Call | 13,172 | 14,493 |
18th December 2024 for 20 nights | |
Greg Mortimer | |
Ushuaia ~ ~ Antarctic Peninsula ~ South Georgia Island ~ Falkland Islands ~ Ushuaia | |
Cruise Only from Oceanview Call Balcony £21,994pp Suite £32,469pp Please Call for Flights |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk