This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
We are able to offer a variety of Hawaii cruises. Hawaii is the perfect setting for your unforgettable cruise adventure.
Floating out in the middle of the Pacific Ocean, Hawaii’s island Oahu is a sparkling diamond of tropical paradise. Oahu is known to locals as “The Gathering Place,” the most populated of all the Hawaiian islands and is home to the cool, cosmopolitan hub of Honolulu.
Over 100 beaches surround Honolulu, more than almost any other city in the world. Its white stretches of sand are famous around the world, with the mystical Diamond Head Crater in the distance. The sun seems to shine a little bit brighter here, and cool trade winds douse the city in a gentle breeze. It’s the perfect blend of American comfort with alluring exotic flavour. Authentic sushi bars and juice bars appear on almost every corner, with fresh smoothies and rainbow coloured cups of sweet Hawaiian “shaved ice” to keep you cool.
Downtown is the historic heart of the city, home to the state capitol as well as several museums. Honolulu is the only city in the United States with a royal palace, the ʻIolani Palace, where the Hawaiian kings and queens once lived. Pearl Harbour is still functioning as a navy base and is the site of the USS Arizona Memorial, built to commemorate those who lost their lives during WWII.
Give us a call today on 01903 694322 to book your Hawaii cruise.

| 23rd May 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,024pp Oceanview £1,104pp Balcony £1,604pp Suite £2,994pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 27th May 2026 for 12 nights | |
| Norwegian Spirit | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Kailua-Kona, Hawaii ~ Hilo, Hawaii ~ Bora-Bora ~ Raiatea ~ Moorea ~ Papeete, Tahiti | |
Cruise Only from Interior £745pp Oceanview £955pp Balcony £3,085pp Suite Call Please Call for Flights |

| 30th May 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £989pp Oceanview £1,099pp Balcony £1,459pp Suite £3,109pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 6th June 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,064pp Oceanview £1,264pp Balcony £1,654pp Suite £4,364pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 13th June 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,089pp Oceanview £1,244pp Balcony £1,759pp Suite £3,814pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 20th June 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,144pp Oceanview £1,234pp Balcony £1,679pp Suite £3,619pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 27th June 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,119pp Oceanview £1,169pp Balcony £1,629pp Suite £3,739pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 3rd July 2026 for 12 nights | |
| Norwegian Spirit | |
Papeete, Tahiti ~ Moorea ~ Raiatea ~ Bora-Bora ~ Hilo, Hawaii ~ Nawiliwili, Hawaii ~ Kahului-Maui, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £785pp Oceanview £1,110pp Balcony £1,675pp Suite £4,185pp Please Call for Flights |

| 4th July 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,209pp Oceanview £1,299pp Balcony £1,774pp Suite £3,699pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 11th July 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,209pp Oceanview £1,339pp Balcony £1,859pp Suite £3,809pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 15th July 2026 for 16 nights | |
| Norwegian Spirit | |
Honolulu, Hawaii ~ Hilo, Hawaii ~ Kahului-Maui, Hawaii ~ Nawiliwili, Hawaii ~ Icy Strait Point ~ Haines, Alaska ~ Sitka, Alaska ~ Ketchikan, Alaska ~ Vancouver, British Columbia | |
Cruise Only from Interior £1,064pp Oceanview £1,309pp Balcony £2,144pp Suite Call Please Call for Flights |

| 18th July 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,129pp Oceanview £1,379pp Balcony £1,969pp Suite £3,869pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 25th July 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,299pp Oceanview £1,419pp Balcony £1,789pp Suite £3,699pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 31st July 2026 for 16 nights | |
| Norwegian Spirit | |
Vancouver, British Columbia ~ Ketchikan, Alaska ~ Icy Strait Point ~ Sitka, Alaska ~ Haines, Alaska ~ Kahului-Maui, Hawaii ~ Nawiliwili, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,109pp Oceanview £1,314pp Balcony £2,204pp Suite Call Please Call for Flights |

| 1st August 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,269pp Oceanview £1,379pp Balcony £1,994pp Suite £4,074pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 8th Aug 202608 Aug 26 | 1,499 | 1,519 | 2,024 | 3,754 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 8th August 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,499pp Oceanview £1,519pp Balcony £2,024pp Suite £3,754pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 23rd May 202623 May 26 | 1,024 | 1,104 | 1,604 | 2,994 |
| Sat 30th May 202630 May 26 | 989 | 1,099 | 1,459 | 3,109 |
| Sat 6th Jun 202606 Jun 26 | 1,064 | 1,264 | 1,654 | 4,364 |
| Sat 13th Jun 202613 Jun 26 | 1,089 | 1,244 | 1,759 | 3,814 |
| Sat 20th Jun 202620 Jun 26 | 1,144 | 1,234 | 1,679 | 3,619 |
| Sat 27th Jun 202627 Jun 26 | 1,119 | 1,169 | 1,629 | 3,739 |
| Sat 4th Jul 202604 Jul 26 | 1,209 | 1,299 | 1,774 | 3,699 |
| Sat 11th Jul 202611 Jul 26 | 1,209 | 1,339 | 1,859 | 3,809 |
| Sat 18th Jul 202618 Jul 26 | 1,129 | 1,379 | 1,969 | 3,869 |
| Sat 25th Jul 202625 Jul 26 | 1,299 | 1,419 | 1,789 | 3,699 |
| Sat 1st Aug 202601 Aug 26 | 1,269 | 1,379 | 1,994 | 4,074 |
| Sat 15th Aug 202615 Aug 26 | 1,664 | 1,704 | 1,994 | 4,089 |
| Sat 22nd Aug 202622 Aug 26 | 1,579 | 1,664 | 2,114 | 3,839 |
| Sat 29th Aug 202629 Aug 26 | 1,579 | 1,624 | 2,479 | 4,074 |
| Sat 5th Sep 202605 Sep 26 | 1,664 | 2,019 | 3,109 | 4,199 |
| Sat 12th Sep 202612 Sep 26 | 1,784 | 1,924 | 2,959 | 4,209 |
| Sat 19th Sep 202619 Sep 26 | 1,829 | 1,954 | 2,859 | 4,144 |
| Sat 26th Sep 202626 Sep 26 | 1,814 | 1,829 | 2,934 | 4,279 |

| 15th August 2026 for 7 nights | |
| Pride of America | |
Honolulu, Hawaii ~ Kahului-Maui, Hawaii ~ Hilo, Hawaii ~ Kailua-Kona, Hawaii ~ Nawiliwili, Hawaii ~ Honolulu, Hawaii | |
Cruise Only from Interior £1,664pp Oceanview £1,704pp Balcony £1,994pp Suite £4,089pp Please Call for Flights |
