The prices below are based on the lowest available price per person for each cabin grade after any promotional rates have been applied. Please contact us for further information regarding any additional discounts/promotions that may be on offer.
| Interior staterooms from | £757pp |
| Z | Inside Guarantee | £757pp |
| I2 | Inside | £827pp |
| DI | Deluxe Inside | £840pp |
|
| Oceanview staterooms from | £930pp |
| Y | Ocean View Guarantee | £930pp |
| O2 | Ocean View | £1,018pp |
| O1 | Prime Ocean View | £1,060pp |
| P2 | Deluxe Porthole View w/ Veranda | £1,232pp |
| P1 | Deluxe Porthole View w/ Veranda | £1,254pp |
| DO | Deluxe Ocean View | £1,092pp |
|
| Balcony staterooms from | £1,141pp |
| E5 | Edge Stateroom w/ Infinite Veranda (Partial View) | £1,357pp |
| E4 | Edge Stateroom w/ Infinite Veranda | £1,385pp |
| E3 | Edge Stateroom w/ Infinite Veranda | £1,455pp |
| E2 | Prime Edge Stateroom w/ Infinite Veranda | £1,495pp |
| E1 | Prime Edge Stateroom w/ Infinite Veranda | £1,521pp |
| EX | Infinite Veranda Guarantee | £1,172pp |
| X | Deluxe Balcony Stateroom Guarantee | £1,141pp |
| XA | AquaClass Guarantee | £1,571pp |
| XC | Concierge Class Guarantee | £1,202pp |
| A2 | AquaClass | £1,724pp |
| A1 | Prime AquaClass | £1,810pp |
| C5 | Concierge Class (Partial View) | £1,354pp |
| C4 | Concierge Class | £1,377pp |
| C3 | Concierge Class | £1,429pp |
| C2 | Prime Concierge Class | £1,490pp |
| C1 | Prime Concierge Class | £1,537pp |
| SV | Sunset Veranda | £1,495pp |
|
| Suite staterooms from | £3,384pp |
| CS | Celebrity Suite | £5,813pp |
| AS | Aqua Sky Suite | £4,415pp |
| IC | Iconic Suite | £14,742pp |
| S1 | Sky Suite | £3,447pp |
| SS | Sunset Sky Suite | £4,334pp |
| PS | Penthouse Suite | £9,973pp |
| RS | Royal Suite | £8,823pp |
| MS | Magic Carpet Sky Suite | £3,384pp |
| EV | Edge Villa | £9,483pp |
|
This cruise is also available on the following dates. If you are unable to see a price for your preferred date, please call us on 01903 694322 for more information.
|
Interior |
Oceanview |
Balcony |
Suite |
| (All prices are £GBP per person) |
|
Sun 10th Dec 202810 Dec 28 |
834
|
1,012
|
1,135
|
3,020
|
|
Sun 4th Mar 202904 Mar 29 |
757
|
930
|
1,141
|
3,026
|