This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
| Arrive | Depart | |||||
| 6th06 | MarMar | 202828 | New York, New York, United States, embark on the Queen Mary 2 | |||
| 7th07 | MarMar | 202828 | At Sea | |||
| 8th08 | MarMar | 202828 | At Sea | |||
| 9th09 | MarMar | 202828 | At Sea | |||
| 10th10 | MarMar | 202828 | Saint Kitts, Saint Kitts and Nevis | Early Morning | Evening | |
| 11th11 | MarMar | 202828 | Castries, Saint Lucia | Early Morning | Evening | |
| 12th12 | MarMar | 202828 | Bridgetown, Barbados | Early Morning | Evening | |
| 13th13 | MarMar | 202828 | Dominica, Dominica | Early Morning | Evening | |
| 14th14 | MarMar | 202828 | Sint Maarten, Sint Maarten (Dutch part) | Early Morning | Evening | |
| 15th15 | MarMar | 202828 | At Sea | |||
| 16th16 | MarMar | 202828 | At Sea | |||
| 17th17 | MarMar | 202828 | At Sea | |||
| 18th18 | MarMar | 202828 | New York, New York, United States | Early Morning | Evening | |
| 19th19 | MarMar | 202828 | At Sea | |||
| 20th20 | MarMar | 202828 | At Sea | |||
| 21st21 | MarMar | 202828 | At Sea | |||
| 22nd22 | MarMar | 202828 | At Sea | |||
| 23rd23 | MarMar | 202828 | At Sea | |||
| 24th24 | MarMar | 202828 | At Sea | |||
| 25th25 | MarMar | 202828 | At Sea | |||
| 26th26 | MarMar | 202828 | Southampton, England, disembark the Queen Mary 2 |

Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
| 20 nights aboard the Queen Mary 2 | |||
| Choose FREE on-board spend, coach transfers or car parking (Cunard Fares only) | |||
| Complimentary daily afternoon tea | |||
| Evening entertainment & Broadway style shows | |||
| Upgrade to the Grills Experience | |||
| Tea, coffee, fruit juice is available 24 hours | |||
| 24-hour room service | |||
| Port Taxes and Fees | |||
![]() | ABTA and ATOL Protection* | ||