This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
20th20 | JulJul | 202525 | 1 night accommodation before your cruise, staying in Oslo | |||
21st21 | JulJul | 202525 | Longyearbyen, Svalbard and Jan Mayen, embark on the MS Fram | 20:00 | ||
22nd22 | JulJul | 202525 | Krossfjord, Svalbard and Jan Mayen | 08:00 | 23:59 | |
23rd23 | JulJul | 202525 | Raudfjorden, Spitsbergen, Svalbard and Jan Mayen | 08:00 | 20:00 | |
24th24 | JulJul | 202525 | Liefdefjorden, Svalbard and Jan Mayen | 08:00 | 20:00 | |
25th25 | JulJul | 202525 | Nordkappsundet Strait, Svalbard and Jan Mayen | 08:00 | 20:00 | |
26th26 | JulJul | 202525 | Kvitøya Island, Svalbard and Jan Mayen | 08:00 | 14:00 | |
26th26 | JulJul | 202525 | Bråsvellsbreen Glacier, Svalbard and Jan Mayen | 22:30 | 23:00 | |
27th27 | JulJul | 202525 | Freemansundet, Svalbard and Jan Mayen | 12:00 | 20:00 | |
28th28 | JulJul | 202525 | Hornsund, Svalbard and Jan Mayen | 12:00 | 20:00 | |
29th29 | JulJul | 202525 | Bellsund, Svalbard and Jan Mayen | 08:00 | 20:00 | |
30th30 | JulJul | 202525 | Isfjorden, Svalbard and Jan Mayen | 08:00 | 20:00 | |
31st31 | JulJul | 202525 | Longyearbyen, Svalbard and Jan Mayen, disembark the MS Fram | 06:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
10 nights aboard the MS Fram | |||
Full-board dining included | |||
Wine, beer & soft drinks included with lunch & dinner | |||
Complimentary tea and coffee | |||
Range of included excursions | |||
No gratuities | |||
Complimentary Wi-Fi on board | |||
Engaging onboard activities and lectures | |||
Port Taxes and Fees | |||
![]() | ABTA and ATOL Protection* |