This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
22nd22 | JunJun | 202626 | Longyearbyen, Svalbard and Jan Mayen, embark on the MS Spitsbergen | |||
23rd23 | JunJun | 202626 | Longyearbyen, Svalbard and Jan Mayen | 20:00 | ||
24th24 | JunJun | 202626 | Krossfjord, Svalbard and Jan Mayen | 09:00 | 13:00 | |
24th24 | JunJun | 202626 | Ny-Ålesund, Svalbard and Jan Mayen | 14:00 | 20:00 | |
25th25 | JunJun | 202626 | Magdalenefjord, Svalbard and Jan Mayen | 08:00 | 20:00 | |
26th26 | JunJun | 202626 | Liefdefjorden, Svalbard and Jan Mayen | 08:00 | 20:00 | |
27th27 | JunJun | 202626 | At Sea | |||
28th28 | JunJun | 202626 | At Sea | |||
29th29 | JunJun | 202626 | Isflakbukta, Phippsøya, Svalbard and Jan Mayen | 08:00 | 20:00 | |
30th30 | JunJun | 202626 | Bråsvellsbreen Glacier, Svalbard and Jan Mayen | 15:00 | 20:00 | |
1st01 | JulJul | 202626 | At Sea | |||
2nd02 | JulJul | 202626 | At Sea | |||
3rd03 | JulJul | 202626 | Gnålodden, Svalbard and Jan Mayen | 08:00 | 12:00 | |
3rd03 | JulJul | 202626 | Burgerbukta, Hornsund, Svalbard and Jan Mayen | 13:30 | 20:00 | |
4th04 | JulJul | 202626 | Bjørnsund, Norway | 08:00 | 20:00 | |
5th05 | JulJul | 202626 | Longyearbyen, Svalbard and Jan Mayen, disembark the MS Spitsbergen | 06:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
13 nights aboard the MS Spitsbergen | |||
Full-board dining included | |||
Wine, beer & soft drinks included with lunch & dinner | |||
Complimentary tea and coffee | |||
Range of included excursions | |||
No gratuities | |||
Complimentary Wi-Fi on board | |||
Engaging onboard activities and lectures | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |