This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
24th24 | MayMay | 202525 | Oslo, Norway, embark on the MS Spitsbergen | |||
25th25 | MayMay | 202525 | Longyearbyen, Svalbard and Jan Mayen | |||
26th26 | MayMay | 202525 | Longyearbyen, Svalbard and Jan Mayen | |||
27th27 | MayMay | 202525 | Longyearbyen, Svalbard and Jan Mayen | 20:00 | ||
28th28 | MayMay | 202525 | Hornsund, Svalbard and Jan Mayen | 13:00 | 18:00 | |
29th29 | MayMay | 202525 | Bellsund, Svalbard and Jan Mayen | 08:00 | 18:00 | |
30th30 | MayMay | 202525 | Magdalenefjord, Svalbard and Jan Mayen | 08:00 | 20:00 | |
31st31 | MayMay | 202525 | Amsterdam Island, Spitsbergen, Svalbard and Jan Mayen | 08:00 | 20:00 | |
1st01 | JunJun | 202525 | At Sea | |||
2nd02 | JunJun | 202525 | Ny-Ålesund, Svalbard and Jan Mayen | 08:00 | 12:00 | |
2nd02 | JunJun | 202525 | Krossfjord, Svalbard and Jan Mayen | 13:00 | 17:00 | |
3rd03 | JunJun | 202525 | Longyearbyen, Svalbard and Jan Mayen, disembark the MS Spitsbergen | 06:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
10 nights aboard the MS Spitsbergen | |||
Full-board dining included | |||
Wine, beer & soft drinks included with lunch & dinner | |||
Complimentary tea and coffee | |||
Range of included excursions | |||
No gratuities | |||
Complimentary Wi-Fi on board | |||
Engaging onboard activities and lectures | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |