This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
6th06 | SepSep | 202525 | Lima, Peru, embark on the Santa Cruz II | |||
7th07 | SepSep | 202525 | Lima, Peru | |||
8th08 | SepSep | 202525 | Cuzco, Peru | |||
9th09 | SepSep | 202525 | Machu Picchu, Peru | |||
10th10 | SepSep | 202525 | Quito, Ecuador | |||
11th11 | SepSep | 202525 | Quito, Ecuador | |||
12th12 | SepSep | 202525 | Baltra Island, Galápagos, Ecuador | 14:30 | ||
12th12 | SepSep | 202525 | Mosquera Island, Galapagos, Ecuador | 14:54 | 00:30 | |
13th13 | SepSep | 202525 | Puerto Baquerizo Moreno, San Cristobal Island, Galapagos, Ecuador | 06:30 | 11:30 | |
13th13 | SepSep | 202525 | Punta Pitt, San Cristóbal Island, Galápagos, Ecuador | 15:00 | 00:30 | |
14th14 | SepSep | 202525 | Santa Fé Island, Galápagos, Ecuador | 06:00 | 12:00 | |
14th14 | SepSep | 202525 | South Plaza Island, Galápagos, Ecuador | 13:50 | 04:00 | |
15th15 | SepSep | 202525 | Puerto Ayora, Isla Santa Cruz, Ecuador | 06:00 | 00:30 | |
16th16 | SepSep | 202525 | Punta Suarez, Isla Española, Galápagos, Ecuador | 06:00 | 12:00 | |
16th16 | SepSep | 202525 | Gardner Bay, Española Island, Galápagos, Ecuador | 14:30 | 22:30 | |
17th17 | SepSep | 202525 | El Edén Island, Galápagos, Ecuador | 06:00 | 12:30 | |
17th17 | SepSep | 202525 | North Seymour Island, Galapagos, Ecuador | 15:00 | 18:30 | |
18th18 | SepSep | 202525 | Baltra Island, Galápagos, Ecuador, disembark the Santa Cruz II | 09:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
12 nights aboard the Santa Cruz II | |||
Full-board dining included | |||
Wine, beer & soft drinks included with lunch & dinner | |||
Complimentary tea and coffee | |||
Range of included excursions | |||
No gratuities | |||
Complimentary Wi-Fi on board | |||
Engaging onboard activities and lectures | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |