This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
13th13 | MarMar | 202626 | Baltra Island, Galápagos, Ecuador, embark on the Santa Cruz II | 14:30 | ||
13th13 | MarMar | 202626 | Mosquera Island, Galapagos, Ecuador | 14:54 | 00:30 | |
14th14 | MarMar | 202626 | Puerto Baquerizo Moreno, San Cristobal Island, Galapagos, Ecuador | 06:30 | 11:30 | |
14th14 | MarMar | 202626 | Punta Pitt, San Cristóbal Island, Galápagos, Ecuador | 15:00 | 00:30 | |
15th15 | MarMar | 202626 | Santa Fé Island, Galápagos, Ecuador | 06:00 | 12:00 | |
15th15 | MarMar | 202626 | South Plaza Island, Galápagos, Ecuador | 13:50 | 04:00 | |
16th16 | MarMar | 202626 | Puerto Ayora, Isla Santa Cruz, Ecuador | 06:00 | 00:30 | |
17th17 | MarMar | 202626 | Punta Suarez, Isla Española, Galápagos, Ecuador | 06:00 | 12:00 | |
17th17 | MarMar | 202626 | Gardner Bay, Española Island, Galápagos, Ecuador | 14:30 | 22:30 | |
18th18 | MarMar | 202626 | El Edén Island, Galápagos, Ecuador | 06:00 | 12:30 | |
18th18 | MarMar | 202626 | North Seymour Island, Galapagos, Ecuador | 15:00 | 18:30 | |
19th19 | MarMar | 202626 | Baltra Island, Galápagos, Ecuador, disembark the Santa Cruz II | 09:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
6 nights aboard the Santa Cruz II | |||
Full-board dining included | |||
Wine, beer & soft drinks included with lunch & dinner | |||
Complimentary tea and coffee | |||
Range of included excursions | |||
No gratuities | |||
Complimentary Wi-Fi on board | |||
Engaging onboard activities and lectures | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |