This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
21st21 | FebFeb | 202525 | Keelung (Chilung), Taiwan, embark on the Norwegian Sky | 20:00 | ||
22nd22 | FebFeb | 202525 | Hualien, Taiwan | 07:00 | 17:00 | |
23rd23 | FebFeb | 202525 | Miyako Islands, Japan | 08:00 | 17:00 | |
24th24 | FebFeb | 202525 | Naha, Okinawa, Japan | 08:30 | 17:00 | |
25th25 | FebFeb | 202525 | At Sea | |||
26th26 | FebFeb | 202525 | Kochi, Japan | 08:00 | 20:00 | |
27th27 | FebFeb | 202525 | Kobe, Japan | 07:00 | ||
28th28 | FebFeb | 202525 | Kobe, Japan | 17:00 | ||
1st01 | MarMar | 202525 | Nagoya, Japan | 09:00 | 18:00 | |
2nd02 | MarMar | 202525 | Shimizu, Japan | 07:00 | 17:00 | |
3rd03 | MarMar | 202525 | Tokyo, Japan, disembark the Norwegian Sky | 08:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
10 nights aboard the Norwegian Sky | |||
Upgrade to More At Sea™ for £299pp and receive the benefits shown below. Book a Haven suite or suite (not Club balcony suites) and receive More At Sea™at no additional cost. | |||
Premium Beverages | |||
Speciality Dining | |||
Shore Excursion Credits | |||
Wi-Fi Powered By Starlink | |||
3rd & 4th Guest Pay Taxes Only | |||
Award winning onboard entertainment | |||
Complimentary 24-hour room service | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |