The prices below are based on the lowest available price per person for each cabin grade after any promotional rates have been applied. Please contact us for further information regarding any additional discounts/promotions that may be on offer.
| Interior staterooms from | £1,544pp |
| V4 | Interior | £1,691pp |
| ZI | Inside Getaway | £1,544pp |
| Q2 | Interior w/ Deluxe Closet | £1,730pp |
| R4 | Spacious Interior | £1,769pp |
|
| Oceanview staterooms from | £1,829pp |
| N4 | Ocean View | £1,937pp |
| N5 | Ocean View | £1,829pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £5,105pp |
|
| Balcony staterooms from | £1,911pp |
| D4 | Ocean View Balcony | £2,278pp |
| D2 | Ocean View Balcony | £2,323pp |
| XB | Ocean View Balcony Getaway | £2,007pp |
| C5 | Ocean View With Large Balcony | £2,394pp |
| CB | Connecting Balcony | £2,348pp |
| H5 | Surfside Family Balcony | £1,911pp |
| I3 | Infinite Balcony | £2,247pp |
| IF | Infinite Central Park Balcony | £2,030pp |
|
| Suite staterooms from | £3,527pp |
| JS | Junior Suite | £3,705pp |
| JY | Sky Junior Suite | £6,134pp |
| OS | Owners Suite | £8,253pp |
| SF | Surfside Family Suite | £4,254pp |
| SS | Sunset Suite | £6,126pp |
| SN | Sunset Corner Suite | £7,603pp |
| GS | Grand Suite | £6,737pp |
| IG | Infinite Grand Suite | £7,201pp |
| IL | Icon Loft w/ Balcony | £13,622pp |
| WS | Suite/Deluxe Getaway | £3,527pp |
|
| Interior staterooms from | £2,815pp |
| V4 | Interior | £2,962pp |
| ZI | Inside Getaway | £2,815pp |
| Q2 | Interior w/ Deluxe Closet | £3,001pp |
| R4 | Spacious Interior | £3,040pp |
|
| Oceanview staterooms from | £3,100pp |
| N4 | Ocean View | £3,208pp |
| N5 | Ocean View | £3,100pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £6,376pp |
|
| Balcony staterooms from | £3,182pp |
| D4 | Ocean View Balcony | £3,549pp |
| D2 | Ocean View Balcony | £3,594pp |
| XB | Ocean View Balcony Getaway | £3,278pp |
| C5 | Ocean View With Large Balcony | £3,665pp |
| CB | Connecting Balcony | £3,619pp |
| H5 | Surfside Family Balcony | £3,182pp |
| I3 | Infinite Balcony | £3,518pp |
| IF | Infinite Central Park Balcony | £3,301pp |
|
| Suite staterooms from | £4,798pp |
| JS | Junior Suite | £4,976pp |
| JY | Sky Junior Suite | £7,405pp |
| OS | Owners Suite | £9,524pp |
| SF | Surfside Family Suite | £5,525pp |
| SS | Sunset Suite | £7,397pp |
| SN | Sunset Corner Suite | £8,874pp |
| GS | Grand Suite | £8,008pp |
| IG | Infinite Grand Suite | £8,472pp |
| IL | Icon Loft w/ Balcony | £14,893pp |
| WS | Suite/Deluxe Getaway | £4,798pp |
|
| Interior staterooms from | £2,629pp |
| V4 | Interior | £2,776pp |
| ZI | Inside Getaway | £2,629pp |
| Q2 | Interior w/ Deluxe Closet | £2,815pp |
| R4 | Spacious Interior | £2,854pp |
|
| Oceanview staterooms from | £2,914pp |
| N4 | Ocean View | £3,022pp |
| N5 | Ocean View | £2,914pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £6,190pp |
|
| Balcony staterooms from | £2,996pp |
| D4 | Ocean View Balcony | £3,363pp |
| D2 | Ocean View Balcony | £3,408pp |
| XB | Ocean View Balcony Getaway | £3,092pp |
| C5 | Ocean View With Large Balcony | £3,479pp |
| CB | Connecting Balcony | £3,433pp |
| H5 | Surfside Family Balcony | £2,996pp |
| I3 | Infinite Balcony | £3,332pp |
| IF | Infinite Central Park Balcony | £3,115pp |
|
| Suite staterooms from | £4,612pp |
| JS | Junior Suite | £4,790pp |
| JY | Sky Junior Suite | £7,219pp |
| OS | Owners Suite | £9,338pp |
| SF | Surfside Family Suite | £5,339pp |
| SS | Sunset Suite | £7,211pp |
| SN | Sunset Corner Suite | £8,688pp |
| GS | Grand Suite | £7,822pp |
| IG | Infinite Grand Suite | £8,286pp |
| IL | Icon Loft w/ Balcony | £14,707pp |
| WS | Suite/Deluxe Getaway | £4,612pp |
|
| Interior staterooms from | £2,496pp |
| V4 | Interior | £2,643pp |
| ZI | Inside Getaway | £2,496pp |
| Q2 | Interior w/ Deluxe Closet | £2,682pp |
| R4 | Spacious Interior | £2,721pp |
|
| Oceanview staterooms from | £2,781pp |
| N4 | Ocean View | £2,889pp |
| N5 | Ocean View | £2,781pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £6,057pp |
|
| Balcony staterooms from | £2,863pp |
| D4 | Ocean View Balcony | £3,230pp |
| D2 | Ocean View Balcony | £3,275pp |
| XB | Ocean View Balcony Getaway | £2,959pp |
| C5 | Ocean View With Large Balcony | £3,346pp |
| CB | Connecting Balcony | £3,300pp |
| H5 | Surfside Family Balcony | £2,863pp |
| I3 | Infinite Balcony | £3,199pp |
| IF | Infinite Central Park Balcony | £2,982pp |
|
| Suite staterooms from | £4,479pp |
| JS | Junior Suite | £4,657pp |
| JY | Sky Junior Suite | £7,086pp |
| OS | Owners Suite | £9,205pp |
| SF | Surfside Family Suite | £5,206pp |
| SS | Sunset Suite | £7,078pp |
| SN | Sunset Corner Suite | £8,555pp |
| GS | Grand Suite | £7,689pp |
| IG | Infinite Grand Suite | £8,153pp |
| IL | Icon Loft w/ Balcony | £14,574pp |
| WS | Suite/Deluxe Getaway | £4,479pp |
|
| Interior staterooms from | £2,547pp |
| V4 | Interior | £2,694pp |
| ZI | Inside Getaway | £2,547pp |
| Q2 | Interior w/ Deluxe Closet | £2,733pp |
| R4 | Spacious Interior | £2,772pp |
|
| Oceanview staterooms from | £2,832pp |
| N4 | Ocean View | £2,940pp |
| N5 | Ocean View | £2,832pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £6,108pp |
|
| Balcony staterooms from | £2,914pp |
| D4 | Ocean View Balcony | £3,281pp |
| D2 | Ocean View Balcony | £3,326pp |
| XB | Ocean View Balcony Getaway | £3,010pp |
| C5 | Ocean View With Large Balcony | £3,397pp |
| CB | Connecting Balcony | £3,351pp |
| H5 | Surfside Family Balcony | £2,914pp |
| I3 | Infinite Balcony | £3,250pp |
| IF | Infinite Central Park Balcony | £3,033pp |
|
| Suite staterooms from | £4,530pp |
| JS | Junior Suite | £4,708pp |
| JY | Sky Junior Suite | £7,137pp |
| OS | Owners Suite | £9,256pp |
| SF | Surfside Family Suite | £5,257pp |
| SS | Sunset Suite | £7,129pp |
| SN | Sunset Corner Suite | £8,606pp |
| GS | Grand Suite | £7,740pp |
| IG | Infinite Grand Suite | £8,204pp |
| IL | Icon Loft w/ Balcony | £14,625pp |
| WS | Suite/Deluxe Getaway | £4,530pp |
|
| Interior staterooms from | £2,451pp |
| V4 | Interior | £2,598pp |
| ZI | Inside Getaway | £2,451pp |
| Q2 | Interior w/ Deluxe Closet | £2,637pp |
| R4 | Spacious Interior | £2,676pp |
|
| Oceanview staterooms from | £2,736pp |
| N4 | Ocean View | £2,844pp |
| N5 | Ocean View | £2,736pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £6,012pp |
|
| Balcony staterooms from | £2,818pp |
| D4 | Ocean View Balcony | £3,185pp |
| D2 | Ocean View Balcony | £3,230pp |
| XB | Ocean View Balcony Getaway | £2,914pp |
| C5 | Ocean View With Large Balcony | £3,301pp |
| CB | Connecting Balcony | £3,255pp |
| H5 | Surfside Family Balcony | £2,818pp |
| I3 | Infinite Balcony | £3,154pp |
| IF | Infinite Central Park Balcony | £2,937pp |
|
| Suite staterooms from | £4,434pp |
| JS | Junior Suite | £4,612pp |
| JY | Sky Junior Suite | £7,041pp |
| OS | Owners Suite | £9,160pp |
| SF | Surfside Family Suite | £5,161pp |
| SS | Sunset Suite | £7,033pp |
| SN | Sunset Corner Suite | £8,510pp |
| GS | Grand Suite | £7,644pp |
| IG | Infinite Grand Suite | £8,108pp |
| IL | Icon Loft w/ Balcony | £14,529pp |
| WS | Suite/Deluxe Getaway | £4,434pp |
|
| Interior staterooms from | £2,322pp |
| V4 | Interior | £2,469pp |
| ZI | Inside Getaway | £2,322pp |
| Q2 | Interior w/ Deluxe Closet | £2,508pp |
| R4 | Spacious Interior | £2,547pp |
|
| Oceanview staterooms from | £2,607pp |
| N4 | Ocean View | £2,715pp |
| N5 | Ocean View | £2,607pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £5,883pp |
|
| Balcony staterooms from | £2,689pp |
| D4 | Ocean View Balcony | £3,056pp |
| D2 | Ocean View Balcony | £3,101pp |
| XB | Ocean View Balcony Getaway | £2,785pp |
| C5 | Ocean View With Large Balcony | £3,172pp |
| CB | Connecting Balcony | £3,126pp |
| H5 | Surfside Family Balcony | £2,689pp |
| I3 | Infinite Balcony | £3,025pp |
| IF | Infinite Central Park Balcony | £2,808pp |
|
| Suite staterooms from | £4,305pp |
| JS | Junior Suite | £4,483pp |
| JY | Sky Junior Suite | £6,912pp |
| OS | Owners Suite | £9,031pp |
| SF | Surfside Family Suite | £5,032pp |
| SS | Sunset Suite | £6,904pp |
| SN | Sunset Corner Suite | £8,381pp |
| GS | Grand Suite | £7,515pp |
| IG | Infinite Grand Suite | £7,979pp |
| IL | Icon Loft w/ Balcony | £14,400pp |
| WS | Suite/Deluxe Getaway | £4,305pp |
|
This cruise is also available on the following dates. If you are unable to see a price for your preferred date, please call us on 01903 694322 for more information.
|
Interior |
Oceanview |
Balcony |
Suite |
| (All prices are £GBP per person) |
Sat 21st Jun 202521 Jun 25 |
1,495
|
1,844
|
1,991
|
3,650
|
Sat 21st Jun 202521 Jun 25 |
2,286
|
2,635
|
2,782
|
4,441
|
Sat 21st Jun 202521 Jun 25 |
2,434
|
2,783
|
2,930
|
4,589
|
Sat 21st Jun 202521 Jun 25 |
2,494
|
2,843
|
2,990
|
4,649
|
Sat 21st Jun 202521 Jun 25 |
2,556
|
2,905
|
3,052
|
4,711
|
Sat 21st Jun 202521 Jun 25 |
2,571
|
2,920
|
3,067
|
4,726
|
Sat 21st Jun 202521 Jun 25 |
2,712
|
3,061
|
3,208
|
4,867
|