The prices below are based on the lowest available price per person for each cabin grade after any promotional rates have been applied. Please contact us for further information regarding any additional discounts/promotions that may be on offer.
| Interior staterooms from | £938pp |
| ZI | Inside Guarantee | £938pp |
| Q2 | Interior w/ Deluxe Closet | £1,056pp |
| R4 | Spacious Interior | £1,078pp |
|
| Oceanview staterooms from | £1,005pp |
| N4 | Ocean View | £1,130pp |
| N5 | Ocean View | £1,152pp |
| YO | Ocean View Guarantee | £1,005pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £4,055pp |
|
| Balcony staterooms from | £1,042pp |
| D4 | Ocean View Balcony | £1,276pp |
| D2 | Ocean View Balcony | £1,298pp |
| XB | Ocean View Balcony Guarantee | £1,180pp |
| C5 | Ocean View With Large Balcony | £1,371pp |
| CB | Connecting Balcony | £1,356pp |
| F5 | Central Park View Balcony | £1,224pp |
| I1 | Infinite Balcony | £1,312pp |
| IF | Infinite Central Park Balcony | £1,239pp |
| XN | Neighborhood Guarantee | £1,042pp |
|
| Suite staterooms from | £2,427pp |
| JS | Junior Suite | £3,052pp |
| JY | Sky Junior Suite | £3,439pp |
| JT | Sunset Junior Suite | £3,885pp |
| OS | Owners Suite | £6,807pp |
| SF | Surfside Family Suite | £2,622pp |
| SS | Sunset Suite | £5,405pp |
| SN | Sunset Corner Suite | £5,751pp |
| GS | Grand Suite | £5,309pp |
| IG | Infinite Grand Suite | £5,405pp |
| IL | Icon Loft w/ Balcony | £8,390pp |
| RL | Royal Loft Suite | £18,288pp |
| UL | Ultimate Family Townhouse | £21,851pp |
| WS | Suite/Deluxe Guarantee | £2,427pp |
|
| Interior staterooms from | £2,894pp |
| ZI | Inside Guarantee | £2,894pp |
| Q2 | Interior w/ Deluxe Closet | £3,012pp |
| R4 | Spacious Interior | £3,034pp |
|
| Oceanview staterooms from | £2,961pp |
| N4 | Ocean View | £3,086pp |
| N5 | Ocean View | £3,108pp |
| YO | Ocean View Guarantee | £2,961pp |
| VP | Oceanview Panoramic Suite (No Balcony) | £6,011pp |
|
| Balcony staterooms from | £2,998pp |
| D4 | Ocean View Balcony | £3,232pp |
| D2 | Ocean View Balcony | £3,254pp |
| XB | Ocean View Balcony Guarantee | £3,136pp |
| C5 | Ocean View With Large Balcony | £3,327pp |
| CB | Connecting Balcony | £3,312pp |
| F5 | Central Park View Balcony | £3,180pp |
| I1 | Infinite Balcony | £3,268pp |
| IF | Infinite Central Park Balcony | £3,195pp |
| XN | Neighborhood Guarantee | £2,998pp |
|
| Suite staterooms from | £4,383pp |
| JS | Junior Suite | £5,008pp |
| JY | Sky Junior Suite | £5,395pp |
| JT | Sunset Junior Suite | £5,841pp |
| OS | Owners Suite | £8,763pp |
| SF | Surfside Family Suite | £4,578pp |
| SS | Sunset Suite | £7,361pp |
| SN | Sunset Corner Suite | £7,707pp |
| GS | Grand Suite | £7,265pp |
| IG | Infinite Grand Suite | £7,361pp |
| IL | Icon Loft w/ Balcony | £10,346pp |
| RL | Royal Loft Suite | £20,244pp |
| UL | Ultimate Family Townhouse | £23,807pp |
| WS | Suite/Deluxe Guarantee | £4,383pp |
|
This cruise is also available on the following dates. If you are unable to see a price for your preferred date, please call us on 01903 694322 for more information.
|
Interior |
Oceanview |
Balcony |
Suite |
| (All prices are £GBP per person) |
|
Mon 16th Aug 202716 Aug 27 |
973
|
1,097
|
1,077
|
2,499
|
|
Mon 16th Aug 202716 Aug 27 |
2,473
|
2,597
|
2,577
|
3,999
|
|
Mon 16th Aug 202716 Aug 27 |
2,929
|
3,053
|
3,033
|
4,455
|
|
Sun 5th Sep 202705 Sep 27 |
894
|
1,018
|
1,054
|
2,497
|
|
Sun 5th Sep 202705 Sep 27 |
2,438
|
2,562
|
2,598
|
4,041
|
|
Sun 5th Sep 202705 Sep 27 |
2,671
|
2,795
|
2,831
|
4,274
|
|
Sun 19th Sep 202719 Sep 27 |
878
|
1,052
|
1,089
|
2,161
|