This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | ||||||
6th06 | JulJul | 202525 | Port Canaveral, Florida, United States, embark on the Wonder of the Seas | 16:30 | |||
Widely known for the Kennedy Space Center, Port Canaveral is located in the city of Cape Canaveral, home to beautiful beaches and Brevard Zoo. | |||||||
7th07 | JulJul | 202525 | Coco Cay, Bahamas | 07:00 | 16:00 | ||
Previously called Little Stirrup Cay, Coco Cay is now a private island owned by Royal Caribbean International. The resort offers exclusive activities and relaxation for their cruise line passengers. | |||||||
8th08 | JulJul | 202525 | At Sea | ||||
9th09 | JulJul | 202525 | Charlotte Amalie, U.S. Virgin Islands | 12:30 | 20:00 | ||
10th10 | JulJul | 202525 | Philipsburg, Sint Maarten (Dutch part) | 08:00 | 17:00 | ||
The capital of Dutch St. Maarten stretches about a mile (1½ km) along an isthmus between Great Bay and the Salt Pond and has five parallel streets. Most of the village's dozens of shops and restaurants are on Front Street, narrow and cobblestone, closest to Great Bay. It's generally congested when cruise ships are in port, because of its many duty-free shops and several casinos. Little lanes called steegjes connect Front Street with Back Street, which has fewer shops and considerably less congestion. Along the beach is a ½-mile-long (1-km-long) boardwalk with restaurants and several Wi-Fi hot spots.Wathey Square (pronounced watty) is in the heart of the village. Directly across from the square are the town hall and the courthouse, in a striking white building with cupola. The structure was built in 1793 and has served as the commander's home, a fire station, a jail, and a post office. The streets surrounding the square are lined with hotels, duty-free shops, restaurants, and cafés. The Captain Hodge Pier, just off the square, is a good spot to view Great Bay and the beach that stretches alongside. | |||||||
11th11 | JulJul | 202525 | At Sea | ||||
12th12 | JulJul | 202525 | At Sea | ||||
13th13 | JulJul | 202525 | Port Canaveral, Florida, United States, disembark the Wonder of the Seas | 06:00 | |||
Widely known for the Kennedy Space Center, Port Canaveral is located in the city of Cape Canaveral, home to beautiful beaches and Brevard Zoo. |
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
Return flights including luggage allowance | |||
Overseas Transfers | |||
7 nights aboard the Wonder of the Seas | |||
Evening entertainment & Broadway style shows | |||
Choice of traditional or anytime dining | |||
Drinks Packages available | |||
Speciality Restaurants (charges may apply) | |||
24-hour room service | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |
Fly/cruise package |
Date 6th Jul 2025 |
Nts 7 |
Interior £812pp |
Oceanview £1,041pp |
Balcony £979pp |
Suite £2,150pp |
Interior £1,861pp |
Oceanview £2,090pp |
Balcony £2,028pp |
Suite £3,199pp |
Interior £1,864pp |
Oceanview £2,093pp |
Balcony £2,031pp |
Suite £3,202pp |
Interior £1,963pp |
Oceanview £2,192pp |
Balcony £2,130pp |
Suite £3,301pp |
Interior £2,011pp |
Oceanview £2,240pp |
Balcony £2,178pp |
Suite £3,349pp |
Interior £2,286pp |
Oceanview £2,515pp |
Balcony £2,453pp |
Suite £3,624pp |
Interior £2,308pp |
Oceanview £2,537pp |
Balcony £2,475pp |
Suite £3,646pp |
Date 6th Jul 2025 |
Nts 7 |
Interior £812pp |
Oceanview £1,041pp |
Balcony £979pp |
Suite £2,150pp |
Interior £1,861pp |
Oceanview £2,090pp |
Balcony £2,028pp |
Suite £3,199pp |
Interior £1,864pp |
Oceanview £2,093pp |
Balcony £2,031pp |
Suite £3,202pp |
Interior £1,963pp |
Oceanview £2,192pp |
Balcony £2,130pp |
Suite £3,301pp |
Interior £2,011pp |
Oceanview £2,240pp |
Balcony £2,178pp |
Suite £3,349pp |
Interior £2,286pp |
Oceanview £2,515pp |
Balcony £2,453pp |
Suite £3,624pp |
Interior £2,308pp |
Oceanview £2,537pp |
Balcony £2,475pp |
Suite £3,646pp |
Interior staterooms from | £812pp | ||
2S | Central Park View Interior | £993pp | |
2T | Promenade View Interior | £1,014pp | |
4V | Interior | £909pp | |
CI | Connecting Interior | £1,034pp | |
ZI | Inside Guarantee | £812pp | |
Oceanview staterooms from | £1,041pp | ||
YO | Oceanview Guarantee | £1,041pp | |
XB | Ocean View Balcony Guarantee | £1,330pp | |
XN | Neighbourhood Guarantee | £1,213pp | |
2N | Ocean View | £1,278pp | |
4N | Ocean View | £1,257pp | |
Balcony staterooms from | £979pp | ||
2C | Ocean View with Large Balcony | £1,668pp | |
2D | Ocean View Balcony | £1,639pp | |
2I | Boardwalk View Balcony | £1,463pp | |
2J | Central Park View Balcony | £1,484pp | |
4D | Ocean View Balcony | £1,587pp | |
4U | Interior with Virtual Balcony | £979pp | |
CB | Connecting Ocean View Balcony | £1,940pp | |
Suite staterooms from | £2,150pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £14,416pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £13,956pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £8,228pp | |
GS | Grand Suite - 1 Bedroom | £5,119pp | |
J4 | Junior Suite with Balcony (Double) | £2,181pp | |
JY | Sky Junior Suite | £4,403pp | |
L1 | Crown Loft Suite with Balcony | £6,775pp | |
OS | Owner's Suite - 1 Bedroom | £6,999pp | |
WS | Suite Guarantee | £2,150pp | |
Interior staterooms from | £1,864pp | ||
2S | Central Park View Interior | £2,045pp | |
2T | Promenade View Interior | £2,066pp | |
4V | Interior | £1,961pp | |
CI | Connecting Interior | £2,086pp | |
ZI | Inside Guarantee | £1,864pp | |
Oceanview staterooms from | £2,093pp | ||
YO | Oceanview Guarantee | £2,093pp | |
XB | Ocean View Balcony Guarantee | £2,382pp | |
XN | Neighbourhood Guarantee | £2,265pp | |
2N | Ocean View | £2,330pp | |
4N | Ocean View | £2,309pp | |
Balcony staterooms from | £2,031pp | ||
2C | Ocean View with Large Balcony | £2,720pp | |
2D | Ocean View Balcony | £2,691pp | |
2I | Boardwalk View Balcony | £2,515pp | |
2J | Central Park View Balcony | £2,536pp | |
4D | Ocean View Balcony | £2,639pp | |
4U | Interior with Virtual Balcony | £2,031pp | |
CB | Connecting Ocean View Balcony | £2,992pp | |
Suite staterooms from | £3,202pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £15,468pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £15,008pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £9,280pp | |
GS | Grand Suite - 1 Bedroom | £6,171pp | |
J4 | Junior Suite with Balcony (Double) | £3,233pp | |
JY | Sky Junior Suite | £5,455pp | |
L1 | Crown Loft Suite with Balcony | £7,827pp | |
OS | Owner's Suite - 1 Bedroom | £8,051pp | |
WS | Suite Guarantee | £3,202pp | |
Interior staterooms from | £1,963pp | ||
2S | Central Park View Interior | £2,144pp | |
2T | Promenade View Interior | £2,165pp | |
4V | Interior | £2,060pp | |
CI | Connecting Interior | £2,185pp | |
ZI | Inside Guarantee | £1,963pp | |
Oceanview staterooms from | £2,192pp | ||
YO | Oceanview Guarantee | £2,192pp | |
XB | Ocean View Balcony Guarantee | £2,481pp | |
XN | Neighbourhood Guarantee | £2,364pp | |
2N | Ocean View | £2,429pp | |
4N | Ocean View | £2,408pp | |
Balcony staterooms from | £2,130pp | ||
2C | Ocean View with Large Balcony | £2,819pp | |
2D | Ocean View Balcony | £2,790pp | |
2I | Boardwalk View Balcony | £2,614pp | |
2J | Central Park View Balcony | £2,635pp | |
4D | Ocean View Balcony | £2,738pp | |
4U | Interior with Virtual Balcony | £2,130pp | |
CB | Connecting Ocean View Balcony | £3,091pp | |
Suite staterooms from | £3,301pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £15,567pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £15,107pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £9,379pp | |
GS | Grand Suite - 1 Bedroom | £6,270pp | |
J4 | Junior Suite with Balcony (Double) | £3,332pp | |
JY | Sky Junior Suite | £5,554pp | |
L1 | Crown Loft Suite with Balcony | £7,926pp | |
OS | Owner's Suite - 1 Bedroom | £8,150pp | |
WS | Suite Guarantee | £3,301pp | |
Interior staterooms from | £2,011pp | ||
2S | Central Park View Interior | £2,192pp | |
2T | Promenade View Interior | £2,213pp | |
4V | Interior | £2,108pp | |
CI | Connecting Interior | £2,233pp | |
ZI | Inside Guarantee | £2,011pp | |
Oceanview staterooms from | £2,240pp | ||
YO | Oceanview Guarantee | £2,240pp | |
XB | Ocean View Balcony Guarantee | £2,529pp | |
XN | Neighbourhood Guarantee | £2,412pp | |
2N | Ocean View | £2,477pp | |
4N | Ocean View | £2,456pp | |
Balcony staterooms from | £2,178pp | ||
2C | Ocean View with Large Balcony | £2,867pp | |
2D | Ocean View Balcony | £2,838pp | |
2I | Boardwalk View Balcony | £2,662pp | |
2J | Central Park View Balcony | £2,683pp | |
4D | Ocean View Balcony | £2,786pp | |
4U | Interior with Virtual Balcony | £2,178pp | |
CB | Connecting Ocean View Balcony | £3,139pp | |
Suite staterooms from | £3,349pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £15,615pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £15,155pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £9,427pp | |
GS | Grand Suite - 1 Bedroom | £6,318pp | |
J4 | Junior Suite with Balcony (Double) | £3,380pp | |
JY | Sky Junior Suite | £5,602pp | |
L1 | Crown Loft Suite with Balcony | £7,974pp | |
OS | Owner's Suite - 1 Bedroom | £8,198pp | |
WS | Suite Guarantee | £3,349pp | |
Interior staterooms from | £2,286pp | ||
2S | Central Park View Interior | £2,467pp | |
2T | Promenade View Interior | £2,488pp | |
4V | Interior | £2,383pp | |
CI | Connecting Interior | £2,508pp | |
ZI | Inside Guarantee | £2,286pp | |
Oceanview staterooms from | £2,515pp | ||
YO | Oceanview Guarantee | £2,515pp | |
XB | Ocean View Balcony Guarantee | £2,804pp | |
XN | Neighbourhood Guarantee | £2,687pp | |
2N | Ocean View | £2,752pp | |
4N | Ocean View | £2,731pp | |
Balcony staterooms from | £2,453pp | ||
2C | Ocean View with Large Balcony | £3,142pp | |
2D | Ocean View Balcony | £3,113pp | |
2I | Boardwalk View Balcony | £2,937pp | |
2J | Central Park View Balcony | £2,958pp | |
4D | Ocean View Balcony | £3,061pp | |
4U | Interior with Virtual Balcony | £2,453pp | |
CB | Connecting Ocean View Balcony | £3,414pp | |
Suite staterooms from | £3,624pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £15,890pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £15,430pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £9,702pp | |
GS | Grand Suite - 1 Bedroom | £6,593pp | |
J4 | Junior Suite with Balcony (Double) | £3,655pp | |
JY | Sky Junior Suite | £5,877pp | |
L1 | Crown Loft Suite with Balcony | £8,249pp | |
OS | Owner's Suite - 1 Bedroom | £8,473pp | |
WS | Suite Guarantee | £3,624pp | |
Interior staterooms from | £2,308pp | ||
2S | Central Park View Interior | £2,489pp | |
2T | Promenade View Interior | £2,510pp | |
4V | Interior | £2,405pp | |
CI | Connecting Interior | £2,530pp | |
ZI | Inside Guarantee | £2,308pp | |
Oceanview staterooms from | £2,537pp | ||
YO | Oceanview Guarantee | £2,537pp | |
XB | Ocean View Balcony Guarantee | £2,826pp | |
XN | Neighbourhood Guarantee | £2,709pp | |
2N | Ocean View | £2,774pp | |
4N | Ocean View | £2,753pp | |
Balcony staterooms from | £2,475pp | ||
2C | Ocean View with Large Balcony | £3,164pp | |
2D | Ocean View Balcony | £3,135pp | |
2I | Boardwalk View Balcony | £2,959pp | |
2J | Central Park View Balcony | £2,980pp | |
4D | Ocean View Balcony | £3,083pp | |
4U | Interior with Virtual Balcony | £2,475pp | |
CB | Connecting Ocean View Balcony | £3,436pp | |
Suite staterooms from | £3,646pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £15,912pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £15,452pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £9,724pp | |
GS | Grand Suite - 1 Bedroom | £6,615pp | |
J4 | Junior Suite with Balcony (Double) | £3,677pp | |
JY | Sky Junior Suite | £5,899pp | |
L1 | Crown Loft Suite with Balcony | £8,271pp | |
OS | Owner's Suite - 1 Bedroom | £8,495pp | |
WS | Suite Guarantee | £3,646pp | |
Interior staterooms from | £1,861pp | ||
2S | Central Park View Interior | £2,042pp | |
2T | Promenade View Interior | £2,063pp | |
4V | Interior | £1,958pp | |
CI | Connecting Interior | £2,083pp | |
ZI | Inside Guarantee | £1,861pp | |
Oceanview staterooms from | £2,090pp | ||
YO | Oceanview Guarantee | £2,090pp | |
XB | Ocean View Balcony Guarantee | £2,379pp | |
XN | Neighbourhood Guarantee | £2,262pp | |
2N | Ocean View | £2,327pp | |
4N | Ocean View | £2,306pp | |
Balcony staterooms from | £2,028pp | ||
2C | Ocean View with Large Balcony | £2,717pp | |
2D | Ocean View Balcony | £2,688pp | |
2I | Boardwalk View Balcony | £2,512pp | |
2J | Central Park View Balcony | £2,533pp | |
4D | Ocean View Balcony | £2,636pp | |
4U | Interior with Virtual Balcony | £2,028pp | |
CB | Connecting Ocean View Balcony | £2,989pp | |
Suite staterooms from | £3,199pp | ||
A1 | Spacious AquaTheater Suite Large Balcony – 2 Bedrooms | £15,465pp | |
A2 | AquaTheater Suite with Large Balcony – 2 Bedrooms | £15,005pp | |
A3 | Spacious AquaTheater Suite - 1 Bedroom | £9,277pp | |
GS | Grand Suite - 1 Bedroom | £6,168pp | |
J4 | Junior Suite with Balcony (Double) | £3,230pp | |
JY | Sky Junior Suite | £5,452pp | |
L1 | Crown Loft Suite with Balcony | £7,824pp | |
OS | Owner's Suite - 1 Bedroom | £8,048pp | |
WS | Suite Guarantee | £3,199pp | |
Interior | Oceanview | Balcony | Suite | |
(All prices are £GBP per person) | ||||
Sun 27th Apr 202527 Apr 25 | 912 | 997 | 996 | 5,489 |
Sun 27th Apr 202527 Apr 25 | 1,883 | 1,968 | 1,967 | 6,460 |
Sun 27th Apr 202527 Apr 25 | 1,945 | 2,030 | 2,029 | 6,522 |
Sun 27th Apr 202527 Apr 25 | 1,959 | 2,044 | 2,043 | 6,536 |
Sun 27th Apr 202527 Apr 25 | 2,000 | 2,085 | 2,084 | 6,577 |
Sun 27th Apr 202527 Apr 25 | 2,063 | 2,148 | 2,147 | 6,640 |
Sun 27th Apr 202527 Apr 25 | 2,070 | 2,155 | 2,154 | 6,647 |
Sun 8th Jun 202508 Jun 25 | 1,126 | 1,170 | 1,310 | 2,690 |
Sun 8th Jun 202508 Jun 25 | 2,011 | 2,055 | 2,195 | 3,575 |
Sun 8th Jun 202508 Jun 25 | 2,087 | 2,131 | 2,271 | 3,651 |
Sun 8th Jun 202508 Jun 25 | 2,188 | 2,232 | 2,372 | 3,752 |
Sun 8th Jun 202508 Jun 25 | 2,206 | 2,250 | 2,390 | 3,770 |
Sun 8th Jun 202508 Jun 25 | 2,346 | 2,390 | 2,530 | 3,910 |
Sun 8th Jun 202508 Jun 25 | 2,424 | 2,468 | 2,608 | 3,988 |
Sun 22nd Jun 202522 Jun 25 | 1,086 | 1,098 | 1,198 | 2,724 |
Sun 22nd Jun 202522 Jun 25 | 1,947 | 1,959 | 2,059 | 3,585 |
Sun 22nd Jun 202522 Jun 25 | 2,022 | 2,034 | 2,134 | 3,660 |
Sun 22nd Jun 202522 Jun 25 | 2,141 | 2,153 | 2,253 | 3,779 |
Sun 22nd Jun 202522 Jun 25 | 2,248 | 2,260 | 2,360 | 3,886 |
Sun 22nd Jun 202522 Jun 25 | 2,304 | 2,316 | 2,416 | 3,942 |
Sun 22nd Jun 202522 Jun 25 | 2,359 | 2,371 | 2,471 | 3,997 |
Fusion Cruises when selling travel arrangements is a trading name of The Midcounties Co-operative Ltd. Fusion Cruises is an Accredited Body Member of Midcounties Co-operative Travel Consortium. (ABTA:P6652, ATOL:6053).
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk