This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
We are able to offer a variety of Mediterranean cruises. The Mediterranean sea has long been the perfect setting for your unforgettable cruise adventure.
Caught between two continents, the Mediterranean is an enchanting and mystical region, filled with a distinctly laid-back charm. From southern Europe’s golden coasts to the exotic plains of Africa, days here are graced with endless sunshine. Ancient Greek temples and Roman monuments give way to bustling bazaars and exotic tombs, while beaches sparkle and waters shimmer at every turn.
Draped in elegant mosaics, Islamic palaces fill with the jangle of Spanish guitar, and the sweet scents of French patisseries float in the breeze. Stretches of luxurious golden sands unfold along the French Riviera and Monaco brings only the most sophisticated to its shores. Beyond the rolling Tuscan vineyards and lemon groves, Italy is home to the soaring remnants of the Roman Empire.
In the east, forgotten worlds of ancient wonder lay waiting. Turkish skies are filled with elegant mosques and church domes while Greece’s sapphire waters are dotted with dolphins and islands alive with folk music. Along the African coast, dusty tombs and soaring pyramids stand testament to ancient Egyptian emperors, and the soaring minarets and bustling bazaars of Morocco are like an Arabian dream.
Give us a call today on 01903 694322 to book your Mediterranean cruise.

| 9th September 2026 for 8 nights | |
| MV Lady Eleganza | |
Opatija ~ Krk Island ~ Zadar ~ Sibenik ~ Vis Island ~ Korčula ~ Dubrovnik | |
Please call for availability |

| 9th September 2026 for 3 nights | |
| Royal Clipper | |
Civitavecchia ~ Saint-Florent ~ Portoferraio ~ Civitavecchia | |
| Please call for availability |

| 9th September 2026 for 7 nights | |
| Wind Star | |
Athens ~ Delphi ~ Athens ~ Mykonos ~ Kusadasi ~ Pátmos ~ Santorini ~ Monemvasía ~ Náfplion ~ Athens | |
Please call for availability |

| 9th September 2026 for 7 nights | |
| MSC Grandiosa | |
Civitavecchia ~ Palma de Mallorca ~ Barcelona ~ Cannes ~ Genoa ~ La Spezia ~ Civitavecchia | |
Cruise Only from Interior £790pp Oceanview £857pp Balcony Call Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 16th Sep 202616 Sep 26 | 1,091 | 1,191 | 1,391 | 1,761 |
| Wed 23rd Sep 202623 Sep 26 | 895 | 911 | Call | Call |
| Wed 30th Sep 202630 Sep 26 | Call | 1,094 | 1,237 | 1,717 |
| Wed 7th Oct 202607 Oct 26 | 1,074 | 1,141 | Call | 2,034 |
| Wed 14th Oct 202614 Oct 26 | 1,147 | 1,174 | 1,496 | 2,429 |

| 9th September 2026 for 7 nights | |
| MSC World Europa | |
Valletta ~ Barcelona ~ Marseille ~ Genoa ~ Naples ~ Messina ~ Valletta | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 16th Sep 202616 Sep 26 | Please call for availability | |||
| Wed 23rd Sep 202623 Sep 26 | Please call for availability | |||
| Wed 30th Sep 202630 Sep 26 | Call | Call | 1,070 | 3,049 |
| Wed 7th Oct 202607 Oct 26 | Call | Call | 1,117 | 3,069 |
| Wed 14th Oct 202614 Oct 26 | Call | Call | 1,057 | 2,989 |
| Wed 21st Oct 202621 Oct 26 | Call | Call | 1,240 | 2,949 |
| Wed 28th Oct 202628 Oct 26 | 856 | Call | 1,147 | 2,949 |

| 9th September 2026 for 9 nights | |
| MSC Fantasia | |
Piraeus ~ Kusadasi ~ Istanbul ~ Corfu ~ Bari ~ Trieste ~ Katakolon ~ Piraeus | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Fri 18th Sep 202618 Sep 26 | 1,167 | Call | Call | 1,947 |
| Tue 6th Oct 202606 Oct 26 | Call | Call | Call | 3,459 |
| Thu 15th Oct 202615 Oct 26 | Call | Call | 1,577 | 3,229 |
| Sat 24th Oct 202624 Oct 26 | Please call for availability | |||
| Mon 2nd Nov 202602 Nov 26 | Call | 1,165 | 1,245 | 1,865 |

| 9th September 2026 for 5 nights | |
| MSC Musica | |
Marseille ~ Valencia ~ Ibiza ~ Cagliari ~ Civitavecchia | |
Please call for availability |

| 9th September 2026 for 7 nights | |
| MSC Orchestra | |
Genoa ~ Marseille ~ Tarragona ~ Valencia ~ Livorno ~ Civitavecchia ~ Genoa | |
Cruise Only from Interior £868pp Oceanview Call Balcony £964pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 16th Sep 202616 Sep 26 | 726 | 784 | 972 | Call |
| Wed 23rd Sep 202623 Sep 26 | 729 | 789 | 959 | Call |
| Wed 30th Sep 202630 Sep 26 | Call | 819 | 1,050 | Call |
| Wed 7th Oct 202607 Oct 26 | 745 | 795 | 935 | 1,545 |
| Wed 14th Oct 202614 Oct 26 | Please call for availability | |||
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |||

| 9th September 2026 for 10 nights | |
| MSC Opera | |
Olbia ~ Genoa ~ Marseille ~ Málaga ~ Cádiz ~ Lisbon ~ Alicante ~ Mahón, Menorca ~ Olbia | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sat 19th Sep 202619 Sep 26 | Please call for availability | |||
| Tue 29th Sep 202629 Sep 26 | Please call for availability | |||

| 9th September 2026 for 7 nights | |
| MSC Splendida | |
Cagliari ~ Palermo ~ Valletta ~ Barcelona ~ Marseille ~ Livorno ~ Cagliari | |
Cruise Only from Interior £1,177pp Oceanview Call Balcony £1,476pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Wed 16th Sep 202616 Sep 26 | Please call for availability | |||
| Wed 23rd Sep 202623 Sep 26 | 1,152 | Call | 1,305 | Call |
| Wed 30th Sep 202630 Sep 26 | Please call for availability | |||
| Wed 7th Oct 202607 Oct 26 | Please call for availability | |||
| Wed 14th Oct 202614 Oct 26 | 1,035 | Call | 1,164 | Call |
| Wed 21st Oct 202621 Oct 26 | Please call for availability | |||
| Wed 28th Oct 202628 Oct 26 | 958 | Call | 1,120 | Call |
| Wed 4th Nov 202604 Nov 26 | Call | Call | 939 | Call |

| 10th September 2026 for 9 nights | |
| Emerald Sakara | |
Barcelona ~ Port-Vendres ~ Saint-Tropez ~ Monte-Carlo ~ Calvi, Corsica ~ Porto Cervo ~ Mahón, Menorca ~ Ibiza ~ Palma de Mallorca | |
Cruise Only from Interior Call Oceanview £6,354pp Balcony Call Suite £19,136pp Fly/Cruise | |
Fly/Cruise from Interior Call Oceanview £12,708pp Balcony Call Suite £25,490pp Fly/Cruise |

| 10th September 2026 for 14 nights | |
| Azura | |
Valletta ~ Ajaccio, Corsica ~ Livorno ~ Civitavecchia ~ Naples ~ Valletta ~ Piraeus ~ Suda Bay, Crete ~ Katakolon ~ Valletta | |
Please call for availability |

| 10th September 2026 for 7 nights | |
| Azura | |
Valletta ~ Ajaccio, Corsica ~ Livorno ~ Civitavecchia ~ Naples ~ Valletta | |
Cruise Only from Interior £849pp Oceanview Call Balcony Call Suite Call Fly/Cruise | |
Fly/Cruise from Interior £849pp Oceanview Call Balcony Call Suite Call Fly/Cruise |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Thu 18th May 202818 May 28 | 1,049 | 1,249 | 1,429 | 2,349 |
| Thu 18th May 202818 May 28 | 1,049 | 1,249 | 1,429 | 2,349 |

| 10th September 2026 for 10 nights | |
| MV Felicita | |
Dubrovnik ~ Makarska ~ Split ~ Korčula ~ Dubrovnik ~ Mostar ~ Dubrovnik | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 24th Sep 202624 Sep 26 | Please call for availability |

| 10th September 2026 for 7 nights | |
| MS Adriatic Sky | |
Split ~ Sibenik ~ Vodice ~ Zadar ~ Zlarin ~ Trogir ~ Split | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 17th Sep 202617 Sep 26 | Please call for availability |
| Thu 24th Sep 202624 Sep 26 | Please call for availability |
| Thu 1st Oct 202601 Oct 26 | Please call for availability |

| 10th September 2026 for 4 nights | |
| MSC Musica | |
Valencia ~ Ibiza ~ Cagliari ~ Civitavecchia | |
Please call for availability |

| 10th September 2026 for 7 nights | |
| MSC Meraviglia | |
La Goulette ~ Palermo ~ Naples ~ Livorno ~ Marseille ~ Barcelona ~ La Goulette | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Thu 17th Sep 202617 Sep 26 | Please call for availability | |||
| Thu 24th Sep 202624 Sep 26 | Please call for availability | |||
| Thu 1st Oct 202601 Oct 26 | Please call for availability | |||
| Thu 8th Oct 202608 Oct 26 | Please call for availability | |||

| 10th September 2026 for 10 nights | |
| MSC Opera | |
Genoa ~ Marseille ~ Málaga ~ Cádiz ~ Lisbon ~ Alicante ~ Mahón, Menorca ~ Olbia ~ Genoa | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Sun 20th Sep 202620 Sep 26 | 1,152 | Call | Call | Call |
| Wed 30th Sep 202630 Sep 26 | 1,118 | 1,179 | Call | Call |

| 10th September 2026 for 7 nights | |
| MSC Seaview | |
Barcelona ~ Marseille ~ Genoa ~ Civitavecchia ~ Palermo ~ Ibiza ~ Barcelona | |
Cruise Only from Interior Call Oceanview Call Balcony £1,419pp Suite Call Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Thu 17th Sep 202617 Sep 26 | Call | 855 | 951 | 1,621 |
| Thu 24th Sep 202624 Sep 26 | Call | 861 | 978 | 1,738 |
| Thu 1st Oct 202601 Oct 26 | Call | 1,082 | 1,142 | 1,892 |
| Thu 8th Oct 202608 Oct 26 | Call | 868 | 928 | 1,748 |
| Thu 15th Oct 202615 Oct 26 | 795 | 865 | 1,005 | 1,905 |
| Thu 22nd Oct 202622 Oct 26 | 710 | 817 | 899 | 1,639 |
| Thu 29th Oct 202629 Oct 26 | Call | 612 | 712 | 1,372 |
| Thu 5th Nov 202605 Nov 26 | Please call for availability | |||

| 10th September 2026 for 7 nights | |
| MSC Orchestra | |
Marseille ~ Tarragona ~ Valencia ~ Livorno ~ Civitavecchia ~ Genoa ~ Marseille | |
Cruise Only from Interior Call Oceanview Call Balcony £1,077pp Suite £1,667pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Thu 17th Sep 202617 Sep 26 | Call | 810 | Call | Call |
| Thu 24th Sep 202624 Sep 26 | Call | 921 | 1,081 | 1,681 |
| Thu 1st Oct 202601 Oct 26 | 775 | Call | 915 | 1,525 |
| Thu 8th Oct 202608 Oct 26 | Call | Call | 969 | 1,579 |
| Thu 15th Oct 202615 Oct 26 | Call | 824 | 990 | Call |
| Thu 22nd Oct 202622 Oct 26 | Please call for availability | |||

| 10th September 2026 for 7 nights | |
| MSC Splendida | |
Palermo ~ Valletta ~ Barcelona ~ Marseille ~ Livorno ~ Cagliari ~ Palermo | |
Cruise Only from Interior Call Oceanview Call Balcony £1,497pp Suite £1,807pp Please Call for Flights |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Thu 17th Sep 202617 Sep 26 | Please call for availability | |||
| Thu 24th Sep 202624 Sep 26 | Call | 772 | 968 | 1,488 |
| Thu 1st Oct 202601 Oct 26 | 915 | 962 | 1,192 | 1,582 |
| Thu 8th Oct 202608 Oct 26 | 933 | 968 | 1,055 | 1,575 |
| Thu 15th Oct 202615 Oct 26 | Call | Call | 1,257 | 1,667 |
| Thu 22nd Oct 202622 Oct 26 | Call | Call | 1,132 | 1,482 |
| Thu 29th Oct 202629 Oct 26 | Call | Call | 986 | 1,436 |
| Thu 5th Nov 202605 Nov 26 | 686 | 723 | 809 | 1,339 |

| 10th September 2026 for 7 nights | |
| MSC Divina | |
Naples ~ Civitavecchia ~ Mykonos ~ Kusadasi ~ Marmaris ~ Naples | |
Please call for availability |
| Interior | Oceanview | Balcony | Suite | |
| (All prices are £GBP per person) | ||||
| Thu 17th Sep 202617 Sep 26 | 879 | 999 | 1,109 | 1,429 |
| Thu 24th Sep 202624 Sep 26 | Call | 913 | 1,023 | 1,403 |
| Thu 1st Oct 202601 Oct 26 | 889 | 999 | 1,109 | 1,429 |
| Thu 8th Oct 202608 Oct 26 | 768 | 888 | 988 | 1,288 |
| Thu 15th Oct 202615 Oct 26 | Call | Call | Call | 2,079 |
| Thu 22nd Oct 202622 Oct 26 | 865 | 985 | 1,075 | 1,385 |
| Thu 24th Jun 202724 Jun 27 | 1,180 | 1,290 | 1,390 | 1,720 |
| Thu 22nd Jul 202722 Jul 27 | 1,240 | 1,350 | 1,450 | 1,780 |
| Thu 29th Jul 202729 Jul 27 | 1,320 | 1,430 | 1,530 | 1,860 |
| Thu 19th Aug 202719 Aug 27 | 1,290 | 1,400 | 1,500 | 1,830 |
| Thu 2nd Sep 202702 Sep 27 | 1,220 | 1,330 | 1,430 | 1,760 |
| Thu 16th Sep 202716 Sep 27 | 1,130 | 1,240 | 1,340 | 1,670 |

| 10th September 2026 for 7 nights | |
| La Belle de L'Adriatique | |
Dubrovnik ~ Mljet Island ~ Korčula ~ Sibenik ~ Trogir ~ Split ~ Hvar Island ~ Vis Island ~ Kotor ~ Dubrovnik | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 10th Sep 202610 Sep 26 | Please call for availability |
| Thu 24th Sep 202624 Sep 26 | 2,181 |
| Thu 1st Oct 202601 Oct 26 | 2,181 |
| Thu 24th Jun 202724 Jun 27 | 2,279 |
| Thu 1st Jul 202701 Jul 27 | 2,042 |
| Thu 8th Jul 202708 Jul 27 | 2,364 |
| Thu 15th Jul 202715 Jul 27 | 1,981 |
| Thu 15th Jul 202715 Jul 27 | 1,981 |
| Thu 22nd Jul 202722 Jul 27 | 2,042 |
| Thu 22nd Jul 202722 Jul 27 | 2,042 |
| Thu 29th Jul 202729 Jul 27 | 1,981 |
| Thu 29th Jul 202729 Jul 27 | 1,981 |
| Thu 5th Aug 202705 Aug 27 | 1,981 |
| Thu 5th Aug 202705 Aug 27 | 1,981 |
| Thu 12th Aug 202712 Aug 27 | 1,981 |
| Thu 19th Aug 202719 Aug 27 | 1,981 |
| Thu 19th Aug 202719 Aug 27 | 1,981 |
| Thu 26th Aug 202726 Aug 27 | 2,284 |
| Thu 2nd Sep 202702 Sep 27 | 2,209 |
| Thu 16th Sep 202716 Sep 27 | Please call for availability |
| Thu 23rd Sep 202723 Sep 27 | 2,279 |
| Thu 30th Sep 202730 Sep 27 | 2,209 |

| 10th September 2026 for 10 nights | |
| Oceania Sirena | |
Civitavecchia ~ Livorno ~ La Spezia ~ Villefranche-sur-Mer ~ Marseille ~ Barcelona ~ Valencia ~ Alicante ~ Palma de Mallorca ~ Valletta | |
Cruise Only from Interior £2,619pp Oceanview £2,959pp Balcony Call Suite Call Fly/Cruise | |
Fly/Cruise from Interior £3,179pp Oceanview £3,519pp Balcony Call Suite Call Fly/Cruise |

| 10th September 2026 for 7 nights | |
| La Belle de L'Adriatique | |
Dubrovnik ~ Mljet Island ~ Korčula ~ Sibenik ~ Trogir ~ Split ~ Hvar Island ~ Vis Island ~ Kotor ~ Dubrovnik | |
Please call for availability |
| Oceanview | |
| (All prices are £GBP per person) | |
| Thu 10th Sep 202610 Sep 26 | Please call for availability |
| Thu 24th Sep 202624 Sep 26 | 2,181 |
| Thu 1st Oct 202601 Oct 26 | 2,181 |
| Thu 24th Jun 202724 Jun 27 | 2,279 |
| Thu 1st Jul 202701 Jul 27 | 2,042 |
| Thu 8th Jul 202708 Jul 27 | 2,364 |
| Thu 15th Jul 202715 Jul 27 | 1,981 |
| Thu 15th Jul 202715 Jul 27 | 1,981 |
| Thu 22nd Jul 202722 Jul 27 | 2,042 |
| Thu 22nd Jul 202722 Jul 27 | 2,042 |
| Thu 29th Jul 202729 Jul 27 | 1,981 |
| Thu 29th Jul 202729 Jul 27 | 1,981 |
| Thu 5th Aug 202705 Aug 27 | 1,981 |
| Thu 5th Aug 202705 Aug 27 | 1,981 |
| Thu 12th Aug 202712 Aug 27 | 1,981 |
| Thu 19th Aug 202719 Aug 27 | 1,981 |
| Thu 19th Aug 202719 Aug 27 | 1,981 |
| Thu 26th Aug 202726 Aug 27 | 2,284 |
| Thu 2nd Sep 202702 Sep 27 | 2,209 |
| Thu 16th Sep 202716 Sep 27 | Please call for availability |
| Thu 23rd Sep 202723 Sep 27 | 2,279 |
| Thu 30th Sep 202730 Sep 27 | 2,209 |
Fusion Holidays when selling travel arrangements is a trading name of Co-op Travel Services Limited, registration 08903986. Fusion Cruises is an Accredited Body Member of Co-op Travel Services Limited ATOL 12904.
Book with Confidence. We are a Member of ABTA which means you have the benefit of ABTA’s assistance and Code of Conduct.
Some of the flights and flight-inclusive holidays on this website are financially protected by the ATOL scheme but ATOL protection does not apply to all holiday and travel services offered on this website. This website will provide you with information on the protection that applies in the case of each holiday and travel service offered before you make your booking. If you do not receive an ATOL Certificate then the booking will not be ATOL protected. If you do receive an ATOL Certificate but all parts of your trip are not listed on it, those parts will not be ATOL protected. Please see our booking conditions for information, or for more information about financial protection and the ATOL Certificate go to: www.caa.co.uk