The prices below are based on the lowest available price per person for each cabin grade after any promotional rates have been applied. Please contact us for further information regarding any additional discounts/promotions that may be on offer.
| Interior staterooms from | £1,511pp |
| DI | Deluxe Inside Stateroom | £1,511pp |
|
| Oceanview staterooms from | £2,100pp |
| O1 | Prime Ocean View Stateroom | £2,166pp |
| PO | Panoramic Ocean View Stateroom | £2,337pp |
| Y | Ocean View Stateroom Guarantee | £2,100pp |
|
| Balcony staterooms from | £2,442pp |
| C1 | Concierge Class Stateroom | £3,072pp |
| C2 | Concierge Class Stateroom | £2,986pp |
| E1 | Edge Stateroom with Infinite Veranda | £2,706pp |
| E2 | Edge Stateroom with Infinite Veranda | £2,656pp |
| P2 | Deluxe Porthole View Stateroom with Veranda | £2,442pp |
|
| Suite staterooms from | £11,877pp |
| CS | Celebrity Suite | £11,877pp |
|
| Interior staterooms from | £2,670pp |
| DI | Deluxe Inside Stateroom | £2,670pp |
|
| Oceanview staterooms from | £3,259pp |
| O1 | Prime Ocean View Stateroom | £3,325pp |
| PO | Panoramic Ocean View Stateroom | £3,496pp |
| Y | Ocean View Stateroom Guarantee | £3,259pp |
|
| Balcony staterooms from | £3,601pp |
| C1 | Concierge Class Stateroom | £4,231pp |
| C2 | Concierge Class Stateroom | £4,145pp |
| E1 | Edge Stateroom with Infinite Veranda | £3,865pp |
| E2 | Edge Stateroom with Infinite Veranda | £3,815pp |
| P2 | Deluxe Porthole View Stateroom with Veranda | £3,601pp |
|
| Suite staterooms from | £13,036pp |
| CS | Celebrity Suite | £13,036pp |
|
| Interior staterooms from | £2,598pp |
| DI | Deluxe Inside Stateroom | £2,598pp |
|
| Oceanview staterooms from | £3,187pp |
| O1 | Prime Ocean View Stateroom | £3,253pp |
| PO | Panoramic Ocean View Stateroom | £3,424pp |
| Y | Ocean View Stateroom Guarantee | £3,187pp |
|
| Balcony staterooms from | £3,529pp |
| C1 | Concierge Class Stateroom | £4,159pp |
| C2 | Concierge Class Stateroom | £4,073pp |
| E1 | Edge Stateroom with Infinite Veranda | £3,793pp |
| E2 | Edge Stateroom with Infinite Veranda | £3,743pp |
| P2 | Deluxe Porthole View Stateroom with Veranda | £3,529pp |
|
| Suite staterooms from | £12,964pp |
| CS | Celebrity Suite | £12,964pp |
|
| Interior staterooms from | £2,458pp |
| DI | Deluxe Inside Stateroom | £2,458pp |
|
| Oceanview staterooms from | £3,047pp |
| O1 | Prime Ocean View Stateroom | £3,113pp |
| PO | Panoramic Ocean View Stateroom | £3,284pp |
| Y | Ocean View Stateroom Guarantee | £3,047pp |
|
| Balcony staterooms from | £3,389pp |
| C1 | Concierge Class Stateroom | £4,019pp |
| C2 | Concierge Class Stateroom | £3,933pp |
| E1 | Edge Stateroom with Infinite Veranda | £3,653pp |
| E2 | Edge Stateroom with Infinite Veranda | £3,603pp |
| P2 | Deluxe Porthole View Stateroom with Veranda | £3,389pp |
|
| Suite staterooms from | £12,824pp |
| CS | Celebrity Suite | £12,824pp |
|
| Interior staterooms from | £2,469pp |
| DI | Deluxe Inside Stateroom | £2,469pp |
|
| Oceanview staterooms from | £3,058pp |
| O1 | Prime Ocean View Stateroom | £3,124pp |
| PO | Panoramic Ocean View Stateroom | £3,295pp |
| Y | Ocean View Stateroom Guarantee | £3,058pp |
|
| Balcony staterooms from | £3,400pp |
| C1 | Concierge Class Stateroom | £4,030pp |
| C2 | Concierge Class Stateroom | £3,944pp |
| E1 | Edge Stateroom with Infinite Veranda | £3,664pp |
| E2 | Edge Stateroom with Infinite Veranda | £3,614pp |
| P2 | Deluxe Porthole View Stateroom with Veranda | £3,400pp |
|
| Suite staterooms from | £12,835pp |
| CS | Celebrity Suite | £12,835pp |
|
This cruise is also available on the following dates. If you are unable to see a price for your preferred date, please call us on 01903 694322 for more information.
|
Interior |
Oceanview |
Balcony |
Suite |
| (All prices are £GBP per person) |
|
Mon 8th Mar 202708 Mar 27 |
1,706
|
2,460
|
3,635
|
9,964
|
|
Mon 8th Mar 202708 Mar 27 |
2,613
|
3,367
|
4,542
|
10,871
|
|
Mon 8th Mar 202708 Mar 27 |
2,615
|
3,369
|
4,544
|
10,873
|
|
Mon 8th Mar 202708 Mar 27 |
2,629
|
3,383
|
4,558
|
10,887
|
|
Mon 8th Mar 202708 Mar 27 |
2,855
|
3,609
|
4,784
|
11,113
|
|
Mon 8th Mar 202708 Mar 27 |
2,907
|
3,661
|
4,836
|
11,165
|
|
Mon 8th Mar 202708 Mar 27 |
2,913
|
3,667
|
4,842
|
11,171
|