This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | ||||||
18th18 | JanJan | 202525 | New York, New York, United States, embark on the Queen Anne | ||||
From Wall Street's skyscrapers to the neon of Times Square to Central Park's leafy paths, New York City pulses with an irrepressible energy. History meets hipness in this global center of entertainment, fashion, media, and finance. World-class museums like MoMA and unforgettable icons like the Statue of Liberty beckon, but discovering the subtler strains of New York's vast ambition is equally rewarding: ethnic enclaves and shops, historic streets of dignified brownstones, and trendy bars and eateries all add to the urban buzz. | |||||||
19th19 | JanJan | 202525 | At Sea | ||||
20th20 | JanJan | 202525 | At Sea | ||||
21st21 | JanJan | 202525 | Miami, Florida, United States | Early Morning | Evening | ||
Miami is one of the world’s most popular holiday spots. It has so much to offer; from its countless beach areas, to culture and museums, from spa and shopping days out, to endless cuban restaurants and cafes. Miami is a multicultural city that has something to offer to everyone. | |||||||
22nd22 | JanJan | 202525 | At Sea | ||||
23rd23 | JanJan | 202525 | At Sea | ||||
24th24 | JanJan | 202525 | Cartagena, Colombia | Early Morning | Early Afternoon | ||
Cartagena's magnificent city walls and fortresses, now a UNESCO World Heritage Site, enclose a well-restored historic center (the Cuidad Amurallada, or walled city) with plazas, churches, museums, and shops that have made it a lively coastal vacation spot for South Americans and others. New hotels and restaurants make the walled city a desirable place to stay, and the formerly down-at-the-heels Getsemaní neighborhood attracts those seeking a bohemian buzz. The historic center is a small section of Cartagena; many hotels are in the Bocagrande district, an elongated peninsula where high-rise hotels overlook a long, gray-sand beach.When it was founded in 1533 by Spanish conquistador Pedro de Heredia, Cartagena was the only port on the South American mainland. Gold and silver looted from indigenous peoples passed through here en route to Spain and attracted pirates, including Sir Francis Drake, who in 1586 torched 200 buildings. Cartagena's walls protected the city's riches as well as the New World's most important African slave market. | |||||||
25th25 | JanJan | 202525 | At Sea | Early Morning | Evening | ||
26th26 | JanJan | 202525 | At Sea | ||||
27th27 | JanJan | 202525 | At Sea | ||||
28th28 | JanJan | 202525 | Puerto Quetzal, Guatemala | Early Morning | Afternoon | ||
Puerto Quetzal is Guatemala's largest Pacific Ocean port. It is important for both cargo traffic and as a stop-off point for cruise liners | |||||||
29th29 | JanJan | 202525 | At Sea | ||||
30th30 | JanJan | 202525 | At Sea | ||||
31st31 | JanJan | 202525 | Cabo San Lucas, Mexico | Early Morning | Afternoon | ||
Cabo San Lucas, a resort city on the southern tip of Mexico’s Baja California peninsula, is known for its beaches, water-based activities and nightlife. Playa El Médano is Cabo’s main beach, with outdoor restaurants and numerous bars. Past the marina is Land's End promontory, site of Playa del Amor (Lover's Beach) and El Arco, a natural archway in the seacliffs. | |||||||
1st01 | FebFeb | 202525 | At Sea | ||||
2nd02 | FebFeb | 202525 | At Sea | ||||
3rd03 | FebFeb | 202525 | San Francisco, California, United States | Early Morning | |||
With its myriad hills and spectacular bay, San Francisco beguiles with natural beauty, vibrant neighborhoods, and contagious energy. From the hipster Mission District to the sassy Castro, from bustling Union Square to enduring Chinatown, this dynamic town thrives on variety. The city makes it wonderfully easy to tap into the good life, too: between San Francisco's hot arts scene, tempting boutiques, parks perfect for jogging or biking, and all those stellar locavore restaurants and cocktail bars, it's the ultimate destination for relaxed self-indulgence. | |||||||
4th04 | FebFeb | 202525 | San Francisco, California, United States | Afternoon | |||
With its myriad hills and spectacular bay, San Francisco beguiles with natural beauty, vibrant neighborhoods, and contagious energy. From the hipster Mission District to the sassy Castro, from bustling Union Square to enduring Chinatown, this dynamic town thrives on variety. The city makes it wonderfully easy to tap into the good life, too: between San Francisco's hot arts scene, tempting boutiques, parks perfect for jogging or biking, and all those stellar locavore restaurants and cocktail bars, it's the ultimate destination for relaxed self-indulgence. | |||||||
5th05 | FebFeb | 202525 | At Sea | ||||
6th06 | FebFeb | 202525 | At Sea | ||||
7th07 | FebFeb | 202525 | At Sea | ||||
8th08 | FebFeb | 202525 | At Sea | ||||
9th09 | FebFeb | 202525 | Honolulu, Hawaii, United States | Early Morning | |||
Capital of Hawaii, and a popular tourist destination, Honolulu is known for surfing and water sports. However, there's more to the city than surfing; with museums, the only royal palace in the country, and a mall, there's bound to be something of interest for any visitor. | |||||||
10th10 | FebFeb | 202525 | Honolulu, Hawaii, United States | Evening | |||
Capital of Hawaii, and a popular tourist destination, Honolulu is known for surfing and water sports. However, there's more to the city than surfing; with museums, the only royal palace in the country, and a mall, there's bound to be something of interest for any visitor. | |||||||
11th11 | FebFeb | 202525 | At Sea | ||||
12th12 | FebFeb | 202525 | At Sea | ||||
13th13 | FebFeb | 202525 | At Sea | ||||
14th14 | FebFeb | 202525 | At Sea | ||||
15th15 | FebFeb | 202525 | At Sea | ||||
16th16 | FebFeb | 202525 | At Sea | ||||
17th17 | FebFeb | 202525 | Apia, Samoa | Early Morning | Evening | ||
Samoa is a group of ten islands located in the South Pacific. The tropical climate and volcanic landscape create a picturesque location for visitors to explore, together with the experience of Fa'a Samoa, the three thousand year old way of life on Samoa. | |||||||
18th18 | FebFeb | 202525 | At Sea | ||||
19th19 | FebFeb | 202525 | Nuku'alofa, Tonga | Early Morning | Evening | ||
Nukualofa is the capital city of the Kingdom of Tonga, a group of islands in the South Pacific. The islands of Tonga are lined with coral reefs and white sand beaches, and are protected by picturesque lagoons and limestone cliffs. Tonga is also one of the very few places in the world where visitors have the opportunity to swim with whales in the tropical ocean waters. | |||||||
20th20 | FebFeb | 202525 | At Sea | ||||
21st21 | FebFeb | 202525 | At Sea | ||||
22nd22 | FebFeb | 202525 | Auckland, New Zealand | Early Morning | |||
Auckland is called the City of Sails, and visitors flying in will see why. On the East Coast is the Waitemata Harbour—a Māori word meaning sparkling waters—which is bordered by the Hauraki Gulf, an aquatic playground peppered with small islands where many Aucklanders can be found "mucking around in boats."Not surprisingly, Auckland has some 70,000 boats. About one in four households in Auckland has a seacraft of some kind, and there are 102 beaches within an hour's drive; during the week many are quite empty. Even the airport is by the water; it borders the Manukau Harbour, which also takes its name from the Māori language and means solitary bird.According to Māori tradition, the Auckland isthmus was originally peopled by a race of giants and fairy folk. When Europeans arrived in the early 19th century, however, the Ngāti-Whātua tribe was firmly in control of the region. The British began negotiations with the Ngāti-Whātua in 1840 to purchase the isthmus and establish the colony's first capital. In September of that year the British flag was hoisted to mark the township's foundation, and Auckland remained the capital until 1865, when the seat of government was moved to Wellington. Aucklanders expected to suffer from the shift; it hurt their pride but not their pockets. As the terminal for the South Sea shipping routes, Auckland was already an established commercial center. Since then the urban sprawl has made this city of approximately 1.3 million people one of the world's largest geographically.A couple of days in the city will reveal just how developed and sophisticated Auckland is—the Mercer City Survey 2012 saw it ranked as the third-highest city for quality of life—though those seeking a New York in the South Pacific will be disappointed. Auckland is more get-up and go-outside than get-dressed-up and go-out. That said, most shops are open daily, central bars and a few nightclubs buzz well into the wee hours, especially Thursday through Saturday, and a mix of Māori, Pacific people, Asians, and Europeans contributes to the cultural milieu. Auckland has the world's largest single population of Pacific Islanders living outside their home countries, though many of them live outside the central parts of the city and in Manukau to the south. The Samoan language is the second most spoken in New Zealand. Most Pacific people came to New Zealand seeking a better life. When the plentiful, low-skilled work that attracted them dried up, the dream soured, and the population has suffered with poor health and education. Luckily, policies are now addressing that, and change is slowly coming. The Pacifica Festival in March is the region's biggest cultural event, attracting thousands to Western Springs. The annual Pacific Island Secondary Schools’ Competition, also in March, sees young Pacific Islander and Asian students compete in traditional dance, drumming, and singing. This event is open to the public.At the geographical center of Auckland city is the 1,082-foot Sky Tower, a convenient landmark for those exploring on foot and some say a visible sign of the city's naked aspiration. It has earned nicknames like the Needle and the Big Penis—a counterpoint to a poem by acclaimed New Zealand poet James K. Baxter, which refers to Rangitoto Island as a clitoris in the harbor.The Waitemata Harbour has become better known since New Zealand staged its first defense of the America's Cup in 2000 and the successful Louis Vuitton Pacific Series in early 2009. The first regatta saw major redevelopment of the waterfront. The area, where many of the city's most popular bars, cafés, and restaurants are located, is now known as Viaduct Basin or, more commonly, the Viaduct. A recent expansion has created another area, Wynyard Quarter, which is slowly adding restaurants.These days, Auckland is still considered too bold and brash for its own good by many Kiwis who live "south of the Bombay Hills," the geographical divide between Auckland and the rest of New Zealand (barring Northland). "Jafa," an acronym for "just another f—ing Aucklander," has entered the local lexicon; there's even a book out called Way of the Jafa: A Guide to Surviving Auckland and Aucklanders. A common complaint is that Auckland absorbs the wealth from the hard work of the rest of the country. Most Aucklanders, on the other hand, still try to shrug and see it as the parochial envy of those who live in small towns. But these internal identity squabbles aren't your problem. You can enjoy a well-made coffee in almost any café, or take a walk on a beach—knowing that within 30 minutes' driving time you could be cruising the spectacular harbor, playing a round at a public golf course, or even walking in subtropical forest while listening to the song of a native tûî bird. | |||||||
23rd23 | FebFeb | 202525 | Auckland, New Zealand | Evening | |||
Auckland is called the City of Sails, and visitors flying in will see why. On the East Coast is the Waitemata Harbour—a Māori word meaning sparkling waters—which is bordered by the Hauraki Gulf, an aquatic playground peppered with small islands where many Aucklanders can be found "mucking around in boats."Not surprisingly, Auckland has some 70,000 boats. About one in four households in Auckland has a seacraft of some kind, and there are 102 beaches within an hour's drive; during the week many are quite empty. Even the airport is by the water; it borders the Manukau Harbour, which also takes its name from the Māori language and means solitary bird.According to Māori tradition, the Auckland isthmus was originally peopled by a race of giants and fairy folk. When Europeans arrived in the early 19th century, however, the Ngāti-Whātua tribe was firmly in control of the region. The British began negotiations with the Ngāti-Whātua in 1840 to purchase the isthmus and establish the colony's first capital. In September of that year the British flag was hoisted to mark the township's foundation, and Auckland remained the capital until 1865, when the seat of government was moved to Wellington. Aucklanders expected to suffer from the shift; it hurt their pride but not their pockets. As the terminal for the South Sea shipping routes, Auckland was already an established commercial center. Since then the urban sprawl has made this city of approximately 1.3 million people one of the world's largest geographically.A couple of days in the city will reveal just how developed and sophisticated Auckland is—the Mercer City Survey 2012 saw it ranked as the third-highest city for quality of life—though those seeking a New York in the South Pacific will be disappointed. Auckland is more get-up and go-outside than get-dressed-up and go-out. That said, most shops are open daily, central bars and a few nightclubs buzz well into the wee hours, especially Thursday through Saturday, and a mix of Māori, Pacific people, Asians, and Europeans contributes to the cultural milieu. Auckland has the world's largest single population of Pacific Islanders living outside their home countries, though many of them live outside the central parts of the city and in Manukau to the south. The Samoan language is the second most spoken in New Zealand. Most Pacific people came to New Zealand seeking a better life. When the plentiful, low-skilled work that attracted them dried up, the dream soured, and the population has suffered with poor health and education. Luckily, policies are now addressing that, and change is slowly coming. The Pacifica Festival in March is the region's biggest cultural event, attracting thousands to Western Springs. The annual Pacific Island Secondary Schools’ Competition, also in March, sees young Pacific Islander and Asian students compete in traditional dance, drumming, and singing. This event is open to the public.At the geographical center of Auckland city is the 1,082-foot Sky Tower, a convenient landmark for those exploring on foot and some say a visible sign of the city's naked aspiration. It has earned nicknames like the Needle and the Big Penis—a counterpoint to a poem by acclaimed New Zealand poet James K. Baxter, which refers to Rangitoto Island as a clitoris in the harbor.The Waitemata Harbour has become better known since New Zealand staged its first defense of the America's Cup in 2000 and the successful Louis Vuitton Pacific Series in early 2009. The first regatta saw major redevelopment of the waterfront. The area, where many of the city's most popular bars, cafés, and restaurants are located, is now known as Viaduct Basin or, more commonly, the Viaduct. A recent expansion has created another area, Wynyard Quarter, which is slowly adding restaurants.These days, Auckland is still considered too bold and brash for its own good by many Kiwis who live "south of the Bombay Hills," the geographical divide between Auckland and the rest of New Zealand (barring Northland). "Jafa," an acronym for "just another f—ing Aucklander," has entered the local lexicon; there's even a book out called Way of the Jafa: A Guide to Surviving Auckland and Aucklanders. A common complaint is that Auckland absorbs the wealth from the hard work of the rest of the country. Most Aucklanders, on the other hand, still try to shrug and see it as the parochial envy of those who live in small towns. But these internal identity squabbles aren't your problem. You can enjoy a well-made coffee in almost any café, or take a walk on a beach—knowing that within 30 minutes' driving time you could be cruising the spectacular harbor, playing a round at a public golf course, or even walking in subtropical forest while listening to the song of a native tûî bird. | |||||||
24th24 | FebFeb | 202525 | Tauranga, New Zealand | Early Morning | Evening | ||
The population center of the Bay of Plenty, Tauranga is one of New Zealand's fastest-growing cities. Along with its neighbor, Whakatane, this seaside city claims to be one of the country's sunniest towns. Unlike most local towns, Tauranga doesn't grind to a halt in the off-season, because it has one of the busiest ports in the country, and the excellent waves at the neighboring beach resort of Mount Maunganui—just across Tauranga's harbor bridge—always draw surfers and holiday folk. | |||||||
25th25 | FebFeb | 202525 | Bay of Islands, New Zealand | Early Morning | Evening | ||
The Tasman Sea on the west and the Pacific Ocean on the east meet at thetop of North Island at Cape Reinga. No matter what route you take, you'll passfarms and forests, marvellous beaches, and great open spaces. The East Coast,up to the Bay of Islands, is Northland's most densely populated, often withrefugees from bigger cities—looking for a more relaxed life—clustered aroundbreathtaking beaches. The first decision on the drive north comes at the footof the Brynderwyn Hills. Turning left will take you up the West Coast throughareas once covered with forests and now used for either agricultural orhorticulture. Driving over "the Brynderwyns," as they are known,takes you to Whangarei, the only city in Northland. If you're in the mood for adiversion, you can slip to the beautiful coastline and take in Waipu Cove, anarea settled by Scots, and Laings Beach, where million-dollar homes sit next tosmall Kiwi beach houses.An hour's drive farther north is the Bay of Islands, known all over theworld for its beauty. There you will find lush forests, splendid beaches, andshimmering harbors. The Treaty of Waitangi was signed here in 1840 betweenMāoriand the British Crown, establishing the basis for the modern New Zealandstate. Every year on February 6, the extremely beautiful Waitangi Treaty Ground(the name means weeping waters) is the sight of a celebration of the treaty andprotests by Māori unhappy with it. Continuing north on the East Coast, theagricultural backbone of the region is even more evident and a series ofwinding loop roads off the main highway will take you to beaches that are bothbeautiful and isolated where you can swim, dive, picnic, or just laze. .The West Coast is even less populated, and the coastline is rugged andwindswept. In the Waipoua Forest, you will find some of New Zealand's oldestand largest kauri trees; the winding road will also take you past mangroveswamps. Crowning the region is the spiritually significant Cape Reinga, theheadland at the top of the vast stretch of 90 Mile Beach, where it's believedMāori souls depart after death. Today Māori make up roughly a quarter of thearea's population (compared with the national average of about 15%). The legendaryMāori navigator Kupe was said to have landed on the shores of Hokianga Harbour,where the first arrivals made their home. Many different wi (tribes) livedthroughout Northland, including Ngapuhi (the largest), Te Roroa, Ngati Wai,Ngati Kuri, Te Aupouri, Ngaitakoto, Ngati Kahu, and Te Rarawa. Many Māoriherecan trace their ancestry to the earliest inhabitants | |||||||
26th26 | FebFeb | 202525 | At Sea | ||||
27th27 | FebFeb | 202525 | At Sea | ||||
28th28 | FebFeb | 202525 | Sydney, New South Wales, Australia | Early Morning | |||
Sydney belongs to the exclusive club of cities that generate excitement. At the end of a marathon flight there's renewed vitality in the cabin as the plane circles the city, where thousands of yachts are suspended on the dark water and the sails of the Opera House glisten in the distance. Blessed with dazzling beaches and a sunny climate, Sydney is among the most beautiful cities on the planet.With 4.6 million people, Sydney is the biggest and most cosmopolitan city in Australia. A wave of immigration from the 1950s has seen the Anglo-Irish immigrants who made up the city's original population joined by Italians, Greeks, Turks, Lebanese, Chinese, Vietnamese, Thais, and Indonesians. This intermingling has created a cultural vibrancy and energy—and a culinary repertoire—that was missing only a generation ago.Sydneysiders embrace their harbor with a passion. Indented with numerous bays and beaches, Sydney Harbour is the presiding icon for the city, and urban Australia. Captain Arthur Phillip, commander of the 11-ship First Fleet, wrote in his diary when he first set eyes on the harbor on January 26, 1788: "We had the satisfaction of finding the finest harbor in the world."Although a visit to Sydney is an essential part of an Australian experience, the city is no more representative of Australia than Los Angeles is of the United States. Sydney has joined the ranks of the great cities whose characters are essentially international. What Sydney offers is style, sophistication, and great looks—an exhilarating prelude to the continent at its back door. | |||||||
1st01 | MarMar | 202525 | Sydney, New South Wales, Australia | Afternoon | |||
Sydney belongs to the exclusive club of cities that generate excitement. At the end of a marathon flight there's renewed vitality in the cabin as the plane circles the city, where thousands of yachts are suspended on the dark water and the sails of the Opera House glisten in the distance. Blessed with dazzling beaches and a sunny climate, Sydney is among the most beautiful cities on the planet.With 4.6 million people, Sydney is the biggest and most cosmopolitan city in Australia. A wave of immigration from the 1950s has seen the Anglo-Irish immigrants who made up the city's original population joined by Italians, Greeks, Turks, Lebanese, Chinese, Vietnamese, Thais, and Indonesians. This intermingling has created a cultural vibrancy and energy—and a culinary repertoire—that was missing only a generation ago.Sydneysiders embrace their harbor with a passion. Indented with numerous bays and beaches, Sydney Harbour is the presiding icon for the city, and urban Australia. Captain Arthur Phillip, commander of the 11-ship First Fleet, wrote in his diary when he first set eyes on the harbor on January 26, 1788: "We had the satisfaction of finding the finest harbor in the world."Although a visit to Sydney is an essential part of an Australian experience, the city is no more representative of Australia than Los Angeles is of the United States. Sydney has joined the ranks of the great cities whose characters are essentially international. What Sydney offers is style, sophistication, and great looks—an exhilarating prelude to the continent at its back door. | |||||||
2nd02 | MarMar | 202525 | At Sea | ||||
3rd03 | MarMar | 202525 | Brisbane, Queensland, Australia | Early Morning | Afternoon | ||
Founded in 1824 on the banks of the wide, meandering Brisbane River, the former penal colony of Brisbane was for many years regarded as just a big country town. Many beautiful timber Queenslander homes, built in the 1800s, still dot the riverbanks and inner suburbs, and in spring the city's numerous parks erupt in a riot of colorful jacaranda, poinciana, and bougainvillea blossoms. Today the Queensland capital is one of Australia's most up-and-coming cities: glittering high-rises mark its polished business center, slick fashion boutiques and restaurants abound, and numerous outdoor attractions beckon. In summer, temperatures here are broilingly hot and days are often humid, a reminder that this city is part of a subtropical region. Wear SPF 30-plus sunscreen and a broad-brimmed hat outdoors, even on overcast days.Brisbane's inner suburbs, a 5- to 10-minute drive or 15- to 20-minute walk from the city center, have a mix of intriguing eateries and quiet accommodations. Fortitude Valley combines Chinatown with a cosmopolitan mix of clubs, cafés, and boutiques. Spring Hill has several high-quality hotels, and Paddington, New Farm, Petrie Terrace, West End, and Woolloongabba are full of an eclectic mix of restaurants and bars. Brisbane is also a convenient base for trips to the Sunshine and Gold coasts, the mountainous hinterlands, and the Moreton Bay islands. | |||||||
4th04 | MarMar | 202525 | At Sea | ||||
5th05 | MarMar | 202525 | Airlie Beach, Australia | Early Morning | Evening | ||
6th06 | MarMar | 202525 | At Sea | ||||
7th07 | MarMar | 202525 | Yorkeys Knob, Cairns, Queensland, Australia | Early Morning | Evening | ||
8th08 | MarMar | 202525 | At Sea | ||||
9th09 | MarMar | 202525 | At Sea | ||||
10th10 | MarMar | 202525 | At Sea | ||||
11th11 | MarMar | 202525 | Darwin, Northern Territory, Australia | Morning | Afternoon | ||
Darwin is Australia's most colorful, and exotic, capital city. Surrounded on three sides by the turquoise waters of the Timor Sea, the streets are lined with tropical flowers and trees. Warm and dry in winter, hot and steamy in summer, it's a relaxed and casual place, as well as a beguiling blend of tropical frontier outpost and Outback hardiness. Thanks to its close proximity to Southeast Asia and its multicultural population it also seems more like Asia than the rest of Australia. Darwin is a city that has always had to fight for its survival. The seductiveness of contemporary Darwin lifestyles belies a history of failed attempts that date from 1824 when Europeans attempted to establish an enclave in this harsh, unyielding climate. The original 1869 settlement, called Palmerston, was built on a parcel of mangrove wetlands and scrub forest that had changed little in 15 million years. It was not until 1911, after it had already weathered the disastrous cyclones of 1878, 1882, and 1897, that the town was named after the scientist who had visited Australia's shores aboard the Beagle in 1839. During World War II it was bombed more than 60 times, as the harbor full of warships was a prime target for the Japanese war planes. Then, on the night of Christmas Eve 1974, the city was almost completely destroyed by Cyclone Tracy, Australia’s greatest natural disaster. It's a tribute to those who stayed and to those who have come to live here after Tracy that the rebuilt city now thrives as an administrative and commercial center for northern Australia. Old Darwin has been replaced by something of an edifice complex—such buildings as Parliament House and the Supreme Court all seem very grand for such a small city, especially one that prides itself on its casual, outdoor-centric lifestyle. Today Darwin is the best place from which to explore Australia's Top End, with its wonders of Kakadu and the Kimberley region. | |||||||
12th12 | MarMar | 202525 | At Sea | ||||
13th13 | MarMar | 202525 | At Sea | ||||
14th14 | MarMar | 202525 | At Sea | ||||
15th15 | MarMar | 202525 | At Sea | ||||
16th16 | MarMar | 202525 | Manila, Philippines | Early Morning | Evening | ||
MANILA, the capital city of the Philippines, was founded in, 1571 by Spanish conquistador Miguel López de Legazpi. It is one of the oldest cities in the country and was the seat of power for most of the colonial rules of the Philippines. It is situated on the eastern shore of Manila Bay and contains a multitude of landmarks, some of which date back to the 16th century. It is home to the baroque 16th-century San Agustin Church as well as Fort Santiago, a storied citadel and military prison. In the 19th century Manila became one of the most modern cities in Asia. Before the Spanish–American War, Manila saw the rise of the Philippine Revolution. Under the American rule following the Spanish-American War, the United States changed the official language from Spanish to English. Towards the end of World War II, during the Battle of Manila, most of the city was flattened by intensive aerial bombardment. Today, tourism is a vital industry in Manila. Major shopping malls and bazaars thrive around Manila. | |||||||
17th17 | MarMar | 202525 | At Sea | ||||
18th18 | MarMar | 202525 | Hong Kong, Hong Kong | Early Morning | |||
The Hong Kong Island skyline, with its ever-growing number of skyscrapers, speaks to ambition and money. Paris, London, even New York were centuries in the making, while Hong Kong's towers, bright lights, and glitzy shopping emporia weren't yet part of the urban scene when many of the young investment bankers who fuel one of the world's leading financial centers were born. Commerce is concentrated in the glittering high-rises of Central, tucked between Victoria Harbor and forested peaks on Hong Kong Island's north shore. While it's easy to think all the bright lights are the sum of today's Hong Kong, you need only walk or board a tram for the short jaunt west into Western to discover a side of Hong Kong that is more traditionally Chinese but no less high-energy. You'll discover the real Hong Kong to the east of Central, too, in Wan Chai, Causeway Bay, and beyond. Amid the residential towers are restaurants, shopping malls, bars, convention centers, a nice smattering of museums, and—depending on fate and the horse you wager on—one of Hong Kong's luckiest or unluckiest spots, the Happy Valley Racecourse. Kowloon sprawls across a generous swath of the Chinese mainland across Victoria Harbour from Central. Tsim Sha Tsui, at the tip of Kowloon peninsula, is packed with glitzy shops, first-rate museums, and eye-popping views of the skyline across the water. Just to the north are the teeming market streets of Mong Kok and in the dense residential neighborhoods beyond, two of Hong Kong's most enchanting spiritual sights, Wong Tai Sin Temple and Chi Lin Nunnery. As you navigate this huge metropolis (easy to do on the excellent transportation network), keep in mind that streets are usually numbered odd on one side, even on the other. There's no baseline for street numbers and no block-based numbering system, but street signs indicate building numbers for any given block. | |||||||
19th19 | MarMar | 202525 | Hong Kong, Hong Kong | Evening | |||
The Hong Kong Island skyline, with its ever-growing number of skyscrapers, speaks to ambition and money. Paris, London, even New York were centuries in the making, while Hong Kong's towers, bright lights, and glitzy shopping emporia weren't yet part of the urban scene when many of the young investment bankers who fuel one of the world's leading financial centers were born. Commerce is concentrated in the glittering high-rises of Central, tucked between Victoria Harbor and forested peaks on Hong Kong Island's north shore. While it's easy to think all the bright lights are the sum of today's Hong Kong, you need only walk or board a tram for the short jaunt west into Western to discover a side of Hong Kong that is more traditionally Chinese but no less high-energy. You'll discover the real Hong Kong to the east of Central, too, in Wan Chai, Causeway Bay, and beyond. Amid the residential towers are restaurants, shopping malls, bars, convention centers, a nice smattering of museums, and—depending on fate and the horse you wager on—one of Hong Kong's luckiest or unluckiest spots, the Happy Valley Racecourse. Kowloon sprawls across a generous swath of the Chinese mainland across Victoria Harbour from Central. Tsim Sha Tsui, at the tip of Kowloon peninsula, is packed with glitzy shops, first-rate museums, and eye-popping views of the skyline across the water. Just to the north are the teeming market streets of Mong Kok and in the dense residential neighborhoods beyond, two of Hong Kong's most enchanting spiritual sights, Wong Tai Sin Temple and Chi Lin Nunnery. As you navigate this huge metropolis (easy to do on the excellent transportation network), keep in mind that streets are usually numbered odd on one side, even on the other. There's no baseline for street numbers and no block-based numbering system, but street signs indicate building numbers for any given block. | |||||||
20th20 | MarMar | 202525 | At Sea | ||||
21st21 | MarMar | 202525 | At Sea | ||||
22nd22 | MarMar | 202525 | Phu My, Vietnam | Early Morning | Evening | ||
23rd23 | MarMar | 202525 | At Sea | ||||
24th24 | MarMar | 202525 | Singapore, Singapore | Early Morning | |||
The main island of Singapore is shaped like a flattened diamond, 42 km (26 miles) east to west and 23 km (14 miles) north to south. Near the northern peak is the causeway leading to West Malaysia—Kuala Lumpur is less than four hours away by car. It is at the southern foot where you will find most of the city-state’s action, with its gleaming office towers, working docks, and futuristic "supertrees," which are solar-powered and serve as vertical gardens. Offshore are Sentosa and over 60 smaller islands, most uninhabited, that serve as bases for oil refining or as playgrounds and beach escapes from the city. To the east is Changi International Airport, connected to the city by metro, bus, and a tree-lined parkway. Of the island's total land area, more than half is built up, with the balance made up of parkland, farmland, plantations, swamp areas, and rain forest. Well-paved roads connect all parts of the island, and Singapore city has an excellent, and constantly expanding, public transportation system. The heart of Singapore's history and its modern wealth are in and around the Central Business District. The area includes the skyscrapers in the Central Business District, the 19th-century Raffles Hotel, the convention centers of Marina Square, on up to the top of Ft. Canning. Although most of old Singapore has been knocked down to make way for the modern city, most colonial landmarks have been preserved in the CBD, including early-19th-century buildings designed by the Irish architect George Coleman. | |||||||
25th25 | MarMar | 202525 | Singapore, Singapore | Evening | |||
The main island of Singapore is shaped like a flattened diamond, 42 km (26 miles) east to west and 23 km (14 miles) north to south. Near the northern peak is the causeway leading to West Malaysia—Kuala Lumpur is less than four hours away by car. It is at the southern foot where you will find most of the city-state’s action, with its gleaming office towers, working docks, and futuristic "supertrees," which are solar-powered and serve as vertical gardens. Offshore are Sentosa and over 60 smaller islands, most uninhabited, that serve as bases for oil refining or as playgrounds and beach escapes from the city. To the east is Changi International Airport, connected to the city by metro, bus, and a tree-lined parkway. Of the island's total land area, more than half is built up, with the balance made up of parkland, farmland, plantations, swamp areas, and rain forest. Well-paved roads connect all parts of the island, and Singapore city has an excellent, and constantly expanding, public transportation system. The heart of Singapore's history and its modern wealth are in and around the Central Business District. The area includes the skyscrapers in the Central Business District, the 19th-century Raffles Hotel, the convention centers of Marina Square, on up to the top of Ft. Canning. Although most of old Singapore has been knocked down to make way for the modern city, most colonial landmarks have been preserved in the CBD, including early-19th-century buildings designed by the Irish architect George Coleman. | |||||||
26th26 | MarMar | 202525 | Port Klang, Malaysia | Early Morning | Evening | ||
Kuala Lumpur, or KL as locals refer to it, intrigues visitors with its diversity and multicultural character. The city's old quarter features stretches of shop houses that hint at its colonial past, while modern buildings—including the iconic Petronas Towers—give a glimpse of its modern financial ambitions. The city is filled with culturally colorful quarters dedicated to Chinese, Malay, and Indian communities. New shopping malls with designer labels, five-star hotels, and top-notch restaurants also proliferate in this bustling city of 1.6 million. | |||||||
27th27 | MarMar | 202525 | Georgetown, Penang, Malaysia | Morning | Afternoon | ||
