The prices below are based on the lowest available price per person for each cabin grade after any promotional rates have been applied. Please contact us for further information regarding any additional discounts/promotions that may be on offer.
| Interior staterooms from | £299pp |
| IB | Interior (Bella experience) | £299pp |
| IR1 | Deluxe Interior (low deck) | £309pp |
| IR2 | Deluxe Interior (medium deck) | £319pp |
| IL1 | Premium Interior (low deck) | £339pp |
|
| Oceanview staterooms from | £349pp |
| OB | Ocean View (Bella experience) | £349pp |
| OR1 | Deluxe Ocean View (low deck) | £359pp |
|
| Balcony staterooms from | £419pp |
| BB | Balcony (Bella experience) | |
| BR1 | Deluxe Balcony (low deck) | £419pp |
| BR2 | Deluxe Balcony (medium deck) | £419pp |
| BR3 | Deluxe Balcony (high deck) | £429pp |
| BR4 | Deluxe Balcony (top deck) | £439pp |
| BA | Balcony Aurea | £499pp |
| BGA | Premium Balcony Aurea | £549pp |
|
| Suite staterooms from | £609pp |
| SR1 | Deluxe Suite Aurea (low deck) | £609pp |
| SL1 | Premium Suite Aurea (low deck) | £639pp |
| SLT | Premium Suite Aurea with Terrace | £679pp |
| SLW | Premium Suite Aurea with Whirlpool | £749pp |
| SX | Grand Suite Aurea | £789pp |
| SD | Two-Bedroom Grand Suite Aurea | £879pp |
| YIN | Yacht Club Interior Suite | £689pp |
| YC1 | Yacht Club Deluxe Suite | £989pp |
| YC3 | Yacht Club Royal Suite | £1,789pp |
|
This cruise is also available on the following dates. If you are unable to see a price for your preferred date, please call us on 01903 694322 for more information.
|
Interior |
Oceanview |
Balcony |
Suite |
| (All prices are £GBP per person) |
Fri 2nd Jan 202602 Jan 26 |
249
|
299
|
369
|
549
|
Fri 9th Jan 202609 Jan 26 |
249
|
299
|
369
|
549
|
Fri 30th Jan 202630 Jan 26 |
249
|
299
|
369
|
549
|
Fri 27th Feb 202627 Feb 26 |
299
|
349
|
419
|
589
|
Fri 27th Mar 202627 Mar 26 |
329
|
379
|
449
|
629
|
Fri 3rd Apr 202603 Apr 26 |
339
|
389
|
449
|
649
|