This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | |||||
10th10 | AprApr | 202525 | Fort Lauderdale, Florida, United States, embark on the Coral Princess | 15:00 | ||
11th11 | AprApr | 202525 | At Sea | |||
12th12 | AprApr | 202525 | At Sea | |||
13th13 | AprApr | 202525 | Aruba, Aruba | 09:00 | 18:00 | |
14th14 | AprApr | 202525 | At Sea | |||
15th15 | AprApr | 202525 | At Sea | 06:00 | 16:30 | |
16th16 | AprApr | 202525 | Fuerte Amador, Panama | 07:00 | 18:00 | |
17th17 | AprApr | 202525 | At Sea | |||
18th18 | AprApr | 202525 | Puntarenas, Costa Rica | 07:00 | 19:00 | |
19th19 | AprApr | 202525 | At Sea | |||
20th20 | AprApr | 202525 | Puerto Chiapas, Mexico | 08:00 | 17:00 | |
21st21 | AprApr | 202525 | Huatulco (Santa María Huatulco), Mexico | 08:00 | 17:00 | |
22nd22 | AprApr | 202525 | At Sea | |||
23rd23 | AprApr | 202525 | Puerto Vallarta, Mexico | 08:00 | 17:00 | |
24th24 | AprApr | 202525 | At Sea | |||
25th25 | AprApr | 202525 | At Sea | |||
26th26 | AprApr | 202525 | Los Angeles, California, United States, disembark the Coral Princess | 07:00 |
Our Fusion packages are all ABTA & ATOL protected ensuring that your booking is safe with us
16 nights aboard the Coral Princess | |||
Evening entertainment & Broadway style shows | |||
Complimentary daily afternoon tea | |||
Choice of traditional or anytime dining | |||
Complimentary 24-hour room service | |||
Speciality Restaurants (charges may apply) | |||
Drinks package available | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |