This site uses cookies as defined in our Cookie Policy, by continuing to use this site you agree to their use.
Continue
Arrive | Depart | ||||||
8th08 | JanJan | 202525 | Fusina, Italy, embark on the Viking Saturn | 03:00 | |||
9th09 | JanJan | 202525 | Fusina, Italy | 15:00 | |||
10th10 | JanJan | 202525 | Split, Croatia | 08:00 | 17:30 | ||
Split's ancient core is so spectacular and unusual that a visit is more than worth your time. The heart of the city lies within the walls of Roman emperor Diocletian's retirement palace, which was built in the 3rd century AD. Diocletian, born in the nearby Roman settlement of Salona in AD 245, achieved a brilliant career as a soldier and became emperor at the age of 40. In 295 he ordered this vast palace to be built in his native Dalmatia, and when it was completed he stepped down from the throne and retired to his beloved homeland. Upon his death, he was laid to rest in an octagonal mausoleum, around which Split's magnificent cathedral was built.In 615, when Salona was sacked by barbarian tribes, those fortunate enough to escape found refuge within the stout palace walls and divided up the vast imperial apartments into more modest living quarters. Thus, the palace developed into an urban center, and by the 11th century the settlement had expanded beyond the ancient walls.Under the rule of Venice (1420–1797), Split—as a gateway to the Balkan interior—became one of the Adriatic's main trading ports, and the city's splendid Renaissance palaces bear witness to the affluence of those times. When the Habsburgs took control during the 19th century, an overland connection to Central Europe was established by the construction of the Split–Zagreb–Vienna railway line.After World War II, the Tito years saw a period of rapid urban expansion: industrialization accelerated and the suburbs extended to accommodate high-rise apartment blocks. Today the historic center of Split is included on UNESCO's list of World Heritage Sites. | |||||||
11th11 | JanJan | 202525 | Dubrovnik, Croatia | 08:00 | 17:30 | ||
Nothing can prepare you for your first sight of Dubrovnik. Lying 216 km (135 miles) southeast of Split and commanding a jaw-dropping coastal location, it is one of the world's most beautiful fortified cities. Its massive stone ramparts and fortress towers curve around a tiny harbor, enclosing graduated ridges of sun-bleached orange-tiled roofs, copper domes, and elegant bell towers. Your imagination will run wild picturing what it looked like seven centuries ago when the walls were built, without any suburbs or highways around it, just this magnificent stone city rising out of the sea.In the 7th century AD, residents of the Roman city Epidaurum (now Cavtat) fled the Avars and Slavs of the north and founded a new settlement on a small rocky island, which they named Laus, and later Ragusa. On the mainland hillside opposite the island, the Slav settlement called Dubrovnik grew up. In the 12th century the narrow channel separating the two settlements was filled in (now the main street through the Old Town, called Stradun), and Ragusa and Dubrovnik became one. The city was surrounded by defensive walls during the 13th century, and these were reinforced with towers and bastions in the late 15th century.From 1358 to 1808 the city thrived as a powerful and remarkably sophisticated independent republic, reaching its golden age during the 16th century. In 1667 many of its splendid Gothic and Renaissance buildings were destroyed by an earthquake. The defensive walls survived the disaster, and the city was rebuilt in baroque style.Dubrovnik lost its independence to Napoléon in 1808, and in 1815 passed to Austria-Hungary. During the 20th century, as part of Yugoslavia, the city became a popular tourist destination, and in 1979 it was listed as a UNESCO World Heritage Site. During the war for independence, it came under heavy siege. Thanks to careful restoration, few traces of damage remain; however, there are maps inside the Pile and Ploče Gates illustrating the points around the city where damage was done. It’s only when you experience Dubrovnik yourself that you can understand what a treasure the world nearly lost | |||||||
12th12 | JanJan | 202525 | Corfu, Greece | 09:00 | 22:30 | ||
Corfu town today is a vivid tapestry of cultures—a sophisticated weave, where charm, history, and natural beauty blend. Located about midway along the island's east coast, this spectacularly lively capital is the cultural heart of Corfu and has a remarkable historic center that UNESCO designated as a World Heritage Site in 2007. All ships and planes dock or land near Corfu town, which occupies a small peninsula jutting into the Ionian Sea.Whether arriving by ferry from mainland Greece or Italy, from another island, or directly by plane, catch your breath by first relaxing with a coffee or a gelato in Corfu town's shaded Liston Arcade, then stroll the narrow lanes of its pedestrians-only quarter. For an overview of the immediate area, and a quick tour of Mon Repos palace, hop on the little tourist train that runs from May to September. Corfu town has a different feel at night, so book a table at one of its famed tavernas to savor the island's unique cuisine.The best way to get around Corfu town is on foot. The town is small enough so that you can easily walk to every sight. There are local buses, but they do not thread their way into the streets (many now car-free) of the historic center. If you are arriving by ferry or plane, it's best to take a taxi to your hotel. Expect to pay about €10 from the airport or ferry terminal to a hotel in Corfu town. If there are no taxis waiting, you can call for one. | |||||||
13th13 | JanJan | 202525 | At Sea | 18:30 | 19:30 | ||
14th14 | JanJan | 202525 | Naples, Italy | 08:00 | 18:00 | ||
Naples, in the Campania region, is Italy's third largest city. Its claim to fame is the spectacular location along one of the world's most splendid bays, backed by the perfect cone of Mount Vesuvius. In addition to its beautiful setting, Naples' surprises with other outstanding attractions such as the Royal Palace, San Carlos Opera House, the impressive National Archaeological Museum and the Castel Nuovo, dating from the 13th-century. The city's central area is best explored on foot. Chaotic traffic conditions make driving around the city a very frustrating experience. Naples provides a convenient starting point for trips to such favored destinations as Pompeii, Herculaneum and Mount Vesuvius. The Isle of Capri can be reached via a 45-minute hydrofoil service. The region of Campania was home to Greeks settlers some 300 years before Rome was founded. Pompeii, too, was a Greek town before being conquered by the Romans during the 5th century BC. It was under the Romans that Pompeii flourished and grew prosperous. When Mount Vesuvius erupted in 79 AD, the population of 20,000 was wiped out, but dozens of buildings were preserved under layers of cinder more than 20 feet deep. The most important finds from Pompeii are displayed in Naples' National Archaeological Museum. A visit here will no doubt enhance a visit to ancient Pompeii. | |||||||
15th15 | JanJan | 202525 | Civitavecchia, Italy | 07:00 | 23:00 | ||
Italy's vibrant capital lives in the present, but no other city on earth evokes its past so powerfully. For over 2,500 years, emperors, popes, artists, and common citizens have left their mark here. Archaeological remains from ancient Rome, art-stuffed churches, and the treasures of Vatican City vie for your attention, but Rome is also a wonderful place to practice the Italian-perfected il dolce far niente, the sweet art of idleness. Your most memorable experiences may include sitting at a caffè in the Campo de' Fiori or strolling in a beguiling piazza. | |||||||
16th16 | JanJan | 202525 | Livorno, Italy | 08:45 | 20:00 | ||
Livorno is a gritty city with a long and interesting history. In the early Middle Ages it alternately belonged to Pisa and Genoa. In 1421 Florence, seeking access to the sea, bought it. Cosimo I (1519–74) started construction of the harbor in 1571, putting Livorno on the map. After Ferdinando I de' Medici (1549–1609) proclaimed Livorno a free city, it became a haven for people suffering from religious persecution; Roman Catholics from England and Jews and Moors from Spain and Portugal, among others, settled here. The Quattro Mori (Four Moors), also known as the Monument to Ferdinando I, commemorates this. (The statue of Ferdinando I dates from 1595, the bronze Moors by Pietro Tacca from the 1620s.)In the following centuries, and particularly in the 18th, Livorno boomed as a port. In the 19th century the town drew a host of famous Britons passing through on their grand tours. Its prominence continued up to World War II, when it was heavily bombed. Much of the town's architecture, therefore, postdates the war, and it's somewhat difficult to imagine what it might have looked like before. Livorno has recovered from the war, however, as it's become a huge point of departure for container ships, as well as the only spot in Tuscany for cruise ships to dock for the day.Most of Livorno's artistic treasures date from the 17th century and aren't all that interesting unless you dote on obscure baroque artists. Livorno's most famous native artist, Amedeo Modigliani (1884–1920), was of much more recent vintage. Sadly, there's no notable work by him in his hometown.There may not be much in the way of art, but it's still worth strolling around the city. The Mercato Nuovo, which has been around since 1894, sells all sorts of fruits, vegetables, grains, meat, and fish. Outdoor markets nearby are also chock-full of local color. The presence of Camp Darby, an American military base just outside town, accounts for the availability of many American products.If you have time, Livorno is worth a stop for lunch or dinner at the very least. | |||||||
17th17 | JanJan | 202525 | Villefranche-sur-Mer, France | 08:00 | 22:00 | ||
Villefranche-Sur-Mer is located on the Côte d’Azur in Provence – known for its fields of lavender and warm weather – and is highly appreciated for its 14th Century architecture. | |||||||
18th18 | JanJan | 202525 | Marseille, France | 08:30 | 18:00 | ||
Since being designated a European Capital of Culture for 2013, with an estimated €660 million of funding in the bargain, Marseille has been in the throes of an extraordinary transformation, with no fewer than five major new arts centers, a beautifully refurbished port, revitalized neighborhoods, and a slew of new shops and restaurants. Once the underdog, this time-burnished city is now welcoming an influx of weekend tourists who have colonized entire neighborhoods and transformed them into elegant pieds-à-terre (or should we say, mer). The second-largest city in France, Marseille is one of Europe's most vibrant destinations. Feisty and fond of broad gestures, it is also as complicated and as cosmopolitan now as it was when a band of Phoenician Greeks first sailed into the harbor that is today's Vieux Port in 600 BC. Legend has it that on that same day a local chieftain's daughter, Gyptis, needed to choose a husband, and her wandering eyes settled on the Greeks' handsome commander Protis. Her dowry brought land near the mouth of the Rhône, where the Greeks founded Massalia, the most important Continental shipping port in antiquity. The port flourished for some 500 years as a typical Greek city, enjoying the full flush of classical culture, its gods, its democratic political system, its sports and theater, and its naval prowess. Caesar changed all that, besieging the city in 49 BC and seizing most of its colonies. In 1214 Marseille was seized again, this time by Charles d'Anjou, and was later annexed to France by Henri IV in 1481, but it was not until Louis XIV took the throne that the biggest transformations of the port began; he pulled down the city walls in 1666 and expanded the port to the Rive Neuve (New Riverbank). The city was devastated by plague in 1720, losing more than half its population. By the time of the Revolution, Marseille was on the rebound once again, with industries of soap manufacturing and oil processing flourishing, encouraging a wave of immigration from Provence and Italy. With the opening of the Suez Canal in 1869, Marseille became the greatest boomtown in 19th-century Europe. With a large influx of immigrants from areas as exotic as Tangiers, the city quickly acquired the multicultural population it maintains to this day. | |||||||
19th19 | JanJan | 202525 | Barcelona, Spain | 08:00 | |||
The infinite variety of street life, the nooks and crannies of the medieval Barri Gòtic, the ceramic tile and stained glass of Art Nouveau facades, the art and music, the throb of street life, the food (ah, the food!)—one way or another, Barcelona will find a way to get your full attention. The capital of Catalonia is a banquet for the senses, with its beguiling mix of ancient and modern architecture, tempting cafés and markets, and sun-drenched Mediterranean beaches. A stroll along La Rambla and through waterfront Barceloneta, as well as a tour of Gaudí's majestic Sagrada Famíliaand his other unique creations, are part of a visit to Spain's second-largest city. Modern art museums and chic shops call for attention, too. Barcelona's vibe stays lively well into the night, when you can linger over regional wine and cuisine at buzzing tapas bars. | |||||||
20th20 | JanJan | 202525 | Barcelona, Spain, disembark the Viking Saturn | ||||
The infinite variety of street life, the nooks and crannies of the medieval Barri Gòtic, the ceramic tile and stained glass of Art Nouveau facades, the art and music, the throb of street life, the food (ah, the food!)—one way or another, Barcelona will find a way to get your full attention. The capital of Catalonia is a banquet for the senses, with its beguiling mix of ancient and modern architecture, tempting cafés and markets, and sun-drenched Mediterranean beaches. A stroll along La Rambla and through waterfront Barceloneta, as well as a tour of Gaudí's majestic Sagrada Famíliaand his other unique creations, are part of a visit to Spain's second-largest city. Modern art museums and chic shops call for attention, too. Barcelona's vibe stays lively well into the night, when you can linger over regional wine and cuisine at buzzing tapas bars. |
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
Grade Code | From | To | |
OS | Owner's Suite | £10,990 | £10,990 |
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
Under a canopy of Scandinavian trellised wood in the serene Wintergarden, indulge in afternoon tea service, complete with freshly made finger sandwiches, richly textured scones and delightful desserts.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
The images shown are for illustration purposes only and may not be an exact representation of what you find on the ship.
Return flights including luggage allowance | |||
Overseas Transfers | |||
12 nights aboard the Viking Saturn | |||
Deluxe all-veranda accommodation | |||
Wine, beer and soft drinks with all meals on-board | |||
Enriched escorted tours with guide and headsets | |||
Complimentary self-service laundry | |||
Complimentary speciality restaurants | |||
Complimentary tea and coffee | |||
Port Taxes and Fees | |||
ABTA and ATOL Protection* |
Fly/cruise package |
Date 8th Jan 2025 |
Nts 12 |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Date 8th Jan 2025 |
Nts 12 |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony £4,740pp |
Suite £5,990pp |
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
DV2 | Deluxe Veranda (Deck 5, Midship) | £5,190pp | |
DV3 | Deluxe Veranda (Deck 5) | ||
DV4 | Deluxe Veranda (Deck 4, Forward & Aft) | ||
DV5 | Deluxe Veranda (Deck 4, Midship) | £4,740pp | |
DV6 | Deluxe Veranda (Deck 3) | ||
V1 | Veranda (Deck 3, Forward) | ||
V2 | Veranda (Deck 3, Aft) | ||
Suite staterooms from | £5,990pp | ||
ES1 | Explorer Suite (Deck 5, Forward) | ||
ES2 | Explorer Suite (Deck 6,5, 4, Aft) | £8,290pp | |
ES3 | Explorer Suite (Deck 3) | £7,790pp | |
PS1 | Penthouse Junior Suite (Deck 8) | £6,590pp | |
PS2 | Penthouse Junior Suite (Deck 7) | £6,290pp | |
PS3 | Penthouse Junior Suite (Deck 6) | £5,990pp | |
OS | Owner's Suite | ||
Balcony staterooms from | £4,740pp | ||
PV1 | Penthouse Veranda (Deck 6, 5) | £5,590pp | |
PV2 | Penthouse Veranda (Deck 5, Forward) | ||
PV3 | Penthouse Veranda (Deck 4) | ||
DV1 | Deluxe Veranda (Deck 8, 7, 4) | ||
