The prices below are based on the lowest available price per person for each cabin grade after any promotional rates have been applied. Please contact us for further information regarding any additional discounts/promotions that may be on offer.
| Interior staterooms from | £1,116pp |
| IB | Interior (Bella experience) | £1,116pp |
| IM1 | Junior Interior (low deck) | £1,166pp |
| IM2 | Junior Interior (medium deck) | £1,176pp |
|
| Oceanview staterooms from | £1,256pp |
| OB | Ocean View (Bella experience) | £1,256pp |
| OO | Junior Ocean View with obstructed view | £1,276pp |
| OM1 | Junior Ocean View (low deck) | £1,336pp |
| OM2 | Junior Ocean View (medium deck) | £1,336pp |
| OL1 | Premium Ocean View (low deck) | |
|
| Balcony staterooms from | £1,256pp |
| BB | Balcony (Bella experience) | £1,256pp |
| BM1 | Junior Balcony (low deck) | £1,316pp |
|
| Suite staterooms from | £1,706pp |
| SR1 | Deluxe Suite Aurea (low deck) | £1,706pp |
| SR2 | Deluxe Suite Aurea (high deck) | £1,746pp |
|
| Interior staterooms from | £1,406pp |
| IB | Interior (Bella experience) | £1,406pp |
| IM1 | Junior Interior (low deck) | £1,456pp |
| IM2 | Junior Interior (medium deck) | £1,466pp |
|
| Oceanview staterooms from | £1,546pp |
| OB | Ocean View (Bella experience) | £1,546pp |
| OO | Junior Ocean View with obstructed view | £1,566pp |
| OM1 | Junior Ocean View (low deck) | £1,626pp |
| OM2 | Junior Ocean View (medium deck) | £1,626pp |
| OL1 | Premium Ocean View (low deck) | |
|
| Balcony staterooms from | £1,546pp |
| BB | Balcony (Bella experience) | £1,546pp |
| BM1 | Junior Balcony (low deck) | £1,606pp |
|
| Suite staterooms from | £1,996pp |
| SR1 | Deluxe Suite Aurea (low deck) | £1,996pp |
| SR2 | Deluxe Suite Aurea (high deck) | £2,036pp |
|
| Interior staterooms from | £1,295pp |
| IB | Interior (Bella experience) | £1,295pp |
| IM1 | Junior Interior (low deck) | £1,345pp |
| IM2 | Junior Interior (medium deck) | £1,355pp |
|
| Oceanview staterooms from | £1,435pp |
| OB | Ocean View (Bella experience) | £1,435pp |
| OO | Junior Ocean View with obstructed view | £1,455pp |
| OM1 | Junior Ocean View (low deck) | £1,515pp |
| OM2 | Junior Ocean View (medium deck) | £1,515pp |
| OL1 | Premium Ocean View (low deck) | |
|
| Balcony staterooms from | £1,435pp |
| BB | Balcony (Bella experience) | £1,435pp |
| BM1 | Junior Balcony (low deck) | £1,495pp |
|
| Suite staterooms from | £1,885pp |
| SR1 | Deluxe Suite Aurea (low deck) | £1,885pp |
| SR2 | Deluxe Suite Aurea (high deck) | £1,925pp |
|
This cruise is also available on the following dates. If you are unable to see a price for your preferred date, please call us on 01903 694322 for more information.
|
Interior |
Oceanview |
Balcony |
Suite |
| (All prices are £GBP per person) |
Sat 28th Jun 202528 Jun 25 |
599
|
689
|
689
|
1,629
|
Sat 28th Jun 202528 Jun 25 |
898
|
988
|
988
|
1,865
|
Sat 28th Jun 202528 Jun 25 |
1,029
|
1,119
|
1,119
|
1,996
|